2011-12: #3 Kansas 83, Texas A&M 66
March 8, 2012 - Kansas City, MO (Sprint Center)
Big 12 Tournament Quarterfinals
| Kansas (27-5), #3
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Withey, Jeff | ^ 26 | 11 | 1-6 | 1 | 1 | 4 | 0 | 3-4 | 0-0 | 5-8 | 0
| | Robinson, Thomas | ^ 33 | 19 | 2-10 | 4 | 2 | 0 | 1 | 6-9 | 2-2 | 5-8 | 1
| | Releford, Travis | ^ 32 | 7 | 1-2 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 3-4 | 3
| | Taylor, Tyshawn | ^ 32 | 16 | 0-3 | 4 | 4 | 0 | 1 | 6-11 | 3-4 | 1-2 | 1
| | Johnson, Elijah | ^ 32 | 26 | 1-3 | 4 | 1 | 0 | 2 | 8-11 | 5-7 | 5-5 | 2
| | Teahan, Conner | 18 | 0 | 0-4 | 3 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 3
| | Young, Kevin | 10 | 4 | 0-0 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | 2
| | Wesley, Justin | 9 | 0 | 1-2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-1 | 0
| | Tharpe, Naadir | 5 | 0 | 0-0 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 2
| | Juenemann, Jordan | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1
| | Garrett, Christian | DNP - Coach's decision
| | Lindsay, Merv | DNP - Coach's decision
| | Roberts, Niko | DNP - Coach's decision
| | Team | | | 0-0
| | Totals | | 83 | 6-30 | 19 | 13 | 4 | 8 | 27-44 .614 | 10-15 .667 | 19-28 .679 | 15
| |
| | Fouled out: none
| Pts/poss: 1.28
| | Tech fouls: none
| TO%: 20.0
|
| Texas A&M (13-18)
| | Min | Pts | Reb | Ast | TO | Blk | Stl | FG | 3FG | FT | PF
|
|---|
| Loubeau, David | ^ 22 | 8 | 0-1 | 0 | 2 | 0 | 2 | 4-12 | 0-0 | 0-0 | 4
| | Hibbert, Naji | ^ 9 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1
| | Middleton, Khris | ^ 38 | 24 | 1-2 | 3 | 3 | 0 | 4 | 9-15 | 1-4 | 5-5 | 2
| | Turner, Elston | ^ 35 | 8 | 1-2 | 2 | 3 | 0 | 0 | 3-11 | 0-4 | 2-3 | 2
| | Harris, Dash | ^ 36 | 7 | 1-4 | 2 | 1 | 0 | 1 | 2-7 | 1-3 | 2-3 | 1
| | Green, Jordan | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0
| | Alexander, Daniel | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0
| | Kinsley, Zach | 10 | 3 | 0-0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-1 | 0
| | Turner, Ray | 20 | 8 | 5-8 | 0 | 1 | 0 | 1 | 3-8 | 0-0 | 2-3 | 4
| | Davis, Keith | 22 | 8 | 5-7 | 0 | 1 | 0 | 0 | 3-5 | 0-0 | 2-2 | 5
| | Team | | | 3-5
| | Totals | | 66 | 16-31 | 8 | 11 | 0 | 8 | 25-64 .391 | 3-13 .231 | 13-17 .765 | 19
| |
| | Fouled out: Davis
| Pts/poss: 0.99
| | Tech fouls: none
| TO%: 16.4
| |
| |
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| TAM | 28 | 38 | 66
| | KU | 40 | 43 | 83
|
| |
|
| Notes
| Attendance: 18,972
Officials: Mark Whitehead, Paul Janssen, Randy Heimerman
Johnson gets his career high in points.
|
| |
|
| KU's record
| | 2011-12 | 27-5 (.844)
| | Historical | 2065-804 (.720)
| | under Self | 264-51 (.838)
| | vs. TAM | 20-1 (.952)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|
|
[an error occurred while processing this directive]
|