[an error occurred while processing this directive]
KU Basketball 2011-12

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                            KU Category Leaders (as of Apr 03, 2012)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Sec 1, Art. 8c......   1   1 1.000              Robinson, Thomas.... 39  517   13.3
Wesley, Justin......  17  30  .567              Taylor, Tyshawn..... 39  474   12.2
Lindsay, Merv.......   5   9  .556              Johnson, Elijah..... 39  344    8.8
Withey, Jeff........ 113 211  .536              Releford, Travis.... 39  239    6.1
Robinson, Thomas.... 261 517  .505              Withey, Jeff........ 39  211    5.4
Releford, Travis.... 119 239  .498
Young, Kevin........  47  98  .480              FIELD GOALS MADE      G Made Made/G
Taylor, Tyshawn..... 226 474  .477              -----------------------------------
Juenemann, Jordan...   8  18  .444              Robinson, Thomas.... 39  261    6.7
Johnson, Elijah..... 148 344  .430              Taylor, Tyshawn..... 39  226    5.8
Teahan, Conner......  68 187  .364              Johnson, Elijah..... 39  148    3.8
Tharpe, Naadir......  11  38  .289              Releford, Travis.... 39  119    3.1
                                                Withey, Jeff........ 39  113    2.9


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Robinson, Thomas....   7  14  .500              Johnson, Elijah..... 39  204    5.2
Taylor, Tyshawn.....  58 152  .382              Teahan, Conner...... 39  152    3.9
Johnson, Elijah.....  69 204  .338              Taylor, Tyshawn..... 39  152    3.9
Teahan, Conner......  51 152  .336              Releford, Travis.... 39   80    2.1
Lindsay, Merv.......   1   3  .333              Tharpe, Naadir...... 32   22    0.7
Young, Kevin........   3   9  .333
Releford, Travis....  26  80  .325              3-POINT FGS MADE      G Made Made/G
Tharpe, Naadir......   6  22  .273              -----------------------------------
Juenemann, Jordan...   1   6  .167              Johnson, Elijah..... 39   69    1.8
Roberts, Niko.......   0   1  .000              Taylor, Tyshawn..... 39   58    1.5
                                                Teahan, Conner...... 39   51    1.3
                                                Releford, Travis.... 39   26    0.7
                                                Robinson, Thomas.... 39    7    0.2


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Teahan, Conner......  26  31  .839              Robinson, Thomas.... 39  239    6.1
Withey, Jeff........ 124 156  .795              Taylor, Tyshawn..... 39  199    5.1
Johnson, Elijah.....  32  46  .696              Withey, Jeff........ 39  156    4.0
Taylor, Tyshawn..... 137 199  .688              Releford, Travis.... 39  104    2.7
Robinson, Thomas.... 163 239  .682              Young, Kevin........ 38   51    1.3
Releford, Travis....  68 104  .654
Young, Kevin........  33  51  .647              FREE THROWS MADE      G Made Made/G
Tharpe, Naadir......   1   2  .500              -----------------------------------
Wesley, Justin......  11  26  .423              Robinson, Thomas.... 39  163    4.2
Juenemann, Jordan...   2   6  .333              Taylor, Tyshawn..... 39  137    3.5
Roberts, Niko.......   0   2  .000              Withey, Jeff........ 39  124    3.2
Lindsay, Merv.......   0   1  .000              Releford, Travis.... 39   68    1.7
                                                Young, Kevin........ 38   33    0.9


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Robinson, Thomas.... 39  692   17.7             Robinson, Thomas.... 39  692  17.7
Taylor, Tyshawn..... 39  647   16.6             Taylor, Tyshawn..... 39  647  16.6
Johnson, Elijah..... 39  397   10.2             Johnson, Elijah..... 39  397  10.2
Withey, Jeff........ 39  350    9.0             Withey, Jeff........ 39  350   9.0
Releford, Travis.... 39  332    8.5             Releford, Travis.... 39  332   8.5
Teahan, Conner...... 39  213    5.5             Teahan, Conner...... 39  213   5.5
Young, Kevin........ 38  130    3.4             Young, Kevin........ 38  130   3.4
Wesley, Justin...... 38   45    1.2             Sec 1, Art. 8c......  1    2   2.0
Tharpe, Naadir...... 32   29    0.9             Juenemann, Jordan... 15   19   1.3
Juenemann, Jordan... 15   19    1.3             Wesley, Justin...... 38   45   1.2
Lindsay, Merv....... 12   11    0.9             Lindsay, Merv....... 12   11   0.9
Sec 1, Art. 8c......  1    2    2.0             Tharpe, Naadir...... 32   29   0.9



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Robinson, Thomas.... 39  463   11.9             Taylor, Tyshawn..... 39  186    4.8
Withey, Jeff........ 39  245    6.3             Johnson, Elijah..... 39  137    3.5
Releford, Travis.... 39  164    4.2             Robinson, Thomas.... 39   72    1.8
Johnson, Elijah..... 39  126    3.2             Releford, Travis.... 39   69    1.8
Young, Kevin........ 38  114    3.0             Teahan, Conner...... 39   41    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Robinson, Thomas.... 39  463   11.9             Johnson, Elijah..... 39   55    1.4
Withey, Jeff........ 39  245    6.3             Taylor, Tyshawn..... 39   52    1.3
Releford, Travis.... 39  164    4.2             Releford, Travis.... 39   46    1.2
Johnson, Elijah..... 39  126    3.2             Robinson, Thomas.... 39   42    1.1
Young, Kevin........ 38  114    3.0             Teahan, Conner...... 39   28    0.7


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Robinson, Thomas.... 39  113    2.9             Withey, Jeff........ 39  140    3.6
Withey, Jeff........ 39   81    2.1             Robinson, Thomas.... 39   34    0.9
Releford, Travis.... 39   62    1.6             Young, Kevin........ 38   16    0.4
Young, Kevin........ 38   52    1.4             Wesley, Justin...... 38   14    0.4
Wesley, Justin...... 38   26    0.7             Releford, Travis.... 39    7    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Robinson, Thomas.... 39  350    9.0             Taylor, Tyshawn..... 39 1299   33.3
Withey, Jeff........ 39  164    4.2             Johnson, Elijah..... 39 1251   32.1
Johnson, Elijah..... 39  110    2.8             Robinson, Thomas.... 39 1237   31.7
Releford, Travis.... 39  102    2.6             Releford, Travis.... 39 1205   30.9
Taylor, Tyshawn..... 39   83    2.1             Withey, Jeff........ 39  968   24.8


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Robinson, Thomas.... 39  107    2.7             Taylor, Tyshawn..... 39  138    3.5
Withey, Jeff........ 39   97    2.5             Robinson, Thomas.... 39  104    2.7
Johnson, Elijah..... 39   92    2.4             Johnson, Elijah..... 39   71    1.8
Releford, Travis.... 39   83    2.1             Withey, Jeff........ 39   49    1.3
Taylor, Tyshawn..... 39   77    2.0             Releford, Travis.... 39   37    0.9

FOULOUTS              G  No.
----------------------------
Robinson, Thomas.... 39    2
Johnson, Elijah..... 39    2
Wesley, Justin...... 38    1
Withey, Jeff........ 39    1
Teahan, Conner...... 39    1
Releford, Travis.... 39    1


advertisement
[an error occurred while processing this directive]

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved