Kansas Basketball: 2011-12 Statistics
Schedule | Results | Conference standings | Stats | Roster
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Statistics - all games
|
| G-GS
| Min - Avg
| Pts - Avg
| Off - Tot - Avg
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF - Dq
| | Robinson, Thomas | 21 - 21 | 648 - 30.9 | 368 - 17.5 | 59 - 247 - 11.8 | 33 | 50 | 25 | 25 | 141 - 265 - 53.2 | 3 - 8 - 37.5 | 83 - 124 - 66.9 | 55 - 1
| Taylor, Tyshawn | 21 - 20 | 675 - 32.1 | 347 - 16.5 | 5 - 36 - 1.7 | 110 | 77 | 5 | 57 | 114 - 239 - 47.7 | 33 - 73 - 45.2 | 86 - 127 - 67.7 | 42 - 0
| Releford, Travis | 21 - 21 | 658 - 31.3 | 203 - 9.7 | 30 - 88 - 4.2 | 41 | 26 | 6 | 27 | 73 - 141 - 51.8 | 18 - 51 - 35.3 | 39 - 60 - 65.0 | 44 - 0
| Johnson, Elijah | 21 - 21 | 650 - 31.0 | 193 - 9.2 | 6 - 60 - 2.9 | 75 | 44 | 1 | 34 | 73 - 175 - 41.7 | 34 - 114 - 29.8 | 13 - 18 - 72.2 | 47 - 1
| Withey, Jeff | 21 - 21 | 486 - 23.1 | 172 - 8.2 | 45 - 127 - 6.0 | 17 | 29 | 67 | 11 | 60 - 112 - 53.6 | 0 - 0 | 52 - 61 - 85.2 | 59 - 1
| Teahan, Conner | 21 - 1 | 437 - 20.8 | 142 - 6.8 | 16 - 48 - 2.3 | 22 | 21 | 0 | 14 | 46 - 118 - 39.0 | 33 - 94 - 35.1 | 17 - 21 - 81.0 | 34 - 1
| Young, Kevin | 20 - 0 | 200 - 10.0 | 74 - 3.7 | 25 - 57 - 2.9 | 10 | 9 | 4 | 12 | 26 - 47 - 55.3 | 3 - 9 - 33.3 | 19 - 29 - 65.5 | 27 - 0
| Wesley, Justin | 21 - 0 | 238 - 11.3 | 34 - 1.6 | 18 - 44 - 2.1 | 1 | 9 | 12 | 4 | 13 - 26 - 50.0 | 0 - 0 | 8 - 16 - 50.0 | 52 - 1
| Lindsay, Merv | 9 - 0 | 22 - 2.4 | 11 - 1.2 | 0 - 3 - 0.3 | 0 | 0 | 1 | 1 | 5 - 8 - 62.5 | 1 - 2 - 50.0 | 0 - 1 - 0.0 | 2 - 0
| Tharpe, Naadir | 19 - 0 | 125 - 6.6 | 23 - 1.2 | 2 - 7 - 0.4 | 17 | 16 | 0 | 4 | 9 - 27 - 33.3 | 4 - 16 - 25.0 | 1 - 2 - 50.0 | 8 - 0
| Juenemann, Jordan | 10 - 0 | 35 - 3.5 | 12 - 1.2 | 1 - 8 - 0.8 | 2 | 2 | 1 | 0 | 5 - 14 - 35.7 | 0 - 5 - 0.0 | 2 - 6 - 33.3 | 3 - 0
| West, Anthony | 1 - 0 | 1 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Garrett, Christian | 5 - 0 | 13 - 2.6 | 0 - 0.0 | 1 - 2 - 0.4 | 1 | 1 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Roberts, Niko | 5 - 0 | 12 - 2.4 | 0 - 0.0 | 0 - 2 - 0.4 | 2 | 2 | 0 | 2 | 0 - 4 - 0.0 | 0 - 1 - 0.0 | 0 - 2 - 0.0 | 3 - 0
| Team | | | | 38 - 64 - 3.0 | | 1 | | | | | |
| | Jayhawks | | | 1579 - 75.2 | 246 - 793 - 37.8 | 331 | 287 | 122 | 191 | 565 - 1176 - 48.0 | 129 - 373 - 34.6 | 320 - 467 - 68.5 | 376 - 5
| Opponents | | | 1273 - 60.6 | 218 - 659-31.4 | 217 | 321 | 70 | 148 | 430 - 1146 - 37.5 | 130 - 379 - 34.3 | 283 - 404 - 70.0 | 402 - 13
| | | | | | | | | | | | | | | |
Statistics - conference games
|
| G-GS
| Min - Avg
| Pts - Avg
| Off - Tot - Avg
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF - Dq
| | Taylor, Tyshawn | 8 - 8 | 263 - 32.9 | 148 - 18.5 | 3 - 15 - 1.9 | 42 | 27 | 2 | 45 | 54 - 106 - 50.9 | 15 - 38 - 39.5 | 25 - 40 - 62.5 | 16 - 0
| Robinson, Thomas | 8 - 8 | 244 - 30.5 | 138 - 17.3 | 22 - 89 - 11.1 | 10 | 18 | 11 | 7 | 55 - 102 - 53.9 | 2 - 5 - 40.0 | 26 - 42 - 61.9 | 20 - 0
| Releford, Travis | 8 - 8 | 274 - 34.2 | 96 - 12.0 | 15 - 39 - 4.9 | 20 | 5 | 3 | 9 | 35 - 68 - 51.5 | 10 - 25 - 40.0 | 16 - 23 - 69.6 | 21 - 0
| Withey, Jeff | 8 - 8 | 212 - 26.5 | 72 - 9.0 | 20 - 52 - 6.5 | 6 | 10 | 32 | 3 | 24 - 49 - 49.0 | 0 - 0 | 24 - 28 - 85.7 | 23 - 0
| Johnson, Elijah | 8 - 8 | 255 - 31.9 | 60 - 7.5 | 3 - 28 - 3.5 | 27 | 18 | 0 | 15 | 23 - 55 - 41.8 | 9 - 32 - 28.1 | 5 - 7 - 71.4 | 19 - 0
| Teahan, Conner | 8 - 0 | 150 - 18.8 | 34 - 4.3 | 1 - 9 - 1.1 | 8 | 8 | 0 | 6 | 12 - 40 - 30.0 | 8 - 32 - 25.0 | 2 - 2 - 100.0 | 8 - 0
| Young, Kevin | 8 - 0 | 80 - 10.0 | 24 - 3.0 | 9 - 17 - 2.1 | 5 | 2 | 1 | 5 | 7 - 16 - 43.8 | 0 - 3 - 0.0 | 10 - 13 - 76.9 | 11 - 0
| Tharpe, Naadir | 7 - 0 | 23 - 3.3 | 13 - 1.9 | 1 - 1 - 0.1 | 3 | 5 | 0 | 1 | 5 - 8 - 62.5 | 3 - 4 - 75.0 | 0 - 0 | 2 - 0
| Lindsay, Merv | 4 - 0 | 6 - 1.5 | 2 - 0.5 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 1 - 3 - 33.3 | 0 - 1 - 0.0 | 0 - 0 | 1 - 0
| Wesley, Justin | 8 - 0 | 77 - 9.6 | 4 - 0.5 | 5 - 11 - 1.4 | 0 | 3 | 3 | 2 | 2 - 5 - 40.0 | 0 - 0 | 0 - 1 - 0.0 | 17 - 0
| Roberts, Niko | 2 - 0 | 4 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 0 - 2 - 0.0 | 1 - 0
| Garrett, Christian | 2 - 0 | 4 - 2.0 | 0 - 0.0 | 0 - 1 - 0.5 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Juenemann, Jordan | 4 - 0 | 8 - 2.0 | 0 - 0.0 | 0 - 2 - 0.5 | 1 | 0 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 0 - 0 | 1 - 0
| Team | | | | 14 - 28 - 3.5 | | 1 | | | | | |
| | Jayhawks | | | 591 - 73.9 | 93 - 292 - 36.5 | 122 | 97 | 52 | 93 | 218 - 454 - 48.0 | 47 - 142 - 33.1 | 108 - 158 - 68.4 | 140 - 0
| Opponents | | | 495 - 61.9 | 91 - 262-32.8 | 90 | 113 | 25 | 57 | 167 - 442 - 37.8 | 47 - 139 - 33.8 | 114 - 159 - 71.7 | 142 - 3
| | | | | | | | | | | | | | |
News | Daily Links | 2011-12 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2011 Rock Chalk Zone, All Rights Reserved
| |
|
|