| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hancock | ^ 17 | 6-11 | 0-0 | 2-2 | 8 | 0 | 1 | 1 | 2 | 2 | 14 |
| Scott | ^ 28 | 8-12 | 0-0 | 2-4 | 8 | 2 | 1 | 0 | 0 | 3 | 18 |
| Pauley | ^ 28 | 4-12 | 0-0 | 1-2 | 4 | 0 | 1 | 1 | 0 | 3 | 9 |
| Walters | ^ 30 | 2-10 | 1-4 | 2-2 | 3 | 5 | 4 | 0 | 1 | 1 | 7 |
| Jordan | ^ 32 | 4-11 | 2-4 | 0-1 | 4 | 6 | 1 | 0 | 3 | 1 | 10 |
| Woodberry | 23 | 1-6 | 0-1 | 0-0 | 2 | 4 | 0 | 1 | 1 | 2 | 2 |
| Richey | 16 | 1-4 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| Ostertag | 13 | 2-5 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 | 3 | 4 |
| Rayford | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pearson | 5 | 3-4 | 3-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| Gurley | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whatley | DNP | ||||||||||
| Weichbrodt | DNP | ||||||||||
| Team | 5 | ||||||||||
| Total | 31-76 .408 | 7-14 .500 | 7-11 .636 | 19-45 | 21 | 10 | 4 | 7 | 19 | 76 | |
| Georgia | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhine | ^ 24 | 2-6 | 1-2 | 0-2 | 3 | 2 | 2 | 1 | 0 | 0 | 5 |
| Strong | ^ 24 | 4-10 | 0-0 | 3-6 | 6 | 0 | 2 | 0 | 1 | 2 | 11 |
| Claxton | ^ 19 | 1-5 | 0-0 | 0-0 | 6 | 0 | 1 | 3 | 0 | 2 | 2 |
| Wilson | ^ 28 | 3-9 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| Davis | ^ 27 | 2-4 | 1-3 | 1-2 | 4 | 0 | 3 | 0 | 3 | 1 | 6 |
| Brown | 17 | 3-7 | 1-2 | 4-4 | 6 | 2 | 1 | 0 | 0 | 2 | 11 |
| Bennett | 17 | 5-7 | 0-0 | 0-1 | 4 | 0 | 0 | 2 | 1 | 1 | 10 |
| Golden | 17 | 1-2 | 0-0 | 3-5 | 3 | 2 | 3 | 0 | 2 | 3 | 5 |
| Anderson | 16 | 3-7 | 0-1 | 0-2 | 4 | 1 | 1 | 0 | 0 | 3 | 6 |
| Jackson | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bell | 4 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | ||||||||||
| Total | 25-60 .417 | 4-14 .286 | 11-22 .500 | 12-41 | 9 | 15 | 6 | 7 | 15 | 65 |
| Halftime Score: KU 50, Georgia 30
Fouled out: none Technical fouls: none Officials: n/a Attendance: 15,800 |
| KU's record | ||
|---|---|---|
| This season | 1-0 (1.000) | |
| Historical | 1487-682 (.686) | |
| vs. Georgia | 1-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next |
| vs. Georgia | Next | |
| 1992-93 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved