[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Game 9 - Kansas 63, Pepperdine 43
December 19, 2005 - Allen Fieldhouse
| Kansas (5-4)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Giles, C.J. | ^ 18 | 2-9 | 0-0 | 1-3 | 5-10 | 1 | 2 | 3 | 0 | 2 | 5
| | Kaun, Sasha | ^ 33 | 6-15 | 0-0 | 6-8 | 4-12 | 0 | 0 | 3 | 0 | 1 | 18
| | Rush, Brandon | ^ 25 | 3-6 | 2-3 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 3 | 9
| | Hawkins, Jeff | ^ 18 | 1-1 | 0-0 | 0-0 | 0-3 | 1 | 4 | 0 | 0 | 2 | 2
| | Robinson, Russell | ^ 27 | 4-9 | 1-2 | 1-2 | 3-7 | 1 | 2 | 2 | 1 | 0 | 10
| | Chalmers, Mario | 24 | 2-8 | 0-3 | 3-6 | 1-4 | 6 | 3 | 0 | 3 | 2 | 7
| | Downs, Micah | 7 | 0-2 | 0-1 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0
| | Wright, Julian | 7 | 1-3 | 0-0 | 2-2 | 1-2 | 0 | 3 | 1 | 0 | 0 | 4
| | Vinson, Stephen | 16 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0
| | Moody, Christian | 22 | 3-4 | 2-2 | 0-0 | 5-8 | 1 | 1 | 1 | 1 | 1 | 8
| | Case, Jeremy | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Stewart, Rodrick | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Kleinmann, Matt | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Jackson, Darnell | DNP - ineligible
| | Team | | | | | 1-6
| | Totals | | 22-58 .379 | 5-11 .455 | 14-25 .560 | 21-56 | 13 | 18 | 10 | 6 | 13 | 63
| |
| | Fouled out: none
| Pts/poss: 0.91
| | Tech fouls: none
| TO%: 26.1
|
| Pepperdine (2-7)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| ForehanKelley,Tashan | ^ 38 | 2-6 | 1-5 | 4-5 | 0-2 | 1 | 1 | 0 | 3 | 2 | 9
| | Galick, Willie | ^ 26 | 4-11 | 0-2 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 5 | 8
| | Gerrity, Michael | ^ 33 | 3-7 | 0-0 | 1-3 | 0-0 | 4 | 3 | 0 | 1 | 0 | 7
| | Griffin, Chase | ^ 17 | 1-4 | 0-1 | 0-0 | 1-4 | 0 | 1 | 0 | 1 | 2 | 2
| | Henry, Jarrad | ^ 38 | 2-10 | 0-0 | 1-4 | 2-10 | 1 | 0 | 5 | 1 | 4 | 5
| | Jarbo, Keith | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Grubb, Derick | 13 | 1-4 | 1-2 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 3 | 3
| | Horning, Cody | 3 | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Barlow, Gregg | 10 | 1-4 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 | 2
| | Pranciliauskas,Tomas | 17 | 1-8 | 1-5 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 3
| | Lea, Marvin | 4 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2
| | Team | | | | | 3-5 | | 1
| | Totals | | 17-58 .293 | 3-18 .167 | 6-12 .500 | 9-30 | 8 | 13 | 5 | 9 | 18 | 43
| |
| | Fouled out: Galick
| Pts/poss: 0.62
| | Tech fouls: none
| TO%: 18.8
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| PU | 19 | 24 | 43
| | KU | 33 | 30 | 63
|
| |
|
| Notes
| Attendance: 16,300
Officials: Steve Welmer, Scott Thornley, Rick Hartzell
|
| |
|
| KU's record
| | 2005-06 | 5-4 (.556)
| | Historical | 1853-773 (.706)
| | vs. PU | 9-1 (0.900)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|