Overall | Big 6 | Home | Away | Neutral |
---|---|---|---|---|
22-6 | 10-0, First | 7-1 | 11-3 | 4-2 |
Player | G | GS | Min | Av | FG | FGA | Pct | FT | FTA | Pct | Reb | Avg | PF | Dq | Pts | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schnellbacher | 26 |   |   |   | 111 |   |   | 62 |   |   |   |   | 46 |   | 284 | 10.9 |
Buescher | 27 |   |   |   | 95 |   |   | 77 |   |   |   |   | 52 |   | 267 | 9.9 |
Black | 18 |   |   |   | 82 |   |   | 42 |   |   |   |   | 35 |   | 206 | 11.4 |
Evans | 26 |   |   |   | 77 |   |   | 28 |   |   |   |   | 45 |   | 182 | 7.0 |
Dixon | 23 |   |   |   | 36 |   |   | 20 |   |   |   |   | 51 |   | 92 | 4.0 |
McSpadden | 19 |   |   |   | 21 |   |   | 10 |   |   |   |   | 27 |   | 52 | 2.7 |
Kissell | 21 |   |   |   | 19 |   |   | 12 |   |   |   |   | 16 |   | 50 | 2.4 |
Ballard | 19 |   |   |   | 11 |   |   | 11 |   |   |   |   | 18 |   | 33 | 1.7 |
Baker | 8 |   |   |   | 14 |   |   | 3 |   |   |   |   | 17 |   | 31 | 3.9 |
Player | G | GS | Min | Av | FG | FGA | Pct | FT | FTA | Pct | Reb | Avg | PF | Dq | Pts | Avg |
Turner | 17 |   |   |   | 11 |   |   | 6 |   |   |   |   | 6 |   | 28 | 1.6 |
Fitzpatrick | 16 |   |   |   | 10 |   |   | 5 |   |   |   |   | 6 |   | 25 | 1.6 |
Forsyth | 10 |   |   |   | 6 |   |   | 4 |   |   |   |   | 5 |   | 16 | 1.6 |
Brill | 18 |   |   |   | 4 |   |   | 5 |   |   |   |   | 10 |   | 13 | 0.7 |
Short | 6 |   |   |   | 2 |   |   | 4 |   |   |   |   | 2 | 0 | 8 | 1.3 |
Blair | 6 |   |   |   | 2 |   |   | 1 |   |   |   |   | 5 |   | 5 | 0.8 |
Dick | 7 |   |   |   | 1 |   |   | 0 |   |   |   |   | 5 |   | 2 | 0.3 |
Hansen | 2 |   |   |   | 0 |   |   | 0 |   |   |   |   | 2 | 0 | 0 | 0.0 |
Kansas | 28 |   | 5625 |   | 502 |   |   | 290 |   |   |   |   | 348 |   | 1296 | 46.3 |
Opponents | 28 |   | 5625 |   |   |   |   |   |   |   |   |   |   |   | 960 | 34.3 |
Player | G | GS | Min | Av | FG | FGA | Pct | FT | FTA | Pct | Reb | Avg | PF | Dq | Pts | Avg |
Note: missing 2 pts. |
No. | Player | Pos. | Ht. | Wt. | Cl. |
---|---|---|---|---|---|
Hoyt Baker | So | ||||
7 | Jack Ballard * | F-G | 6'6 | 205 | Jr |
10 | Charlie Black * | F-G | 6'4 | 198 | Jr |
14 | Don Blair * | Jr | |||
12 | Bill Brill | G | 6'2 | 175 | So |
3 | John Buescher ** Cpt. | C-G | 6'2 | 160 | Sr |
24 | George Dick * | G | 6'0 | 189 | Sr |
13 | Armand Dixon | C-G | 6'1 | 162 | So |
15 | Ray Evans * | C-G | 6'3 | 185 | Jr |
19 | Bob Fitzpatrick * | F | 6'0 | 176 | Jr |
23 | Bill Forsyth | F | 6'0 | 170 | Fr |
20 | Stanley Hansen % | F-G | 6'4 | 170 | So |
4 | Max Kissell * | C | 6'0 | 175 | Jr |
8 | Harold McSpadden | C | 5'10 | 160 | So |
11 | Otto Schnellbacher | F-G | 6'2 | 183 | So |
17 | John Short | F-G | 6'0 | 167 | So |
9 | Paul Turner * | F | 6'2 | 190 | Jr |
* | Varsity letters | ||||
% | Non letterman | ||||
Cpt | Captain |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved