| Career | 1942-44 | G | 6'0 | 189 | # | 19,24,16 | |||||||||
|   | G 23 | Pts 10 | Avg 0.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 4 | FT 2 | FTA | Pct | PF 22 | Dq | |||||||||
| 1941-42 | Jr | G | # | 16 | |||||||||||
|   | G 1 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 0 | Dq 0 | |||||||||
| 1942-43 | Sr | G | 6'0 | 189 | # | 24 | |||||||||
|   | G 7 | Pts 2 | Avg 0.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 0 | FTA | Pct | PF 5 | Dq | |||||||||
| 1943-44 | Sr | G | # | 19 | |||||||||||
|   | G 15 | Pts 8 | Avg 0.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 3 | FT 2 | FTA | Pct | PF 17 | Dq 1 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved