| Career | 1942-43 | G | # | 14 | |||||||||||
|   | G 10 | Pts 6 | Avg 0.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 2 | FTA | Pct | PF 6 | Dq | |||||||||
| 1941-42 | Jr | G | # | 14 | |||||||||||
|   | G 4 | Pts 1 | Avg 0.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 1 | FTA 1 | Pct 100.0 | PF 1 | Dq 0 | |||||||||
| 1942-43 | Jr | # | 14 | ||||||||||||
|   | G 6 | Pts 5 | Avg 0.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 1 | FTA | Pct | PF 5 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved