| Career | 1942-43,1947 | F | 6'1 | 190 | # | 9 | |||||||||
|   | G 29 | Pts 38 | Avg 1.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 16 | FT 6 | FTA | Pct | PF 7 | Dq | |||||||||
| 1941-42 | So | F | # | 9 | |||||||||||
|   | G 10 | Pts 10 | Avg 1.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 5 | FT 0 | FTA 0 | Pct - | PF 0 | Dq 0 | |||||||||
| 1942-43 | Jr | F | 6'2 | 190 | # | 9 | |||||||||
|   | G 17 | Pts 28 | Avg 1.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 11 | FT 6 | FTA | Pct | PF 6 | Dq | |||||||||
| 1946-47 | F | 6'1 | 190 | # | 9 | ||||||||||
|   | G 2 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA 0 | Pct - | PF 0 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved