| Career | 1942-43, 1948 | C-F | 6'0 | 175 | # | 4,21 | |||||||||
|   | G 30 | Pts 57 | Avg 1.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 20 | FT 17 | FTA | Pct | PF 21 | Dq | |||||||||
| 1941-42 | So | C | # | 4 | |||||||||||
|   | G 7 | Pts 3 | Avg 0.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 3 | FTA 5 | Pct 60.0 | PF 3 | Dq 0 | |||||||||
| 1942-43 | Jr | C | 6'0 | 175 | # | 4 | |||||||||
|   | G 21 | Pts 50 | Avg 2.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 19 | FT 12 | FTA | Pct | PF 16 | Dq | |||||||||
| 1947-48 | Sr | F-C | # | 21 | |||||||||||
|   | G 2 | Pts 4 | Avg 2.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 2 | FTA 4 | Pct 50.0 | PF 2 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved