| Career | 1943-44, 1947 | G-C | 5'10 | 163 | # | 5,8 | |||||||||
|   | G 48 | Pts 214 | Avg 4.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 80 | FT 54 | FTA | Pct | PF 85 | Dq | |||||||||
| 1942-43 | So | C | 5'10 | 160 | # | 8 | |||||||||
|   | G 19 | Pts 52 | Avg 2.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 21 | FT 10 | FTA | Pct | PF 27 | Dq | |||||||||
| 1943-44 | Jr | G | # | 5 | |||||||||||
|   | G 26 | Pts 159 | Avg 6.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 59 | FT 41 | FTA | Pct | PF 55 | Dq 6 | |||||||||
| 1946-47 | C-G | 5'10 | 163 | # | |||||||||||
|   | G 3 | Pts 3 | Avg 1.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 3 | FTA 3 | Pct 100.0 | PF 3 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved