| Career | 1942-43, 1946-47 | G-C | 6'2 | 195 | # | 15,20 | |||||||||
|   | G 80 | Pts 515 | Avg 6.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 219 | FT 77 | FTA | Pct | PF 188 | Dq | |||||||||
| 1941-42 | So | G | # | 20 | |||||||||||
|   | G 22 | Pts 138 | Avg 6.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 59 | FT 20 | FTA 38 | Pct 52.6 | PF 49 | Dq | |||||||||
| 1942-43 | Jr | C-G | 6'3 | 185 | # | 15 | |||||||||
|   | G 26 | Pts 182 | Avg 7.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 77 | FT 28 | FTA | Pct | PF 45 | Dq | |||||||||
| 1943-44 | Military service |
| 1944-45 | Military service |
| 1945-46 | Jr | G-C | 6'1 | # | 15 | ||||||||||
|   | G 5 | Pts 38 | Avg 7.6 | ||||||||||||
|   | |||||||||||||||
|   | FG 17 | FT 4 | FTA | Pct | PF 18 | Dq | |||||||||
| 1946-47 | Sr | G | 6'2 | 195 | # | 15 | |||||||||
|   | G 27 | Pts 157 | Avg 5.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 66 | FT 25 | FTA 39 | Pct 64.1 | PF 76 | Dq 5 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved