| Career | 1943,1946-48 | F-G | 6'3 | 180 | # | 11 | |||||||||
|   | G 83 | Pts 913 | Avg 11.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 321 | FT 271 | FTA | Pct | PF 239 | Dq | |||||||||
| 1942-43 | So | F-G | 6'2 | 183 | # | 11 | |||||||||
|   | G 26 | Pts 284 | Avg 10.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 111 | FT 62 | FTA | Pct | PF 46 | Dq | |||||||||
| 1943-44 | Military service |
| 1944-45 | Military service |
| 1945-46 | So | F | 6'3 | # | 11 | ||||||||||
|   | G 15 | Pts 135 | Avg 9.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 51 | FT 33 | FTA | Pct | PF 42 | Dq | |||||||||
| 1946-47 | Jr | F | 6'3 | 180 | # | 11 | |||||||||
|   | G 27 | Pts 301 | Avg 11.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 100 | FT 101 | FTA 146 | Pct 69.2 | PF 88 | Dq 6 | |||||||||
| 1947-48 | Sr | F | 6'3 | # | 11 | ||||||||||
|   | G 15 | Pts 193 | Avg 12.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 59 | FT 75 | FTA 121 | Pct 62.0 | PF 63 | Dq | |||||||||
| 1949 | Providence Steamrollers, St. Louis Bombers (BAA) | ||||||||||||||
|   | G 43 | Pts 275 | Avg 6.4 | Ast 64 | |||||||||||
|   | |||||||||||||||
|   | FG 93 | FGA 280 | Pct 33.2 | FT 89 | FTA 133 | Pct 66.9 | PF 109 | Dq | |||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved