| Career | 1943, 1946 | F | # | ||||||||||||
|   | G 11 | Pts 31 | Avg 2.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 14 | FT 3 | FTA | Pct | PF 21 | Dq | |||||||||
| 1942-43 | So | # | |||||||||||||
|   | G 8 | Pts 31 | Avg 3.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 14 | FT 3 | FTA | Pct | PF 17 | Dq | |||||||||
| 1945-46 | F | # | |||||||||||||
|   | G 3 | Pts 0 | Avg 0.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 0 | FT 0 | FTA | Pct | PF 4 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved