advertisement [an error occurred while processing this directive] |
|
2004-05: Game 17 - #6 Kansas 90, #16 Texas 65
January 29, 2005 - Allen Fieldhouse
| Kansas (16-1, 6-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Moody, Christian | ^ 29 | 2-6 | 0-0 | 0-0 | 2-5 | 0 | 1 | 0 | 0 | 4 | 4
| | Simien, Wayne | ^ 28 | 11-17 | 0-1 | 5-5 | 2-6 | 1 | 3 | 0 | 3 | 4 | 27
| | Langford, Keith | ^ 29 | 7-15 | 1-2 | 2-2 | 2-4 | 5 | 1 | 0 | 1 | 3 | 17
| | Giddens, J.R. | ^ 25 | 4-9 | 2-6 | 0-0 | 1-6 | 5 | 0 | 0 | 1 | 1 | 10
| | Miles, Aaron | ^ 26 | 4-7 | 2-2 | 0-0 | 0-3 | 8 | 1 | 1 | 2 | 3 | 10
| | Kaun, Sasha | 13 | 2-4 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 2 | 4
| | Lee, Michael | 16 | 3-4 | 1-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 7
| | Hawkins, Jeff | 14 | 2-5 | 1-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 2 | 6
| | Niang, Moulaye | 8 | 1-3 | 0-0 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 1 | 3
| | Robinson, Russell | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 1 | 0 | 0
| | Jackson, Darnell | 2 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2
| | Vinson, Stephen | 2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Bahe, Nick | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| | Galindo, Alex | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Giles, C.J. | DNP - foot injury
| | Team | | | | | 4-6
| | Totals | | 36-72 .500 | 7-17 .412 | 11-12 .917 | 13-37 | 24 | 10 | 2 | 9 | 21 | 90
| |
| | Fouled out: none
| Pts/poss: 1.22
| | Tech fouls: none
| TO%: 13.5
|
| Texas (15-5, 4-3)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Gibson, Daniel | ^ 36 | 6-13 | 2-5 | 5-6 | 0-3 | 2 | 5 | 0 | 2 | 3 | 19
| | Taylor, Kenny | ^ 27 | 3-9 | 0-4 | 0-0 | 1-5 | 1 | 2 | 0 | 1 | 2 | 6
| | Harris, Sydmill | ^ 25 | 1-3 | 0-2 | 4-6 | 3-4 | 0 | 2 | 0 | 0 | 1 | 6
| | Klotz, Jason | ^ 28 | 6-13 | 0-2 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 5 | 12
| | Buckman, Brad | ^ 28 | 1-7 | 0-3 | 1-3 | 5-11 | 1 | 4 | 3 | 0 | 3 | 3
| | Paulino, Kenton | 32 | 2-10 | 2-6 | 6-7 | 1-3 | 1 | 2 | 0 | 0 | 0 | 12
| | Dowell, Dion | 3 | 1-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2
| | Williams, Mike | 21 | 2-2 | 0-0 | 1-1 | 2-3 | 0 | 4 | 1 | 0 | 2 | 5
| | Team | | | | | 2-4
| | Totals | | 22-59 .373 | 4-23 .174 | 17-23 .739 | 17-38 | 5 | 20 | 5 | 3 | 16 | 65
| |
| | Fouled out: Klotz
| Pts/poss: 0.87
| | Tech fouls: none
| TO%: 26.7
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| UT | 28 | 37 | 65
| | KU | 43 | 47 | 90
|
| |
|
| Notes
| | Attendance: 16,300
| Officials: Steve Olson, Verne Harris, Mike Thibodeaux
|
| |
|
| KU's record
| | 2004-05 | 16-1 (.941)
| | Big 12 | 6-0 (1.000)
| | Historical | 1841-763 (.707)
| | vs UT | 11-4 (.733)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|