[an error occurred while processing this directive]

KU Basketball 2004-05

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


Pro-rated statistics
(per minute)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Simien, Wayne0.5920.094 - 0.3220.0400.0670.0180.0170.214 - 0.388 - 55.20.004 - 0.016 - 28.60.159 - 0.195 - 81.60.075
Langford, Keith0.4660.043 - 0.1290.0910.0630.0070.0300.167 - 0.360 - 46.50.036 - 0.101 - 35.20.096 - 0.159 - 60.10.059
Giddens, J.R.0.3630.018 - 0.1370.0490.0580.0260.0300.134 - 0.331 - 40.40.076 - 0.225 - 33.70.020 - 0.030 - 68.00.065
Miles, Aaron0.2810.018 - 0.1070.2180.0930.0100.0500.087 - 0.190 - 45.70.040 - 0.081 - 50.00.068 - 0.086 - 78.80.057
Moody, Christian0.2560.092 - 0.2080.0310.0560.0160.0130.102 - 0.175 - 57.90.002 - 0.005 - 33.30.051 - 0.092 - 55.40.143
Lee, Michael0.2750.031 - 0.1150.0820.0740.0060.0500.092 - 0.214 - 42.90.032 - 0.107 - 30.40.059 - 0.065 - 91.20.094
Galindo, Alex0.4150.057 - 0.1620.0310.0440.0260.0350.135 - 0.323 - 41.90.074 - 0.192 - 38.60.070 - 0.096 - 72.70.157
Robinson, Russell0.3420.008 - 0.0660.1030.1320.0080.0780.115 - 0.280 - 41.20.025 - 0.086 - 28.60.086 - 0.123 - 70.00.086
Hawkins, Jeff0.3560.006 - 0.0460.0800.0570.0060.0290.109 - 0.236 - 46.30.098 - 0.201 - 48.60.040 - 0.052 - 77.80.126
Giles, C.J.0.3390.109 - 0.2870.0060.0570.1090.0290.144 - 0.270 - 53.20.000 - 0.000 - ERR 0.052 - 0.086 - 60.00.253
Kaun, Sasha0.2590.089 - 0.2330.0110.0810.0630.0110.111 - 0.207 - 53.60.000 - 0.000 - ERR 0.037 - 0.111 - 33.30.174
Jackson, Darnell0.2860.095 - 0.2380.0180.0540.0180.0240.101 - 0.185 - 54.80.000 - 0.000 - ERR 0.083 - 0.143 - 58.30.137
Bahe, Nick0.2860.024 - 0.1430.0710.0480.0000.0240.095 - 0.262 - 36.40.048 - 0.167 - 28.60.048 - 0.095 - 50.00.071
Niang, Moulaye0.1300.116 - 0.2460.0290.0580.0000.0290.058 - 0.145 - 40.00.000 - 0.000 - ERR 0.014 - 0.043 - 33.30.145
Vinson, Stephen0.0000.067 - 0.2000.2000.1330.0000.0000.000 - 0.400 - 0.00.000 - 0.267 - 0.00.000 - 0.000 - ERR 0.133
Team 0.032 - 0.068 0.003      
Jayhawks1.8450.287 - 0.9250.4060.3550.0940.1610.657 - 1.380 - 47.60.162 - 0.442 - 36.70.370 - 0.532 - 69.50.470
Opponents1.6030.316 - 0.8420.2670.3430.0680.1770.543 - 1.403 - 38.70.156 - 0.489 - 31.80.361 - 0.534 - 67.50.485


Pro-rated statistics
(per 40 minutes)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Simien, Wayne23.73.8 - 12.91.62.70.70.78.6 - 15.5 - 55.20.2 - 0.6 - 28.66.4 - 7.8 - 81.63.0
Langford, Keith18.61.7 - 5.23.62.50.31.26.7 - 14.4 - 46.51.4 - 4.1 - 35.23.8 - 6.4 - 60.12.4
Giddens, J.R.14.50.7 - 5.52.02.31.11.25.3 - 13.2 - 40.43.0 - 9.0 - 33.70.8 - 1.2 - 68.02.6
Miles, Aaron11.30.7 - 4.38.73.70.42.03.5 - 7.6 - 45.71.6 - 3.2 - 50.02.7 - 3.4 - 78.82.3
Moody, Christian10.23.7 - 8.31.22.20.70.54.1 - 7.0 - 57.90.1 - 0.2 - 33.32.0 - 3.7 - 55.45.7
Lee, Michael11.01.2 - 4.63.33.00.22.03.7 - 8.5 - 42.91.3 - 4.3 - 30.42.4 - 2.6 - 91.23.7
Galindo, Alex16.62.3 - 6.51.21.71.01.45.4 - 12.9 - 41.93.0 - 7.7 - 38.62.8 - 3.8 - 72.76.3
Robinson, Russell13.70.3 - 2.64.15.30.33.14.6 - 11.2 - 41.21.0 - 3.5 - 28.63.5 - 4.9 - 70.03.5
Hawkins, Jeff14.30.2 - 1.83.22.30.21.14.4 - 9.4 - 46.33.9 - 8.0 - 48.61.6 - 2.1 - 77.85.1
Giles, C.J.13.64.4 - 11.50.22.34.41.15.7 - 10.8 - 53.20.0 - 0.0 - ERR 2.1 - 3.4 - 60.010.1
Kaun, Sasha10.43.6 - 9.30.43.32.50.44.4 - 8.3 - 53.60.0 - 0.0 - ERR 1.5 - 4.4 - 33.37.0
Jackson, Darnell11.43.8 - 9.50.72.10.71.04.0 - 7.4 - 54.80.0 - 0.0 - ERR 3.3 - 5.7 - 58.35.5
Bahe, Nick11.41.0 - 5.72.91.90.01.03.8 - 10.5 - 36.41.9 - 6.7 - 28.61.9 - 3.8 - 50.02.9
Niang, Moulaye5.24.6 - 9.91.22.30.01.22.3 - 5.8 - 40.00.0 - 0.0 - ERR 0.6 - 1.7 - 33.35.8
Vinson, Stephen0.02.7 - 8.08.05.30.00.00.0 - 16.0 - 0.00.0 - 10.7 - 0.00.0 - 0.0 - ERR 5.3
Team 1.3 - 2.7 0.1      
Jayhawks73.811.5 - 37.016.214.23.86.526.3 - 55.2 - 47.66.5 - 17.7 - 36.714.8 - 21.3 - 69.518.8
Opponents64.112.7 - 33.710.713.72.77.121.7 - 56.1 - 38.76.2 - 19.6 - 31.814.4 - 21.4 - 67.519.4

advertisement
[an error occurred while processing this directive]

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved