[an error occurred while processing this directive]

KU Basketball 2004-05

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                    Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Moody, Christian....  62 107  .579              Simien, Wayne....... 26  346   13.3
Simien, Wayne....... 191 346  .552              Langford, Keith..... 28  312   11.1
Jackson, Darnell....  17  31  .548              Giddens, J.R........ 30  275    9.2
Kaun, Sasha.........  30  56  .536              Miles, Aaron........ 30  188    6.3
Giles, C.J..........  25  47  .532              Lee, Michael........ 30  112    3.7
Langford, Keith..... 145 312  .465
Hawkins, Jeff.......  19  41  .463              FIELD GOALS MADE      G Made Made/G
Miles, Aaron........  86 188  .457              -----------------------------------
Lee, Michael........  48 112  .429              Simien, Wayne....... 26  191    7.3
Galindo, Alex.......  31  74  .419              Langford, Keith..... 28  145    5.2
Robinson, Russell...  28  68  .412              Giddens, J.R........ 30  111    3.7
Giddens, J.R........ 111 275  .404              Miles, Aaron........ 30   86    2.9
                                                Moody, Christian.... 27   62    2.3


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Miles, Aaron........  40  80  .500              Giddens, J.R........ 30  187    6.2
Hawkins, Jeff.......  17  35  .486              Langford, Keith..... 28   88    3.1
Galindo, Alex.......  17  44  .386              Miles, Aaron........ 30   80    2.7
Langford, Keith.....  31  88  .352              Lee, Michael........ 30   56    1.9
Giddens, J.R........  63 187  .337              Galindo, Alex....... 23   44    1.9
Moody, Christian....   1   3  .333
Lee, Michael........  17  56  .304              3-POINT FGS MADE      G Made Made/G
Robinson, Russell...   6  21  .286              -----------------------------------
Bahe, Nick..........   2   7  .286              Giddens, J.R........ 30   63    2.1
Simien, Wayne.......   4  14  .286              Miles, Aaron........ 30   40    1.3
Vinson, Stephen.....   0   4  .000              Langford, Keith..... 28   31    1.1
                                                Hawkins, Jeff....... 21   17    0.8
                                                Lee, Michael........ 30   17    0.6
                                                Galindo, Alex....... 23   17    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Lee, Michael........  31  34  .912              Simien, Wayne....... 26  174    6.7
Simien, Wayne....... 142 174  .816              Langford, Keith..... 28  138    4.9
Miles, Aaron........  67  85  .788              Miles, Aaron........ 30   85    2.8
Hawkins, Jeff.......   7   9  .778              Moody, Christian.... 27   56    2.1
Galindo, Alex.......  16  22  .727              Lee, Michael........ 30   34    1.1
Robinson, Russell...  21  30  .700
Giddens, J.R........  17  25  .680              FREE THROWS MADE      G Made Made/G
Langford, Keith.....  83 138  .601              -----------------------------------
Giles, C.J..........   9  15  .600              Simien, Wayne....... 26  142    5.5
Jackson, Darnell....  14  24  .583              Langford, Keith..... 28   83    3.0
Moody, Christian....  31  56  .554              Miles, Aaron........ 30   67    2.2
Bahe, Nick..........   2   4  .500              Moody, Christian.... 27   31    1.1
                                                Lee, Michael........ 30   31    1.0


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Simien, Wayne....... 26  528   20.3             Simien, Wayne....... 26  528  20.3
Langford, Keith..... 28  404   14.4             Langford, Keith..... 28  404  14.4
Giddens, J.R........ 30  302   10.1             Giddens, J.R........ 30  302  10.1
Miles, Aaron........ 30  279    9.3             Miles, Aaron........ 30  279   9.3
Moody, Christian.... 27  156    5.8             Moody, Christian.... 27  156   5.8
Lee, Michael........ 30  144    4.8             Lee, Michael........ 30  144   4.8
Galindo, Alex....... 23   95    4.1             Galindo, Alex....... 23   95   4.1
Robinson, Russell... 24   83    3.5             Robinson, Russell... 24   83   3.5
Kaun, Sasha......... 27   70    2.6             Hawkins, Jeff....... 21   62   3.0
Hawkins, Jeff....... 21   62    3.0             Giles, C.J.......... 21   59   2.8
Giles, C.J.......... 21   59    2.8             Kaun, Sasha......... 27   70   2.6
Jackson, Darnell.... 24   48    2.0             Jackson, Darnell.... 24   48   2.0


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Simien, Wayne....... 26  287   11.0             Miles, Aaron........ 30  216    7.2
Moody, Christian.... 27  127    4.7             Langford, Keith..... 28   79    2.8
Giddens, J.R........ 30  114    3.8             Lee, Michael........ 30   43    1.4
Langford, Keith..... 28  112    4.0             Giddens, J.R........ 30   41    1.4
Miles, Aaron........ 30  106    3.5             Simien, Wayne....... 26   36    1.4

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Simien, Wayne....... 26  287   11.0             Miles, Aaron........ 30   50    1.7
Moody, Christian.... 27  127    4.7             Langford, Keith..... 28   26    0.9
Langford, Keith..... 28  112    4.0             Lee, Michael........ 30   26    0.9
Giddens, J.R........ 30  114    3.8             Giddens, J.R........ 30   25    0.8
Miles, Aaron........ 30  106    3.5             Robinson, Russell... 24   19    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Simien, Wayne....... 26   84    3.2             Giddens, J.R........ 30   22    0.7
Moody, Christian.... 27   56    2.1             Giles, C.J.......... 21   19    0.9
Langford, Keith..... 28   37    1.3             Kaun, Sasha......... 27   17    0.6
Kaun, Sasha......... 27   24    0.9             Simien, Wayne....... 26   16    0.6
Giles, C.J.......... 21   19    0.9             Miles, Aaron........ 30   10    0.3
                                                Moody, Christian.... 27   10    0.4
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Simien, Wayne....... 26  203    7.8             -----------------------------------
Giddens, J.R........ 30   99    3.3             Miles, Aaron........ 30  992   33.1
Miles, Aaron........ 30   88    2.9             Simien, Wayne....... 26  892   34.3
Langford, Keith..... 28   75    2.7             Langford, Keith..... 28  867   31.0
Moody, Christian.... 27   71    2.6             Giddens, J.R........ 30  831   27.7
                                                Moody, Christian.... 27  610   22.6


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Moody, Christian.... 27   87    3.2             Miles, Aaron........ 30   92    3.1
Simien, Wayne....... 26   67    2.6             Simien, Wayne....... 26   60    2.3
Miles, Aaron........ 30   57    1.9             Langford, Keith..... 28   55    2.0
Giddens, J.R........ 30   54    1.8             Giddens, J.R........ 30   48    1.6
Langford, Keith..... 28   51    1.8             Lee, Michael........ 30   39    1.3

FOULOUTS              G  No.
----------------------------
Moody, Christian.... 27    7
Giles, C.J.......... 21    2
Lee, Michael........ 30    2
Galindo, Alex....... 23    2
advertisement
[an error occurred while processing this directive]

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved