advertisement [an error occurred while processing this directive] |
|
2004-05: Game 15 - Villanova 83, #2 Kansas 62
January 22, 2005 - Philadelphia, PA (Wachovia Center)
| Kansas (14-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Simien, Wayne | ^ 29 | 7-13 | 0-0 | 1-2 | 3-8 | 6 | 5 | 0 | 0 | 2 | 15
| | Moody, Christian | ^ 18 | 1-2 | 0-0 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 2 | 2
| | Langford, Keith | ^ 30 | 3-10 | 1-3 | 1-2 | 1-1 | 0 | 1 | 0 | 0 | 2 | 8
| | Giddens, J.R. | ^ 21 | 4-7 | 3-4 | 0-0 | 0-2 | 2 | 4 | 1 | 0 | 2 | 11
| | Miles, Aaron | ^ 25 | 1-4 | 1-3 | 2-2 | 0-2 | 5 | 3 | 0 | 0 | 1 | 5
| | Lee, Michael | 10 | 1-3 | 1-3 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 3
| | Galindo, Alex | 4 | 0-2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0
| | Robinson, Russell | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 0
| | Kaun, Sasha | 18 | 5-8 | 0-0 | 1-2 | 3-5 | 0 | 0 | 3 | 0 | 1 | 11
| | Hawkins, Jeff | 17 | 1-3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 4
| | Jackson, Darnell | 12 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3
| | Bahe, Nick | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0
| | Vinson, Stephen | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Niang, Moulaye | DNP - flu
| | Giles, C.J. | DNP - foot injury
| | Team | | | | | 5-9
| | Totals | | 24-55 .436 | 7-17 .412 | 7-12 .583 | 14-32 | 15 | 22 | 7 | 5 | 14 | 62
| |
| | Fouled out: none
| Pts/poss: 0.91
| | Tech fouls: none
| TO%: 32.4
|
| Villanova (10-4)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Nardi, Mike | ^ 33 | 5-8 | 1-2 | 0-0 | 0-3 | 1 | 2 | 0 | 3 | 0 | 11
| | Ray, Allan | ^ 30 | 9-16 | 4-7 | 5-5 | 0-1 | 3 | 4 | 0 | 2 | 1 | 27
| | Foye, Randy | ^ 35 | 2-8 | 1-3 | 2-2 | 1-6 | 4 | 2 | 1 | 4 | 1 | 7
| | Sumpter, Curtis | ^ 32 | 6-10 | 5-6 | 8-8 | 3-6 | 0 | 4 | 0 | 2 | 4 | 25
| | Sheridan, Will | ^ 29 | 2-3 | 0-0 | 0-0 | 2-6 | 0 | 0 | 3 | 2 | 3 | 4
| | Grace, Tom | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Lowry, Kyle | 11 | 3-5 | 1-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 7
| | Charles, Chris | 13 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 2 | 1 | 2 | 2
| | Dunleavy, Baker | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0
| | Condon, Ross | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Austin, Marcus | 13 | 0-3 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 2 | 0
| | Team | | | | | 2-4
| | Totals | | 28-55 .509 | 12-19 .632 | 15-16 .938 | 10-28 | 10 | 15 | 6 | 15 | 15 | 83
| |
| | Fouled out: none
| Pts/poss: 1.26
| Tech fouls: Lowry - 2 (ejected for fighting)
| TO%: 22.7
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| KU | 34 | 28 | 62
| | VU | 41 | 42 | 83
|
| |
|
| Notes
| | Attendance: 13,684
| | Officials: Jim Burr, Steve Welmer, Curtis Shaw
|
| |
|
| KU's record
| | 2004-05 | 14-1 (.933)
| | Big 12 | 4-0 (1.000)
| | Historical | 1839-763 (.707)
| | vs VU | 3-1 (.750)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|