advertisement [an error occurred while processing this directive] |   
 | 
2004-05: Game 14 -  #2 Kansas 59, Nebraska 57
 January 19, 2005 - Allen Fieldhouse
| Kansas (14-0, 4-0)
 |   | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
 | 
|---|
 | Giles, C.J. | ^ 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
 |  | Simien, Wayne | ^ 21 | 5-9 | 0-1 | 2-6 | 1-7 | 1 | 3 | 1 | 1 | 2 | 12
 |  | Langford, Keith | ^ 29 | 2-9 | 0-4 | 5-10 | 1-3 | 2 | 2 | 0 | 1 | 2 | 9
 |  | Giddens, J.R. | ^ 33 | 4-10 | 1-4 | 0-0 | 1-7 | 0 | 0 | 2 | 0 | 2 | 9
 |  | Miles, Aaron | ^ 35 | 2-7 | 0-3 | 4-6 | 0-3 | 8 | 1 | 0 | 4 | 2 | 8
 |  | Kaun, Sasha | 18 | 1-2 | 0-0 | 0-2 | 0-4 | 0 | 0 | 3 | 0 | 3 | 2
 |  | Galindo, Alex | 17 | 3-6 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 8
 |  | Lee, Michael | 17 | 2-3 | 1-1 | 2-2 | 2-3 | 2 | 2 | 0 | 2 | 2 | 7
 |  | Robinson, Russell | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0
 |  | Jackson, Darnell | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2
 |  | Moody, Christian | 16 | 1-1 | 0-0 | 0-2 | 1-4 | 0 | 1 | 1 | 0 | 5 | 2
 |  | Niang, Moulaye | DNP - coach's decision
 |  | Bahe, Nick | DNP - coach's decision
 |  | Hawkins, Jeff | DNP - coach's decision
 |  | Vinson, Stephen | DNP - coach's decision
 |  | Team |  |  |  |  | 2-3
 |  | Totals |  | 21-50 .420 | 4-17 .235 | 13-28 .464 | 8-36 | 14 | 11 | 7 | 9 | 20 | 59
 |  |  
 |  | Fouled out: Moody
 | Pts/poss: 0.89
 |  | Tech fouls: Lee
 | TO%: 16.7
 |   
| Nebraska (8-6, 2-2)
 |   | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
 | 
|---|
 | Neal, Marcus | ^ 31 | 3-12 | 2-10 | 0-0 | 0-4 | 2 | 3 | 0 | 1 | 3 | 8
 |  | Wilkinson, Wesley | ^ 32 | 5-10 | 2-6 | 4-4 | 2-5 | 1 | 0 | 1 | 0 | 4 | 16
 |  | Muhleisen, Jake | ^ 27 | 1-2 | 0-0 | 0-0 | 0-1 | 2 | 1 | 0 | 0 | 5 | 2
 |  | McCray, Joe | ^ 33 | 4-13 | 3-7 | 8-10 | 0-7 | 0 | 2 | 0 | 2 | 2 | 19
 |  | Turek, John | ^ 15 | 2-6 | 0-0 | 1-2 | 2-4 | 2 | 2 | 0 | 0 | 5 | 5
 |  | Schliep, Bronsen | 5 | 0-1 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1
 |  | Simms, Corey | 20 | 1-2 | 0-1 | 0-2 | 3-5 | 2 | 1 | 0 | 0 | 1 | 2
 |  | Richardson, Charles | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0
 |  | Maric, Aleks | 27 | 2-11 | 0-0 | 0-1 | 4-8 | 2 | 2 | 0 | 1 | 3 | 4
 |  | Wilbrand, Tony | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
 |  | Team |  |  |  |  | 2-5 |  | 1 |  |  | 0
 |  | Totals |  | 18-57 .316 | 7-24 .292 | 14-21 .667 | 14-43 | 11 | 13 | 1 | 4 | 23 | 57
 |  |  
 |  | Fouled out: Muhleisen, Turek
 | Pts/poss: 0.88
 |  | Tech fouls: McCray
 | TO%: 20.0
 |  |  
 |  |  
 |  
| Scoring by periods
 |   | 1st | 2nd | Total | 
 | 
|---|
 | NU | 24 | 33 | 57
 |  | KU | 21 | 38 | 59
 |   
 |  |  
 |  
| Notes
 |  | Attendance: 16,300
 |  | Officials: John Higgins, Mike Thibodeaux, Verne Harris
 |   
 |  |  
 |  
| KU's record
 |  | 2004-05 | 14-0 (1.000)
 |  | Big 12 | 4-0 (1.000)
 |  | Historical | 1839-762 (.707)
 |  | vs NU | 155-71 (.686)
 |   
 |  |  
 |  | 
 |    
 |    
 
 
 
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
 Tradition | Recruiting News | Fan Zone | Links
 Further information: privacy information, about this site, feedback, advertising info
 
 
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
  |