[an error occurred while processing this directive]

KU Basketball 2003-04

Season summary: Overall/conference stats | Results | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                        Rock Chalk Zone
                          Kansas Category Leaders (as of Mar 28, 2004)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Moody, Christian....  15  22  .682              Langford, Keith..... 33  384   11.6
Graves, Jeff........  74 119  .622              Simien, Wayne....... 32  376   11.8
Simien, Wayne....... 200 376  .532              Giddens, J.R........ 33  297    9.0
Padgett, David......  85 160  .531              Miles, Aaron........ 33  249    7.5
Langford, Keith..... 184 384  .479              Padgett, David...... 31  160    5.2
Giddens, J.R........ 141 297  .475
Miles, Aaron........ 100 249  .402              FIELD GOALS MADE      G Made Made/G
Wilkes, Omar........  10  26  .385              -----------------------------------
Lee, Michael........  39 104  .375              Simien, Wayne....... 32  200    6.3
Hawkins, Jeff.......  18  66  .273              Langford, Keith..... 33  184    5.6
Bahe, Nick..........   4  15  .267              Giddens, J.R........ 33  141    4.3
Nash, Bryant........   9  35  .257              Miles, Aaron........ 33  100    3.0
                                                Padgett, David...... 31   85    2.7


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Giddens, J.R........  74 182  .407              Giddens, J.R........ 33  182    5.5
Langford, Keith.....  38 106  .358              Langford, Keith..... 33  106    3.2
Lee, Michael........  23  65  .354              Miles, Aaron........ 33   84    2.5
Miles, Aaron........  28  84  .333              Lee, Michael........ 24   65    2.7
Wilkes, Omar........   4  13  .308              Hawkins, Jeff....... 31   51    1.6
Bahe, Nick..........   3  12  .250
Case, Jeremy........   6  26  .231              3-POINT FGS MADE      G Made Made/G
Hawkins, Jeff.......  10  51  .196              -----------------------------------
Simien, Wayne.......   2  11  .182              Giddens, J.R........ 33   74    2.2
Nash, Bryant........   0   7  .000              Langford, Keith..... 33   38    1.2
Vinson, Stephen.....   0   5  .000              Miles, Aaron........ 33   28    0.8
                                                Lee, Michael........ 24   23    1.0
                                                Hawkins, Jeff....... 31   10    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Simien, Wayne....... 167 206  .811              Simien, Wayne....... 32  206    6.4
Lee, Michael........  32  40  .800              Langford, Keith..... 33  158    4.8
Nash, Bryant........  12  17  .706              Miles, Aaron........ 33  103    3.1
Niang, Moulaye......  14  20  .700              Graves, Jeff........ 31   81    2.6
Miles, Aaron........  72 103  .699              Padgett, David...... 31   47    1.5
Padgett, David......  32  47  .681
Case, Jeremy........   2   3  .667              FREE THROWS MADE      G Made Made/G
Giddens, J.R........  18  27  .667              -----------------------------------
Langford, Keith..... 105 158  .665              Simien, Wayne....... 32  167    5.2
Graves, Jeff........  51  81  .630              Langford, Keith..... 33  105    3.2
Hawkins, Jeff.......   8  13  .615              Miles, Aaron........ 33   72    2.2
Wilkes, Omar........   6  12  .500              Graves, Jeff........ 31   51    1.6
Olson, Brett........   1   2  .500              Lee, Michael........ 24   32    1.3
                                                Padgett, David...... 31   32    1.0


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Simien, Wayne....... 32  569   17.8             Simien, Wayne....... 32  569  17.8
Langford, Keith..... 33  511   15.5             Langford, Keith..... 33  511  15.5
Giddens, J.R........ 33  374   11.3             Giddens, J.R........ 33  374  11.3
Miles, Aaron........ 33  300    9.1             Miles, Aaron........ 33  300   9.1
Padgett, David...... 31  202    6.5             Padgett, David...... 31  202   6.5
Graves, Jeff........ 31  199    6.4             Graves, Jeff........ 31  199   6.4
Lee, Michael........ 24  133    5.5             Lee, Michael........ 24  133   5.5
Hawkins, Jeff....... 31   54    1.7             Hawkins, Jeff....... 31   54   1.7
Moody, Christian.... 25   35    1.4             Wilkes, Omar........ 21   30   1.4
Nash, Bryant........ 30   30    1.0             Moody, Christian.... 25   35   1.4
Wilkes, Omar........ 21   30    1.4             Case, Jeremy........ 21   26   1.2
Case, Jeremy........ 21   26    1.2             Nash, Bryant........ 30   30   1.0



                                        Rock Chalk Zone
                          Kansas Category Leaders (as of Mar 28, 2004)
                                           All games

REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Simien, Wayne....... 32  297    9.3             Miles, Aaron........ 33  242    7.3
Langford, Keith..... 33  164    5.0             Langford, Keith..... 33  114    3.5
Graves, Jeff........ 31  153    4.9             Simien, Wayne....... 32   39    1.2
Padgett, David...... 31  139    4.5             Lee, Michael........ 24   38    1.6
Miles, Aaron........ 33  125    3.8             Padgett, David...... 31   33    1.1

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Simien, Wayne....... 32  297    9.3             Miles, Aaron........ 33   63    1.9
Langford, Keith..... 33  164    5.0             Langford, Keith..... 33   35    1.1
Graves, Jeff........ 31  153    4.9             Simien, Wayne....... 32   28    0.9
Padgett, David...... 31  139    4.5             Giddens, J.R........ 33   24    0.7
Miles, Aaron........ 33  125    3.8             Graves, Jeff........ 31   14    0.5
                                                Lee, Michael........ 24   14    0.6


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Simien, Wayne....... 32   98    3.1             Padgett, David...... 31   43    1.4
Langford, Keith..... 33   66    2.0             Simien, Wayne....... 32   30    0.9
Padgett, David...... 31   51    1.6             Giddens, J.R........ 33   20    0.6
Graves, Jeff........ 31   44    1.4             Graves, Jeff........ 31   20    0.6
Giddens, J.R........ 33   19    0.6             Langford, Keith..... 33   19    0.6

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Simien, Wayne....... 32  199    6.2             Miles, Aaron........ 33 1117   33.8
Graves, Jeff........ 31  109    3.5             Langford, Keith..... 33 1046   31.7
Miles, Aaron........ 33  108    3.3             Simien, Wayne....... 32 1045   32.7
Giddens, J.R........ 33  100    3.0             Giddens, J.R........ 33  854   25.9
Langford, Keith..... 33   98    3.0             Padgett, David...... 31  593   19.1


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Padgett, David...... 31  103    3.3             Miles, Aaron........ 33   89    2.7
Graves, Jeff........ 31  103    3.3             Langford, Keith..... 33   79    2.4
Simien, Wayne....... 32   90    2.8             Simien, Wayne....... 32   71    2.2
Langford, Keith..... 33   76    2.3             Graves, Jeff........ 31   61    2.0
Giddens, J.R........ 33   69    2.1             Padgett, David...... 31   50    1.6

FOULOUTS              G  No.
----------------------------
Graves, Jeff........ 31    5
Padgett, David...... 31    4
Langford, Keith..... 33    2
Lee, Michael........ 24    1
Miles, Aaron........ 33    1
Giddens, J.R........ 33    1
Simien, Wayne....... 32    1
Hawkins, Jeff....... 31    1
advertisement
[an error occurred while processing this directive]

Season summary: Overall/conference stats | Results | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved