[an error occurred while processing this directive]

KU Basketball 1999-2000

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


Pro-rated statistics
(per minute)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Gregory, Kenny0.5530.089 - 0.1900.0760.0660.0160.0340.253 - 0.438 - 57.70.003 - 0.016 - 15.40.046 - 0.109 - 41.90.049
Gooden, Drew0.5120.147 - 0.3620.0520.1030.0360.0350.208 - 0.462 - 45.10.007 - 0.023 - 31.30.087 - 0.133 - 65.90.108
Collison, Nick0.4610.089 - 0.3020.0490.0900.0410.0470.187 - 0.377 - 49.70.006 - 0.017 - 38.50.080 - 0.119 - 67.40.125
Boschee, Jeff0.3850.016 - 0.0650.1140.0620.0020.0420.125 - 0.316 - 39.60.092 - 0.221 - 41.50.043 - 0.053 - 80.90.089
Axtell, Luke0.5360.053 - 0.1700.0740.0870.0220.0530.167 - 0.480 - 34.80.096 - 0.245 - 39.20.105 - 0.142 - 73.90.062
Chenowith, Eric0.3900.099 - 0.2550.0480.0760.0710.0250.151 - 0.330 - 45.70.000 - 0.003 - 0.00.088 - 0.111 - 79.50.126
Bradford, Nick0.3390.089 - 0.2150.1540.1040.0280.0960.134 - 0.266 - 50.20.005 - 0.030 - 17.40.066 - 0.104 - 63.30.126
Hinrich, Kirk0.2590.022 - 0.1130.1690.1200.0230.0480.095 - 0.222 - 42.90.034 - 0.110 - 31.30.034 - 0.047 - 73.50.140
Johnson, Ashante0.4590.085 - 0.2630.0300.0810.0190.0260.196 - 0.393 - 50.00.000 - 0.004 - 0.00.067 - 0.119 - 56.30.133
London, Marlon0.1910.083 - 0.1470.1120.0710.0070.0370.069 - 0.191 - 36.10.011 - 0.035 - 30.00.043 - 0.066 - 64.90.094
Earl, Lester0.2060.072 - 0.2470.0820.0820.0410.0410.072 - 0.165 - 43.80.000 - 0.0000.062 - 0.165 - 37.50.093
Carey, Jeff0.1730.075 - 0.2560.0750.0600.0300.0230.068 - 0.113 - 60.00.000 - 0.0000.038 - 0.075 - 50.00.143
Nooner, Terry0.1000.020 - 0.1200.0600.0800.0000.1400.020 - 0.220 - 9.10.000 - 0.180 - 0.00.060 - 0.100 - 60.00.140
Crider, John0.0870.087 - 0.1300.1740.0870.0000.0870.000 - 0.652 - 0.00.000 - 0.522 - 0.00.087 - 0.087 - 100.00.043
Team 0.034 - 0.075 0.004      
Jayhawks1.9600.414 - 1.1030.4620.4320.1370.2290.765 - 1.662 - 46.00.116 - 0.339 - 34.30.314 - 0.484 - 65.00.531
Opponents1.7450.325 - 0.8970.3530.4560.0950.2150.603 - 1.502 - 40.10.162 - 0.466 - 34.70.377 - 0.579 - 65.20.456


Pro-rated statistics
(per 40 minutes)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Gregory, Kenny22.13.6 - 7.63.02.60.71.410.1 - 17.5 - 57.70.1 - 0.7 - 15.41.8 - 4.4 - 41.92.0
Gooden, Drew20.55.9 - 14.52.14.11.51.48.3 - 18.5 - 45.10.3 - 0.9 - 31.33.5 - 5.3 - 65.94.3
Collison, Nick18.43.6 - 12.12.03.61.71.97.5 - 15.1 - 49.70.3 - 0.7 - 38.53.2 - 4.8 - 67.45.0
Boschee, Jeff15.40.6 - 2.64.52.50.11.75.0 - 12.6 - 39.63.7 - 8.9 - 41.51.7 - 2.1 - 80.93.5
Axtell, Luke21.42.1 - 6.83.03.50.92.16.7 - 19.2 - 34.83.8 - 9.8 - 39.24.2 - 5.7 - 73.92.5
Chenowith, Eric15.64.0 - 10.21.93.02.81.06.0 - 13.2 - 45.70.0 - 0.1 - 0.03.5 - 4.4 - 79.55.0
Bradford, Nick13.53.6 - 8.66.14.11.13.85.4 - 10.7 - 50.20.2 - 1.2 - 17.42.6 - 4.1 - 63.35.0
Hinrich, Kirk10.40.9 - 4.56.84.80.91.93.8 - 8.9 - 42.91.4 - 4.4 - 31.31.4 - 1.9 - 73.55.6
Johnson, Ashante18.43.4 - 10.51.23.30.71.07.9 - 15.7 - 50.00.0 - 0.1 - 0.02.7 - 4.7 - 56.35.3
London, Marlon7.73.3 - 5.94.52.80.31.52.8 - 7.7 - 36.10.4 - 1.4 - 30.01.7 - 2.6 - 64.93.8
Earl, Lester8.22.9 - 9.93.33.31.61.62.9 - 6.6 - 43.80.0 - 0.02.5 - 6.6 - 37.53.7
Carey, Jeff6.93.0 - 10.23.02.41.20.92.7 - 4.5 - 60.00.0 - 0.01.5 - 3.0 - 50.05.7
Nooner, Terry4.00.8 - 4.82.43.20.05.60.8 - 8.8 - 9.10.0 - 7.2 - 0.02.4 - 4.0 - 60.05.6
Crider, John3.53.5 - 5.27.03.50.03.50.0 - 26.1 - 0.00.0 - 20.9 - 0.03.5 - 3.5 - 100.01.7
Team 1.3 - 3.0 0.2      
Jayhawks78.416.6 - 44.118.517.35.59.130.6 - 66.5 - 46.04.7 - 13.6 - 34.312.6 - 19.3 - 65.021.2
Opponents69.813.0 - 35.914.118.33.88.624.1 - 60.1 - 40.16.5 - 18.6 - 34.715.1 - 23.2 - 65.218.3

advertisement
[an error occurred while processing this directive]

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved