[an error occurred while processing this directive]

KU Basketball 1999-2000

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                   Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Carey, Jeff.........   9  15  .600              Gregory, Kenny...... 34  345   10.1
Gregory, Kenny...... 199 345  .577              Gooden, Drew........ 33  317    9.6
Bradford, Nick...... 102 203  .502              Collison, Nick...... 34  292    8.6
Johnson, Ashante....  53 106  .500              Boschee, Jeff....... 34  278    8.2
Collison, Nick...... 145 292  .497              Chenowith, Eric..... 34  247    7.3
Chenowith, Eric..... 113 247  .457
Gooden, Drew........ 143 317  .451              FIELD GOALS MADE      G Made Made/G
Earl, Lester........   7  16  .438              -----------------------------------
Hinrich, Kirk.......  69 161  .429              Gregory, Kenny...... 34  199    5.9
Boschee, Jeff....... 110 278  .396              Collison, Nick...... 34  145    4.3
London, Marlon......  39 108  .361              Gooden, Drew........ 33  143    4.3
Axtell, Luke........  54 155  .348              Chenowith, Eric..... 34  113    3.3
                                                Boschee, Jeff....... 34  110    3.2


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Boschee, Jeff.......  81 195  .415              Boschee, Jeff....... 34  195    5.7
Axtell, Luke........  31  79  .392              Hinrich, Kirk....... 34   80    2.4
Collison, Nick......   5  13  .385              Axtell, Luke........ 20   79    4.0
Gooden, Drew........   5  16  .313              Bradford, Nick...... 34   23    0.7
Hinrich, Kirk.......  25  80  .313              London, Marlon...... 34   20    0.6
London, Marlon......   6  20  .300
Bradford, Nick......   4  23  .174              3-POINT FGS MADE      G Made Made/G
Gregory, Kenny......   2  13  .154              -----------------------------------
Johnson, Ashante....   0   1  .000              Boschee, Jeff....... 34   81    2.4
Chenowith, Eric.....   0   2  .000              Axtell, Luke........ 20   31    1.6
Nooner, Terry.......   0   9  .000              Hinrich, Kirk....... 34   25    0.7
Crider, John........   0  12  .000              London, Marlon...... 34    6    0.2
                                                Gooden, Drew........ 33    5    0.2
                                                Collison, Nick...... 34    5    0.1


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Crider, John........   2   2 1.000              Collison, Nick...... 34   92    2.7
Boschee, Jeff.......  38  47  .809              Gooden, Drew........ 33   91    2.8
Chenowith, Eric.....  66  83  .795              Gregory, Kenny...... 34   86    2.5
Axtell, Luke........  34  46  .739              Chenowith, Eric..... 34   83    2.4
Hinrich, Kirk.......  25  34  .735              Bradford, Nick...... 34   79    2.3
Collison, Nick......  62  92  .674
Gooden, Drew........  60  91  .659              FREE THROWS MADE      G Made Made/G
London, Marlon......  24  37  .649              -----------------------------------
Bradford, Nick......  50  79  .633              Chenowith, Eric..... 34   66    1.9
Nooner, Terry.......   3   5  .600              Collison, Nick...... 34   62    1.8
Johnson, Ashante....  18  32  .563              Gooden, Drew........ 33   60    1.8
Carey, Jeff.........   5  10  .500              Bradford, Nick...... 34   50    1.5
                                                Boschee, Jeff....... 34   38    1.1


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Gregory, Kenny...... 34  436   12.8             Gregory, Kenny...... 34  436  12.8
Collison, Nick...... 34  357   10.5             Gooden, Drew........ 33  351  10.6
Gooden, Drew........ 33  351   10.6             Collison, Nick...... 34  357  10.5
Boschee, Jeff....... 34  339   10.0             Boschee, Jeff....... 34  339  10.0
Chenowith, Eric..... 34  292    8.6             Axtell, Luke........ 20  173   8.7
Bradford, Nick...... 34  258    7.6             Chenowith, Eric..... 34  292   8.6
Hinrich, Kirk....... 34  188    5.5             Bradford, Nick...... 34  258   7.6
Axtell, Luke........ 20  173    8.7             Hinrich, Kirk....... 34  188   5.5
Johnson, Ashante.... 33  124    3.8             Johnson, Ashante.... 33  124   3.8
London, Marlon...... 34  108    3.2             London, Marlon...... 34  108   3.2
Carey, Jeff......... 24   23    1.0             Earl, Lester........ 15   20   1.3
Earl, Lester........ 15   20    1.3             Carey, Jeff......... 24   23   1.0



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Gooden, Drew........ 33  248    7.5             Hinrich, Kirk....... 34  123    3.6
Collison, Nick...... 34  234    6.9             Bradford, Nick...... 34  117    3.4
Chenowith, Eric..... 34  191    5.6             Boschee, Jeff....... 34  100    2.9
Bradford, Nick...... 34  164    4.8             London, Marlon...... 34   63    1.9
Gregory, Kenny...... 34  150    4.4             Gregory, Kenny...... 34   60    1.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Gooden, Drew........ 33  248    7.5             Bradford, Nick...... 34   73    2.1
Collison, Nick...... 34  234    6.9             Boschee, Jeff....... 34   37    1.1
Chenowith, Eric..... 34  191    5.6             Collison, Nick...... 34   36    1.1
Bradford, Nick...... 34  164    4.8             Hinrich, Kirk....... 34   35    1.0
Gregory, Kenny...... 34  150    4.4             Gregory, Kenny...... 34   27    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Gooden, Drew........ 33  101    3.1             Chenowith, Eric..... 34   53    1.6
Chenowith, Eric..... 34   74    2.2             Collison, Nick...... 34   32    0.9
Gregory, Kenny...... 34   70    2.1             Gooden, Drew........ 33   25    0.8
Collison, Nick...... 34   69    2.0             Bradford, Nick...... 34   21    0.6
Bradford, Nick...... 34   68    2.0             Hinrich, Kirk....... 34   17    0.5

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Collison, Nick...... 34  165    4.9             Boschee, Jeff....... 34  881   25.9
Gooden, Drew........ 33  147    4.5             Gregory, Kenny...... 34  788   23.2
Chenowith, Eric..... 34  117    3.4             Collison, Nick...... 34  774   22.8
Bradford, Nick...... 34   96    2.8             Bradford, Nick...... 34  762   22.4
Gregory, Kenny...... 34   80    2.4             Chenowith, Eric..... 34  748   22.0


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Hinrich, Kirk....... 34  102    3.0             Hinrich, Kirk....... 34   87    2.6
Collison, Nick...... 34   97    2.9             Bradford, Nick...... 34   79    2.3
Bradford, Nick...... 34   96    2.8             Gooden, Drew........ 33   71    2.2
Chenowith, Eric..... 34   94    2.8             Collison, Nick...... 34   70    2.1
Boschee, Jeff....... 34   78    2.3             Chenowith, Eric..... 34   57    1.7

FOULOUTS              G  No.
----------------------------
Collison, Nick...... 34    6
Hinrich, Kirk....... 34    6
Bradford, Nick...... 34    4
Boschee, Jeff....... 34    2
Chenowith, Eric..... 34    1
advertisement
[an error occurred while processing this directive]

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved