| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hancock | ^ 21 | 4-6 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 0 | 1 | 8 |
| Scott | ^ 22 | 3-5 | 0-0 | 4-6 | 4 | 1 | 1 | 0 | 0 | 5 | 10 |
| Pauley | ^ 31 | 6-11 | 0-0 | 2-4 | 2 | 2 | 2 | 1 | 0 | 2 | 14 |
| Walters | ^ 30 | 3-7 | 1-4 | 0-0 | 7 | 5 | 2 | 0 | 1 | 3 | 7 |
| Jordan | ^ 30 | 6-10 | 2-3 | 2-2 | 5 | 7 | 3 | 0 | 7 | 1 | 16 |
| Woodberry | 28 | 3-7 | 1-1 | 1-1 | 3 | 2 | 1 | 0 | 3 | 1 | 8 |
| Richey | 15 | 5-6 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 0 | 2 | 10 |
| Pearson | 10 | 2-4 | 1-2 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Rayford | 10 | 0-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
| Gurley | 2 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Whatley | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ostertag | DNP - injured | ||||||||||
| Weichbrodt | DNP | ||||||||||
| Team | 3 | ||||||||||
| Total | 34-60 .567 | 6-11 .545 | 10-16 .625 | 12-33 | 22 | 15 | 1 | 12 | 17 | 84 | |
| NC State | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Komegay | ^ 30 | 5-9 | 0-0 | 0-0 | 5 | 3 | 2 | 0 | 1 | 3 | 10 |
| Seale | ^ 18 | 3-5 | 0-1 | 0-1 | 2 | 1 | 6 | 0 | 0 | 1 | 6 |
| Thompson | ^ 38 | 4-7 | 0-0 | 6-10 | 4 | 2 | 2 | 0 | 2 | 4 | 14 |
| McCuller | ^ 29 | 2-7 | 1-4 | 0-0 | 5 | 2 | 3 | 0 | 1 | 0 | 5 |
| Marshall | ^ 33 | 1-7 | 1-7 | 0-0 | 3 | 1 | 6 | 0 | 0 | 4 | 3 |
| Davis | 18 | 3-6 | 1-2 | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| Bakalli | 19 | 6-10 | 5-9 | 0-0 | 1 | 0 | 0 | 1 | 2 | 3 | 17 |
| Wilson | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fuller | 4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Newman | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | |||||||||
| Total | 24-52 .462 | 8-23 .348 | 8-16 .500 | 12-28 | 10 | 23 | 1 | 6 | 17 | 64 |
| Halftime Score: KU 42, NC State 27
Fouled out: Scott Technical fouls: none Officials: n/a Attendance: 15,800 |
| Notes |
|---|
| Jordan moves into fourth place on the all-time assist list at KU. He also passes David Magley, Cedric Hunter, Bill Bridges, and Jerry Gardner to move into 22nd place on the all-time scoring list.
Walters ties his career-high with seven rebs. |
| KU's record | ||
|---|---|---|
| This season | 7-0 (1.000) | |
| Historical | 1493-682 (.686) | |
| vs. NC State | 7-1 (.875) | |
| Related pages | ||
|---|---|---|
| Postgame comments | ||
| Previous | All games | Next |
| Previous | vs. NC State | Next |
| 1992-93 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved