| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hancock | ^ 18 | 1-10 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Scott | ^ 23 | 3-5 | 0-0 | 1-5 | 7 | 1 | 4 | 1 | 1 | 4 | 7 |
| Pauley | ^ 31 | 9-11 | 0-0 | 3-4 | 8 | 2 | 4 | 2 | 0 | 2 | 21 |
| Walters | ^ 36 | 3-11 | 0-3 | 4-4 | 3 | 2 | 3 | 0 | 2 | 4 | 10 |
| Jordan | ^ 34 | 7-8 | 0-0 | 6-7 | 5 | 7 | 0 | 0 | 2 | 2 | 20 |
| Woodberry | 30 | 6-8 | 0-1 | 1-2 | 6 | 1 | 2 | 0 | 0 | 1 | 13 |
| Rayford | 4 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearson | 7 | 2-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Richey | 16 | 2-3 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| Gurley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ostertag | DNP - injured | ||||||||||
| Whatley | DNP | ||||||||||
| Weichbrodt | DNP | ||||||||||
| Team | 3 | ||||||||||
| Total | 33-61 .541 | 1-7 .143 | 19-28 .679 | 12-39 | 17 | 14 | 3 | 6 | 17 | 86 | |
| ETSU | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Silvers | ^ 34 | 5-14 | 0-1 | 7-9 | 8-12 | 3 | 3 | 2 | 2 | 2 | 17 |
| Pelphrey | ^ 29 | 2-11 | 2-6 | 5-7 | 3 | 1 | 2 | 0 | 1 | 4 | 11 |
| Jones | ^ 16 | 2-5 | 0-0 | 0-0 | 8 | 0 | 1 | 0 | 1 | 5 | 4 |
| Palmer | ^ 21 | 6-15 | 4-7 | 0-0 | 3 | 2 | 5 | 0 | 0 | 5 | 16 |
| Niblett | ^ 38 | 8-16 | 4-8 | 2-4 | 8 | 2 | 2 | 0 | 2 | 1 | 22 |
| Pennington | 23 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Patterson | 24 | 4-9 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 4 | 8 |
| Spears | 7 | 0-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| McClellan | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dudley | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | ||||||||||
| Total | 29-74 .392 | 11-24 .458 | 14-21 .667 | 20-42 | 8 | 14 | 3 | 6 | 22 | 83 |
| Halftime Score: KU 50, ETSU 31
Fouled out: Jones, Palmer Technical fouls: none Officials: n/a Attendance: 15,800 |
| Notes |
|---|
| Jordan passes 1,000 points for his career.
KU opened the game with a 22-0 run. |
| KU's record | ||
|---|---|---|
| This season | 6-0 (1.000) | |
| Historical | 1492-682 (.686) | |
| vs. ETSU | 1-0 (1.000) | |
| Related pages | ||
|---|---|---|
| Postgame comments | ||
| Previous | All games | Next |
| vs. ETSU | Next | |
| 1992-93 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved