| Kansas | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hancock | ^ 22 | 1-5 | 0-1 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 
| Scott | ^ 14 | 6-11 | 0-0 | 1-3 | 3 | 0 | 3 | 0 | 1 | 5 | 13 | 
| Pauley | ^ 27 | 1-8 | 0-0 | 0-0 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 
| Walters | ^ 27 | 6-15 | 2-11 | 2-3 | 4 | 3 | 2 | 0 | 0 | 4 | 16 | 
| Jordan | ^ 34 | 4-6 | 2-4 | 6-6 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 
| Richey | 23 | 0-1 | 0-1 | 1-2 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 
| Woodberry | 29 | 4-12 | 1-3 | 4-4 | 7 | 1 | 0 | 1 | 0 | 0 | 13 | 
| Ostertag | 13 | 1-2 | 0-0 | 0-0 | 5 | 0 | 2 | 2 | 0 | 1 | 2 | 
| Pearson | 7 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 
| Rayford | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Gurley | DNP | ||||||||||
| Whatley | DNP | ||||||||||
| Weichbrodt | DNP | ||||||||||
| Team | 4 | ||||||||||
| Total | 26-64 .406  | 7-23 .304  | 15-20 .750  | 13-39 | 12 | 10 | 4 | 3 | 17 | 74 | |
| Indiana | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheaney | ^ 35 | 11-19 | 2-3 | 2-4 | 9 | 0 | 4 | 0 | 0 | 4 | 26 | 
| Henderson | ^ 23 | 3-6 | 0-0 | 0-0 | 9 | 0 | 0 | 2 | 1 | 4 | 6 | 
| Nover | ^ 35 | 8-16 | 0-0 | 2-7 | 8-10 | 1 | 2 | 1 | 1 | 2 | 18 | 
| Reynolds | ^ 24 | 0-2 | 0-1 | 0-0 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 
| Bailey | ^ 35 | 5-11 | 1-5 | 0-2 | 3 | 4 | 1 | 1 | 0 | 4 | 11 | 
| Graham | 29 | 3-11 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 8 | 
| Evans | 14 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Leary | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Knight | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sims | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Team | 3 | ||||||||||
| Total | 30-66 .455  | 5-14 .357  | 4-13 .308  | 15-43 | 13 | 13 | 4 | 2 | 19 | 69 | 
| Halftime Score: IU 40, KU 38
 Fouled out: Scott Technical fouls: none Officials: n/a Attendance: 31,197  | 
| Notes | 
|---|
| IU scored only four pts in the last six minutes of the game. | 
| KU's record | ||
|---|---|---|
| This season | 2-0 (1.000) | |
| Historical | 1488-682 (.686) | |
| vs. IU | 3-6 (.333) | |
| Related pages | ||
|---|---|---|
| Coach Williams' comments | ||
| Previous | All games | Next | 
| Previous | vs. IU | Next | 
| 1992-93 season summary | ||
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved