[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 3 - #3 Kansas 87, Towson 61
Las Vegas Invitational
November 19, 2006 - Allen Fieldhouse
| Kansas (2-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Arthur, Darrell | ^ 27 | 10-12 | 0-0 | 6-7 | 4-8 | 0 | 3 | 3 | 1 | 2 | 26
| | Wright, Julian | ^ 28 | 5-7 | 0-0 | 2-4 | 1-7 | 2 | 3 | 2 | 3 | 1 | 12
| | Rush, Brandon | ^ 26 | 5-10 | 1-2 | 2-2 | 1-2 | 0 | 5 | 1 | 0 | 2 | 13
| | Chalmers, Mario | ^ 26 | 6-10 | 3-6 | 0-1 | 0-4 | 4 | 0 | 0 | 2 | 1 | 15
| | Robinson, Russell | ^ 32 | 1-4 | 0-3 | 5-6 | 1-1 | 8 | 2 | 0 | 5 | 3 | 7
| | Collins, Sherron | 21 | 2-8 | 2-5 | 0-0 | 0-2 | 4 | 0 | 0 | 0 | 3 | 6
| | Jackson, Darnell | 14 | 2-2 | 0-0 | 2-2 | 0-2 | 0 | 4 | 2 | 0 | 3 | 6
| | Kleinmann, Matt | 10 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 1 | 2
| | Case, Jeremy | 8 | 0-2 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0
| | Morningstar, Brady | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0
| | Stewart, Rodrick | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0
| | Kaun, Sasha | DNP - knee injury
| | Bechard, Brennan | DNP - coach's decision
| | Witherspoon, Brad | DNP - coach's decision
| | Team | | | | | 2-3
| | Totals | | 32-57 .561 | 6-18 .333 | 17-22 .773 | 9-33 | 23 | 18 | 9 | 13 | 18 | 87
| |
| | Fouled out: none
| Pts/poss: 1.18
| | Tech fouls: none
| TO%: 24.3
|
| Towson (2-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Breaux, Tommy | ^ 34 | 3-7 | 0-0 | 2-2 | 0-5 | 0 | 2 | 2 | 4 | 2 | 8
| | Neal, Gary | ^ 34 | 6-16 | 1-7 | 4-6 | 0-3 | 1 | 3 | 1 | 2 | 2 | 17
| | Tubbs, Winstonn | ^ 34 | 1-5 | 0-1 | 3-4 | 3-8 | 1 | 4 | 1 | 1 | 3 | 5
| | Crossin, Tim | ^ 25 | 2-7 | 2-5 | 0-0 | 2-3 | 5 | 2 | 0 | 1 | 1 | 6
| | Coleman, Rocky | ^ 16 | 2-4 | 0-1 | 0-0 | 0-1 | 0 | 5 | 0 | 0 | 1 | 4
| | Pratt, Marc | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Williams, C.C. | 22 | 3-7 | 1-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 7
| | Jackson, Trevan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0
| | Spruill, Rodney | 17 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 4 | 4
| | Pease, Jonathan | 3 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2
| | Raboin, Sean | 12 | 2-3 | 0-0 | 2-2 | 4-6 | 0 | 1 | 0 | 1 | 1 | 6
| | Plack, Holden | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Team | | | | | 1-3
| | Totals | | 23-56 .411 | 4-16 .250 | 11-14 .786 | 11-31 | 9 | 24 | 4 | 10 | 16 | 61
| |
| | Fouled out: none
| Pts/poss: 0.80
| | Tech fouls: none
| TO%: 31.6
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| TU | 25 | 36 | 61
| | KU | 42 | 45 | 87
|
| |
|
| Notes
| Attendance: 16,300
Officials: Tim Nester, Mike Eades, Tracy Woodson
|
| |
|
| KU's record
| | 2006-07 | 2-1 (.667)
| | Historical | 1875-778 (.707)
| | vs. TU | 1-0 (1.000)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|