Head-to-head stats
(through 2008)
Career stats vs. Nebraska
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush | 8 - 8 | 250 - 31.3 | 110 - 13.8 | 12 - 55 - 6.9 | 11 | 24 | 5 | 8 | 39 - 80 - 48.8 | 22 - 39 - 56.4 | 10 - 12 - 83.3 | 7 - 0
| Arthur | 5 - 3 | 106 - 21.2 | 57 - 11.4 | 9 - 24 - 4.8 | 3 | 13 | 8 | 2 | 23 - 36 - 63.9 | 0 - 1 - 0.0 | 11 - 16 - 68.8 | 15 - 0
| Chalmers | 8 - 8 | 241 - 30.1 | 91 - 11.4 | 3 - 27 - 3.4 | 37 | 15 | 8 | 15 | 30 - 70 - 42.9 | 14 - 37 - 37.8 | 17 - 23 - 73.9 | 13 - 0
| Collins | 5 - 0 | 111 - 22.2 | 49 - 9.8 | 2 - 9 - 1.8 | 8 | 9 | 0 | 5 | 17 - 33 - 51.5 | 7 - 17 - 41.2 | 8 - 10 - 80.0 | 8 - 0
| Jackson | 9 - 3 | 164 - 18.2 | 69 - 7.7 | 14 - 53 - 5.9 | 7 | 9 | 4 | 6 | 27 - 44 - 61.4 | 0 - 0 | 15 - 24 - 62.5 | 18 - 0
| Robinson | 9 - 8 | 221 - 24.6 | 67 - 7.4 | 13 - 34 - 3.8 | 43 | 16 | 4 | 23 | 23 - 45 - 51.1 | 6 - 22 - 27.3 | 15 - 21 - 71.4 | 16 - 0
| Kaun | 10 - 5 | 170 - 17.0 | 49 - 4.9 | 11 - 31 - 3.1 | 2 | 5 | 8 | 6 | 21 - 45 - 46.7 | 0 - 0 | 7 - 18 - 38.9 | 27 - 0
| Case | 8 - 0 | 36 - 4.5 | 19 - 2.4 | 0 - 3 - 0.4 | 5 | 1 | 0 | 3 | 6 - 14 - 42.9 | 4 - 10 - 40.0 | 3 - 3 - 100.0 | 5 - 0
| Bechard | 3 - 0 | 8 - 2.7 | 5 - 1.7 | 0 - 0 - 0.0 | 1 | 0 | 0 | 0 | 2 - 3 - 66.7 | 1 - 2 - 50.0 | 0 - 0 | 1 - 0
| Kleinmann | 7 - 0 | 20 - 2.9 | 8 - 1.1 | 0 - 5 - 0.7 | 1 | 2 | 0 | 0 | 3 - 4 - 75.0 | 0 - 0 | 2 - 2 - 100.0 | 2 - 0
| Stewart | 8 - 0 | 40 - 5.0 | 8 - 1.0 | 2 - 7 - 0.9 | 5 | 2 | 0 | 0 | 2 - 9 - 22.2 | 1 - 3 - 33.3 | 3 - 5 - 60.0 | 4 - 0
| Teahan | 2 - 0 | 4 - 2.0 | 2 - 1.0 | 0 - 0 - 0.0 | 1 | 0 | 0 | 1 | 1 - 3 - 33.3 | 0 - 1 - 0.0 | 0 - 0 | 0 - 0
| Aldrich | 3 - 0 | 15 - 5.0 | 2 - 0.7 | 0 - 8 - 2.7 | 0 | 0 | 3 | 1 | 1 - 1 - 100.0 | 0 - 0 | 0 - 0 | 5 - 0
| Morningstar | 1 - 0 | 3 - 3.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 1 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 0 - 0 | 1 - 0
| Witherspoon | 2 - 0 | 4 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Reed | 2 - 0 | 7 - 3.5 | 0 - 0.0 | 0 - 1 - 0.5 | 3 | 1 | 1 | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0
| Buford | 1 - 0 | 2 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 1 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0
| |
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maric | 10 - 8 | 248 - 24.8 | 96 - 9.6 | 29 - 61 - 6.1 | 10 | 28 | 6 | 6 | 36 - 97 - 37.1 | 0 - 1 - 0.0 | 24 - 43 - 55.8 | 30 - 2
| Anderson | 5 - 5 | 116 - 23.2 | 44 - 8.8 | 4 - 16 - 3.2 | 5 | 5 | 0 | 4 | 15 - 44 - 34.1 | 12 - 35 - 34.3 | 2 - 5 - 40.0 | 15 - 0
| Harley | 3 - 2 | 80 - 26.7 | 24 - 8.0 | 3 - 6 - 2.0 | 3 | 4 | 0 | 2 | 9 - 27 - 33.3 | 1 - 4 - 25.0 | 5 - 7 - 71.4 | 1 - 0
| Daqunduro | 3 - 2 | 67 - 22.3 | 20 - 6.7 | 4 - 11 - 3.7 | 5 | 5 | 3 | 5 | 7 - 21 - 33.3 | 2 - 3 - 66.7 | 4 - 8 - 50.0 | 9 - 0
| Velander | 5 - 0 | 71 - 14.2 | 32 - 6.4 | 0 - 1 - 0.2 | 2 | 2 | 0 | 5 | 10 - 16 - 62.5 | 9 - 15 - 60.0 | 3 - 3 - 100.0 | 10 - 0
| Miller | 3 - 2 | 79 - 26.3 | 13 - 4.3 | 0 - 6 - 2.0 | 5 | 6 | 1 | 6 | 4 - 15 - 26.7 | 1 - 5 - 20.0 | 4 - 7 - 57.1 | 4 - 0
| Henry | 5 - 4 | 116 - 23.2 | 15 - 3.0 | 5 - 22 - 4.4 | 5 | 9 | 1 | 2 | 5 - 26 - 19.2 | 1 - 10 - 10.0 | 4 - 5 - 80.0 | 9 - 0
| Strowbridge | 5 - 0 | 81 - 16.2 | 14 - 2.8 | 0 - 3 - 0.6 | 2 | 7 | 1 | 0 | 6 - 16 - 37.5 | 2 - 9 - 22.2 | 0 - 1 - 0.0 | 7 - 0
| Balham | 5 - 0 | 43 - 8.6 | 8 - 1.6 | 2 - 10 - 2.0 | 1 | 5 | 0 | 1 | 2 - 5 - 40.0 | 0 - 0 | 4 - 4 - 100.0 | 8 - 0
| Ping | 2 - 0 | 15 - 7.5 | 2 - 1.0 | 2 - 2 - 1.0 | 0 | 2 | 0 | 0 | 1 - 3 - 33.3 | 0 - 0 | 0 - 3 - 0.0 | 1 - 0
| Salomon | 3 - 0 | 15 - 5.0 | 3 - 1.0 | 0 - 1 - 0.3 | 2 | 1 | 0 | 0 | 1 - 2 - 50.0 | 1 - 2 - 50.0 | 0 - 0 | 1 - 0
| Nelson | 1 - 0 | 3 - 3.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 2 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0
| Krenk | 2 - 0 | 4 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Chapman | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Diacos | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Edwards | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| McCray | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Richardson | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Wicklund | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved