Head-to-head stats
(through 2008)
Career stats vs. Iowa State
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chalmers | 6 - 6 | 202 - 33.7 | 98 - 16.3 | 2 - 31 - 5.2 | 24 | 12 | 2 | 14 | 29 - 53 - 54.7 | 13 - 24 - 54.2 | 27 - 32 - 84.4 | 12 - 0
| Arthur | 4 - 2 | 90 - 22.5 | 56 - 14.0 | 13 - 26 - 6.5 | 3 | 7 | 4 | 2 | 26 - 49 - 53.1 | 0 - 0 | 4 - 6 - 66.7 | 10 - 0
| Rush | 6 - 6 | 210 - 35.0 | 80 - 13.3 | 10 - 38 - 6.3 | 14 | 8 | 3 | 7 | 27 - 66 - 40.9 | 13 - 23 - 56.5 | 13 - 16 - 81.3 | 6 - 0
| Jackson | 8 - 2 | 135 - 16.9 | 65 - 8.1 | 16 - 43 - 5.4 | 3 | 4 | 3 | 4 | 25 - 49 - 51.0 | 0 - 0 | 15 - 18 - 83.3 | 13 - 0
| Collins | 4 - 1 | 96 - 24.0 | 31 - 7.8 | 2 - 6 - 1.5 | 11 | 9 | 0 | 6 | 12 - 30 - 40.0 | 3 - 8 - 37.5 | 4 - 7 - 57.1 | 4 - 0
| Robinson | 7 - 5 | 158 - 22.6 | 51 - 7.3 | 3 - 26 - 3.7 | 22 | 17 | 2 | 2 | 13 - 28 - 46.4 | 3 - 10 - 30.0 | 22 - 25 - 88.0 | 9 - 0
| Kaun | 8 - 5 | 121 - 15.1 | 53 - 6.6 | 11 - 28 - 3.5 | 2 | 8 | 9 | 2 | 24 - 36 - 66.7 | 0 - 0 | 5 - 17 - 29.4 | 19 - 0
| Morningstar | 1 - 0 | 10 - 10.0 | 2 - 2.0 | 0 - 1 - 1.0 | 0 | 0 | 0 | 0 | 1 - 1 - 100.0 | 0 - 0 | 0 - 1 - 0.0 | 1 - 0
| Stewart | 2 - 0 | 25 - 12.5 | 4 - 2.0 | 3 - 7 - 3.5 | 2 | 2 | 0 | 1 | 2 - 5 - 40.0 | 0 - 1 - 0.0 | 0 - 0 | 1 - 0
| Aldrich | 2 - 0 | 12 - 6.0 | 2 - 1.0 | 0 - 5 - 2.5 | 0 | 0 | 2 | 0 | 0 - 2 - 0.0 | 0 - 0 | 2 - 2 - 100.0 | 3 - 0
| Case | 2 - 0 | 5 - 2.5 | 2 - 1.0 | 0 - 1 - 0.5 | 0 | 0 | 0 | 1 | 0 - 3 - 0.0 | 0 - 2 - 0.0 | 2 - 2 - 100.0 | 2 - 0
| Kleinmann | 2 - 0 | 8 - 4.0 | 2 - 1.0 | 0 - 1 - 0.5 | 0 | 0 | 0 | 1 | 1 - 3 - 33.3 | 0 - 0 | 0 - 0 | 1 - 0
| Bechard | 1 - 0 | 3 - 3.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Witherspoon | 1 - 0 | 1 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Reed | 1 - 0 | 3 - 3.0 | 0 - 0.0 | 0 - 0 - 0.0 | 1 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Teahan | 1 - 0 | 3 - 3.0 | 0 - 0.0 | 0 - 2 - 2.0 | 0 | 0 | 0 | 0 | 0 - 1 - 0.0 | 0 - 0 | 0 - 0 | 0 - 0
| Buford | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, W | 4 - 4 | 139 - 34.8 | 61 - 15.3 | 5 - 20 - 5.0 | 6 | 8 | 5 | 5 | 21 - 58 - 36.2 | 10 - 29 - 34.5 | 9 - 12 - 75.0 | 11 - 0
| Hubalek | 6 - 6 | 149 - 24.8 | 62 - 10.3 | 17 - 41 - 6.8 | 6 | 10 | 4 | 6 | 27 - 65 - 41.5 | 3 - 14 - 21.4 | 5 - 14 - 35.7 | 21 - 2
| Brackins | 2 - 2 | 48 - 24.0 | 19 - 9.5 | 2 - 8 - 4.0 | 1 | 4 | 0 | 0 | 7 - 19 - 36.8 | 2 - 7 - 28.6 | 3 - 4 - 75.0 | 5 - 0
| Clark | 8 - 8 | 243 - 30.4 | 48 - 6.0 | 20 - 44 - 5.5 | 3 | 5 | 4 | 10 | 13 - 38 - 34.2 | 4 - 12 - 33.3 | 18 - 23 - 78.3 | 20 - 1
| Haluska | 2 - 0 | 32 - 16.0 | 10 - 5.0 | 0 - 1 - 0.5 | 2 | 0 | 1 | 0 | 3 - 7 - 42.9 | 1 - 5 - 20.0 | 3 - 3 - 100.0 | 5 - 0
| Garrett | 2 - 0 | 48 - 24.0 | 9 - 4.5 | 0 - 6 - 3.0 | 7 | 2 | 1 | 2 | 2 - 9 - 22.2 | 0 - 1 - 0.0 | 5 - 7 - 71.4 | 2 - 0
| Petersen | 2 - 2 | 53 - 26.5 | 8 - 4.0 | 1 - 4 - 2.0 | 4 | 2 | 1 | 0 | 3 - 10 - 30.0 | 2 - 8 - 25.0 | 0 - 1 - 0.0 | 2 - 0
| Johnson, C | 4 - 0 | 26 - 6.5 | 10 - 2.5 | 2 - 5 - 1.3 | 0 | 0 | 0 | 2 | 4 - 9 - 44.4 | 1 - 2 - 50.0 | 1 - 2 - 50.0 | 4 - 0
| Cameron | 1 - 0 | 3 - 3.0 | 2 - 2.0 | 0 - 1 - 1.0 | 0 | 0 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 2 - 2 - 100.0 | 0 - 0
| Jacobson | 2 - 0 | 7 - 3.5 | 3 - 1.5 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 1 - 2 - 50.0 | 1 - 2 - 50.0 | 0 - 0 | 0 - 0
| Smith | 2 - 0 | 5 - 2.5 | 2 - 1.0 | 0 - 1 - 0.5 | 0 | 0 | 0 | 0 | 1 - 4 - 25.0 | 0 - 0 | 0 - 0 | 0 - 0
| Thompson | 2 - 0 | 15 - 7.5 | 2 - 1.0 | 2 - 4 - 2.0 | 0 | 2 | 0 | 0 | 0 - 4 - 0.0 | 0 - 2 - 0.0 | 2 - 2 - 100.0 | 2 - 0
| Currie | 2 - 0 | 9 - 4.5 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 0 - 0 | 0 - 0
| Boozer | 1 - 0 | 2 - 2.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 1 - 0.0 | 0 - 1 - 0.0 | 0 - 0 | 1 - 0
| Staiger | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved