[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Game 21 - Kansas 59, #19 Oklahoma 58
February 5, 2006 - Allen Fieldhouse
| Kansas (15-6, 6-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kaun, Sasha | ^ 23 | 3-5 | 0-0 | 1-1 | 3-7 | 0 | 0 | 1 | 1 | 1 | 7
| | Wright, Julian | ^ 31 | 7-12 | 0-0 | 0-0 | 3-8 | 2 | 1 | 1 | 1 | 1 | 14
| | Rush, Brandon | ^ 35 | 8-15 | 2-3 | 0-1 | 0-3 | 0 | 1 | 3 | 1 | 1 | 18
| | Chalmers, Mario | ^ 28 | 4-7 | 0-2 | 2-2 | 0-1 | 4 | 8 | 0 | 1 | 3 | 10
| | Robinson, Russell | ^ 33 | 2-10 | 0-3 | 2-4 | 2-4 | 5 | 3 | 0 | 3 | 0 | 6
| | Hawkins, Jeff | 20 | 0-2 | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 2 | 0
| | Jackson, Darnell | 11 | 1-4 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 1 | 2
| | Giles, C.J. | 12 | 0-1 | 0-0 | 2-2 | 1-5 | 0 | 0 | 3 | 1 | 2 | 2
| | Case, Jeremy | 5 | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Moody, Christian | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Vinson, Stephen | DNP - coach's decision
| | Stewart, Rodrick | DNP - coach's decision
| | Kleinmann, Matt | DNP - coach's decision
| | Team | | | | | 2-2
| | Totals | | 25-59 .424 | 2-12 .167 | 7-10 .700 | 13-34 | 13 | 14 | 8 | 10 | 11 | 59
| |
| | Fouled out: none
| Pts/poss: 0.94
| | Tech fouls: none
| TO%: 22.2
|
| Oklahoma (14-5, 5-3)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Godbold, David | ^ 27 | 2-5 | 1-3 | 2-2 | 1-3 | 2 | 3 | 0 | 3 | 3 | 7
| | Johnson, Austin | ^ 25 | 2-6 | 1-2 | 0-0 | 1-1 | 4 | 3 | 1 | 1 | 2 | 5
| | Gray, Taj | ^ 34 | 6-17 | 0-0 | 1-2 | 10-12 | 1 | 4 | 1 | 2 | 2 | 13
| | Everett, Terrell | ^ 36 | 6-19 | 2-3 | 0-0 | 2-7 | 1 | 2 | 0 | 1 | 2 | 14
| | Bookout, Kevin | ^ 35 | 4-12 | 0-0 | 0-0 | 5-11 | 0 | 0 | 0 | 0 | 2 | 8
| | Neal, Michael | 30 | 3-7 | 2-6 | 3-3 | 1-2 | 2 | 2 | 0 | 0 | 1 | 11
| | Carter, Nate | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Griffin, Taylor | 11 | 0-0 | 0-0 | 0-0 | 0-4 | 1 | 1 | 2 | 1 | 1 | 0
| | Team | | | | | 2-4 | | 1
| | Totals | | 23-66 .348 | 6-14 .429 | 6-7 .857 | 22-44 | 11 | 16 | 4 | 8 | 14 | 58
| |
| | Fouled out: none
| Pts/poss: 0.92
| | Tech fouls: none
| TO%: 25.4
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| OU | 29 | 29 | 58
| | KU | 26 | 33 | 59
|
| |
|
| Notes
| Attendance: 16,300
Officials: Tom O'Neill, Steve Olson, Mark Whitehead
|
| |
|
| KU's record
| | 2005-06 | 15-6 (.714)
| | Big 12 | 6-2 (.750)
| | Historical | 1863-775 (.706)
| | vs. OU | 130-64 (.670)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|