[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2005-06: Game 20 - Kansas 86, Texas Tech 52
January 30, 2006 - Allen Fieldhouse
| Kansas (14-6, 5-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kaun, Sasha | ^ 20 | 5-6 | 0-0 | 0-0 | 3-7 | 0 | 0 | 2 | 1 | 2 | 10
| | Rush, Brandon | ^ 30 | 10-19 | 4-6 | 0-0 | 3-11 | 2 | 1 | 0 | 2 | 2 | 24
| | Wright, Julian | ^ 14 | 3-5 | 0-0 | 0-0 | 0-1 | 3 | 2 | 0 | 0 | 2 | 6
| | Chalmers, Mario | ^ 25 | 4-9 | 0-1 | 0-0 | 0-2 | 7 | 2 | 1 | 2 | 3 | 8
| | Robinson, Russell | ^ 29 | 2-12 | 0-3 | 2-2 | 2-3 | 6 | 0 | 0 | 0 | 2 | 6
| | Hawkins, Jeff | 16 | 1-3 | 1-2 | 0-0 | 0-3 | 2 | 0 | 0 | 2 | 1 | 3
| | Jackson, Darnell | 16 | 5-7 | 0-0 | 0-0 | 4-8 | 0 | 0 | 0 | 1 | 1 | 10
| | Giles, C.J. | 11 | 2-2 | 0-0 | 2-4 | 1-7 | 0 | 4 | 0 | 0 | 4 | 6
| | Moody, Christian | 12 | 1-1 | 0-0 | 4-6 | 2-3 | 0 | 1 | 2 | 0 | 0 | 6
| | Vinson, Stephen | 8 | 1-3 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 3
| | Case, Jeremy | 8 | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 4
| | Stewart, Rodrick | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Kleinmann, Matt | 5 | 0-2 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 0 | 0 | 0
| | Team | | | | | 2-4
| | Totals | | 36-72 .500 | 6-16 .375 | 8-12 .667 | 18-55 | 21 | 12 | 5 | 9 | 18 | 86
| |
| | Fouled out: none
| Pts/poss: 1.19
| | Tech fouls: none
| TO%: 16.7
|
| Texas Tech (11-10, 3-4)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Jackson, Jarrius | ^ 36 | 7-19 | 1-3 | 2-2 | 0-2 | 1 | 3 | 0 | 1 | 0 | 17
| | Zeno, Martin | ^ 36 | 4-8 | 0-0 | 1-5 | 2-5 | 4 | 1 | 1 | 0 | 1 | 9
| | Plefka, Jon | ^ 12 | 1-2 | 0-0 | 3-3 | 0-3 | 0 | 1 | 0 | 0 | 3 | 5
| | White, LucQuente | ^ 18 | 0-3 | 0-1 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 2 | 0
| | Dora, Darryl | ^ 15 | 1-4 | 0-1 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 4 | 4
| | Buttell, Jeremy | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0
| | Voskuil, Alan | 12 | 0-4 | 0-1 | 2-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2
| | Lowhorn, Dior | 29 | 6-10 | 0-0 | 0-3 | 1-7 | 0 | 2 | 0 | 0 | 1 | 12
| | Thornton, Dazzmon | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0
| | Prince, Michael | 26 | 0-6 | 0-0 | 0-1 | 1-5 | 2 | 0 | 0 | 0 | 3 | 0
| | Ogden, Tanner | 4 | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3
| | Team | | | | | 3-3
| | Totals | | 20-58 .345 | 2-8 .250 | 10-18 .556 | 7-28 | 12 | 12 | 1 | 2 | 18 | 52
| |
| | Fouled out: none
| Pts/poss: 0.72
| | Tech fouls: none
| TO%: 16.7
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| TT | 25 | 27 | 52
| | KU | 43 | 43 | 86
|
| |
|
| Notes
| Attendance: 16,300
Officials: Ted Hillary, Curtis Shaw, John Higgins
Rush ties his career-high in points.
|
| |
|
| KU's record
| | 2005-06 | 14-6 (.700)
| | Big 12 | 5-2 (.714)
| | Historical | 1862-775 (.706)
| | vs. TT | 16-2 (.889)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|