advertisement [an error occurred while processing this directive] |
|
2004-05: Game 12 - #2 Kansas 71, Iowa State 66
January 12, 2005 - Ames, IA (Hilton Coliseum)
| Kansas (12-0, 2-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Giles, C.J. | ^ 21 | 2-3 | 0-0 | 0-0 | 2-6 | 0 | 1 | 1 | 2 | 4 | 4
| | Simien, Wayne | ^ 37 | 5-9 | 1-1 | 2-6 | 0-9 | 3 | 1 | 1 | 0 | 2 | 13
| | Giddens, J.R. | ^ 21 | 5-7 | 3-4 | 0-0 | 1-4 | 1 | 4 | 0 | 0 | 2 | 13
| | Langford, Keith | ^ 36 | 7-11 | 0-2 | 4-6 | 1-6 | 5 | 2 | 0 | 0 | 3 | 18
| | Miles, Aaron | ^ 31 | 3-4 | 2-3 | 0-0 | 0-3 | 5 | 3 | 1 | 1 | 3 | 8
| | Kaun, Sasha | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0
| | Lee, Michael | 22 | 1-4 | 0-2 | 2-2 | 1-2 | 1 | 3 | 0 | 1 | 2 | 4
| | Galindo, Alex | 15 | 1-5 | 1-4 | 5-6 | 0-1 | 0 | 0 | 0 | 3 | 3 | 8
| | Robinson, Russell | 7 | 1-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3
| | Niang, Moulaye | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0
| | Bahe, Nick | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0
| | Hawkins, Jeff | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0
| | Jackson, Darnell | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0
| | Moody, Christian | DNP - ankle injury
| | Vinson, Stephen | DNP - coach's decision
| | Team | | | | | 0-0
| | Totals | | 25-46 .543 | 8-18 .444 | 13-20 .650 | 5-32 | 15 | 17 | 3 | 8 | 22 | 71
| |
| | Fouled out: none
| Pts/poss: 1.04
| | Tech fouls: none
| TO%: 25.0
|
| Iowa State (8-5, 0-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Stinson, Curtis | ^ 35 | 6-20 | 0-2 | 6-8 | 2-6 | 1 | 5 | 0 | 2 | 4 | 18
| | Blalock, Will | ^ 38 | 6-12 | 3-8 | 2-4 | 1-3 | 3 | 2 | 0 | 2 | 1 | 17
| | Clark, Rahshon | ^ 21 | 0-1 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 3 | 1 | 1
| | Staple, Damion | ^ 26 | 4-4 | 0-0 | 1-4 | 2-3 | 0 | 2 | 0 | 0 | 5 | 9
| | Homan, Jared | ^ 40 | 4-13 | 0-0 | 2-2 | 3-11 | 5 | 0 | 3 | 1 | 4 | 10
| | Carr, Tasheed | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Davis, Anthony | 20 | 1-4 | 1-4 | 5-6 | 2-3 | 0 | 2 | 0 | 0 | 3 | 8
| | Neal, John | 18 | 1-4 | 1-4 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 2 | 3
| | Team | | | | | 3-5
| | Totals | | 22-58 .379 | 5-18 .278 | 17-26 .654 | 15-36 | 10 | 12 | 3 | 8 | 20 | 66
| |
| | Fouled out: Staple
| Pts/poss: 0.97
| | Tech fouls: none
| TO%: 17.6
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| KU | 38 | 33 | 71
| | ISU | 35 | 31 | 66
|
| |
|
| Notes
| | Attendance: 13,009
| | Officials: Steve Welmer, Steve Olson, Verne Harris
| | Simien returns after missing four games to a thumb injury.
|
| |
|
| KU's record
| | 2004-05 | 12-0 (1.000)
| | Big 12 | 2-0 (1.000)
| | Historical | 1837-762 (.707)
| | vs. ISU | 158-57 (.735)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|