[an error occurred while processing this directive]

KU Basketball 2001-02

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


Pro-rated statistics
(per minute)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Gooden, Drew0.6560.113 - 0.3780.0650.0970.0470.0580.255 - 0.506 - 50.40.009 - 0.032 - 27.80.138 - 0.182 - 75.50.081
Collison, Nick0.5820.125 - 0.3100.0650.0940.0840.0390.247 - 0.418 - 59.20.003 - 0.008 - 37.50.085 - 0.147 - 57.50.109
Hinrich, Kirk0.4780.038 - 0.1550.1630.0870.0130.0520.173 - 0.320 - 54.10.058 - 0.121 - 47.80.073 - 0.091 - 80.80.083
Boschee, Jeff0.4260.022 - 0.0840.0770.0320.0040.0420.145 - 0.309 - 46.90.095 - 0.204 - 46.40.041 - 0.053 - 78.70.066
Simien, Wayne0.5310.131 - 0.3450.0180.0690.0550.0410.202 - 0.365 - 55.30.000 - 0.0000.127 - 0.171 - 73.80.116
Langford, Keith0.3820.069 - 0.1600.0700.0770.0160.0440.132 - 0.269 - 49.30.014 - 0.053 - 26.80.103 - 0.147 - 69.90.095
Miles, Aaron0.2590.018 - 0.0980.2480.1100.0030.0590.089 - 0.221 - 40.40.013 - 0.044 - 28.90.068 - 0.085 - 79.30.067
Carey, Jeff0.2720.096 - 0.2220.0150.0460.0340.0420.103 - 0.180 - 57.40.000 - 0.0000.065 - 0.096 - 68.00.146
Lee, Michael0.3710.045 - 0.1240.0900.1240.0000.0220.146 - 0.371 - 39.40.056 - 0.112 - 50.00.022 - 0.045 - 50.00.180
Nash, Bryant0.2670.078 - 0.1900.0260.0950.0260.0520.078 - 0.250 - 31.00.017 - 0.043 - 40.00.095 - 0.164 - 57.90.155
Zerbe, Chris0.4650.140 - 0.3950.0230.0700.0000.0470.140 - 0.372 - 37.50.000 - 0.023 - 0.00.186 - 0.279 - 66.70.093
Ballard, Brett0.1780.022 - 0.1110.1260.1040.0000.0670.059 - 0.163 - 36.40.030 - 0.089 - 33.30.030 - 0.044 - 66.70.111
Kappelmann, Todd0.2890.244 - 0.2670.0440.0440.0000.0220.133 - 0.333 - 40.00.000 - 0.022 - 0.00.022 - 0.022 - 100.00.133
Harrison, Lewis0.0870.022 - 0.1090.1090.1090.0000.0000.043 - 0.217 - 20.00.000 - 0.065 - 0.00.000 - 0.022 - 0.00.065
Team 0.030 - 0.069 0.001      
Jayhawks2.2660.375 - 1.1030.5160.4050.1410.2400.848 - 1.675 - 50.60.151 - 0.362 - 41.70.420 - 0.584 - 71.90.451
Opponents1.8620.347 - 0.8860.3580.4200.1100.2130.667 - 1.661 - 40.20.189 - 0.525 - 36.10.338 - 0.493 - 68.60.490


Pro-rated statistics
(per 40 minutes)

Pts OReb - TReb Ast TO Blk Stl FG - Att - Pct 3FG - Att - Pct FT - Att - Pct PF
Gooden, Drew26.24.5 - 15.12.63.91.92.310.2 - 20.2 - 50.40.4 - 1.3 - 27.85.5 - 7.3 - 75.53.3
Collison, Nick23.35.0 - 12.42.63.83.41.69.9 - 16.7 - 59.20.1 - 0.3 - 37.53.4 - 5.9 - 57.54.4
Hinrich, Kirk19.11.5 - 6.26.53.50.52.16.9 - 12.8 - 54.12.3 - 4.8 - 47.82.9 - 3.6 - 80.83.3
Boschee, Jeff17.00.9 - 3.33.11.30.21.75.8 - 12.4 - 46.93.8 - 8.2 - 46.41.7 - 2.1 - 78.72.7
Simien, Wayne21.25.2 - 13.80.72.82.21.68.1 - 14.6 - 55.30.0 - 0.05.1 - 6.9 - 73.84.7
Langford, Keith15.32.8 - 6.42.83.10.61.85.3 - 10.8 - 49.30.6 - 2.1 - 26.84.1 - 5.9 - 69.93.8
Miles, Aaron10.40.7 - 3.99.94.40.12.43.6 - 8.8 - 40.40.5 - 1.8 - 28.92.7 - 3.4 - 79.32.7
Carey, Jeff10.93.8 - 8.90.61.81.41.74.1 - 7.2 - 57.40.0 - 0.02.6 - 3.8 - 68.05.8
Lee, Michael14.81.8 - 4.93.64.90.00.95.8 - 14.8 - 39.42.2 - 4.5 - 50.00.9 - 1.8 - 50.07.2
Nash, Bryant10.73.1 - 7.61.03.81.02.13.1 - 10.0 - 31.00.7 - 1.7 - 40.03.8 - 6.6 - 57.96.2
Zerbe, Chris18.65.6 - 15.80.92.80.01.95.6 - 14.9 - 37.50.0 - 0.9 - 0.07.4 - 11.2 - 66.73.7
Ballard, Brett7.10.9 - 4.45.04.10.02.72.4 - 6.5 - 36.41.2 - 3.6 - 33.31.2 - 1.8 - 66.74.4
Kappelmann, Todd11.69.8 - 10.71.81.80.00.95.3 - 13.3 - 40.00.0 - 0.9 - 0.00.9 - 0.9 - 100.05.3
Harrison, Lewis3.50.9 - 4.34.34.30.00.01.7 - 8.7 - 20.00.0 - 2.6 - 0.00.0 - 0.9 - 0.02.6
Team 1.2 - 2.7 0.1      
Jayhawks90.615.0 - 44.120.716.25.79.633.9 - 67.0 - 50.66.0 - 14.5 - 41.716.8 - 23.4 - 71.918.0
Opponents74.513.9 - 35.414.316.84.48.526.7 - 66.5 - 40.27.6 - 21.0 - 36.113.5 - 19.7 - 68.619.6

advertisement
[an error occurred while processing this directive]

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved