[an error occurred while processing this directive]

KU Basketball 2001-02

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                   Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Collison, Nick...... 245 414  .592              Gooden, Drew........ 37  566   15.3
Carey, Jeff.........  27  47  .574              Collison, Nick...... 37  414   11.2
Simien, Wayne.......  99 179  .553              Hinrich, Kirk....... 37  366    9.9
Hinrich, Kirk....... 198 366  .541              Boschee, Jeff....... 37  358    9.7
Gooden, Drew........ 285 566  .504              Miles, Aaron........ 37  225    6.1
Langford, Keith..... 102 207  .493
Boschee, Jeff....... 168 358  .469              FIELD GOALS MADE      G Made Made/G
Miles, Aaron........  91 225  .404              -----------------------------------
Kappelmann, Todd....   6  15  .400              Gooden, Drew........ 37  285    7.7
Lee, Michael........  13  33  .394              Collison, Nick...... 37  245    6.6
Zerbe, Chris........   6  16  .375              Hinrich, Kirk....... 37  198    5.4
Ballard, Brett......   8  22  .364              Boschee, Jeff....... 37  168    4.5
                                                Langford, Keith..... 37  102    2.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Lee, Michael........   5  10  .500              Boschee, Jeff....... 37  237    6.4
Hinrich, Kirk.......  66 138  .478              Hinrich, Kirk....... 37  138    3.7
Boschee, Jeff....... 110 237  .464              Miles, Aaron........ 37   45    1.2
Nash, Bryant........   2   5  .400              Langford, Keith..... 37   41    1.1
Collison, Nick......   3   8  .375              Gooden, Drew........ 37   36    1.0
Ballard, Brett......   4  12  .333
Miles, Aaron........  13  45  .289              3-POINT FGS MADE      G Made Made/G
Gooden, Drew........  10  36  .278              -----------------------------------
Langford, Keith.....  11  41  .268              Boschee, Jeff....... 37  110    3.0
Kappelmann, Todd....   0   1  .000              Hinrich, Kirk....... 37   66    1.8
Harrison, Lewis.....   0   3  .000              Miles, Aaron........ 37   13    0.4
Zerbe, Chris........   0   1  .000              Langford, Keith..... 37   11    0.3
                                                Gooden, Drew........ 37   10    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Kappelmann, Todd....   1   1 1.000              Gooden, Drew........ 37  204    5.5
Hinrich, Kirk.......  84 104  .808              Collison, Nick...... 37  146    3.9
Miles, Aaron........  69  87  .793              Langford, Keith..... 37  113    3.1
Boschee, Jeff.......  48  61  .787              Hinrich, Kirk....... 37  104    2.8
Gooden, Drew........ 154 204  .755              Miles, Aaron........ 37   87    2.4
Simien, Wayne.......  62  84  .738
Langford, Keith.....  79 113  .699              FREE THROWS MADE      G Made Made/G
Carey, Jeff.........  17  25  .680              -----------------------------------
Ballard, Brett......   4   6  .667              Gooden, Drew........ 37  154    4.2
Zerbe, Chris........   8  12  .667              Collison, Nick...... 37   84    2.3
Nash, Bryant........  11  19  .579              Hinrich, Kirk....... 37   84    2.3
Collison, Nick......  84 146  .575              Langford, Keith..... 37   79    2.1
                                                Miles, Aaron........ 37   69    1.9


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Gooden, Drew........ 37  734   19.8             Gooden, Drew........ 37  734  19.8
Collison, Nick...... 37  577   15.6             Collison, Nick...... 37  577  15.6
Hinrich, Kirk....... 37  546   14.8             Hinrich, Kirk....... 37  546  14.8
Boschee, Jeff....... 37  494   13.4             Boschee, Jeff....... 37  494  13.4
Langford, Keith..... 37  294    7.9             Simien, Wayne....... 32  260   8.1
Miles, Aaron........ 37  264    7.1             Langford, Keith..... 37  294   7.9
Simien, Wayne....... 32  260    8.1             Miles, Aaron........ 37  264   7.1
Carey, Jeff......... 37   71    1.9             Carey, Jeff......... 37   71   1.9
Lee, Michael........ 27   33    1.2             Lee, Michael........ 27   33   1.2
Nash, Bryant........ 30   31    1.0             Nash, Bryant........ 30   31   1.0
Ballard, Brett...... 32   24    0.8             Zerbe, Chris........ 20   20   1.0
Zerbe, Chris........ 20   20    1.0             Ballard, Brett...... 32   24   0.8



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Gooden, Drew........ 37  423   11.4             Miles, Aaron........ 37  252    6.8
Collison, Nick...... 37  307    8.3             Hinrich, Kirk....... 37  186    5.0
Hinrich, Kirk....... 37  177    4.8             Boschee, Jeff....... 37   89    2.4
Simien, Wayne....... 32  169    5.3             Gooden, Drew........ 37   73    2.0
Langford, Keith..... 37  123    3.3             Collison, Nick...... 37   64    1.7

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Gooden, Drew........ 37  423   11.4             Gooden, Drew........ 37   65    1.8
Collison, Nick...... 37  307    8.3             Miles, Aaron........ 37   60    1.6
Simien, Wayne....... 32  169    5.3             Hinrich, Kirk....... 37   59    1.6
Hinrich, Kirk....... 37  177    4.8             Boschee, Jeff....... 37   49    1.3
Langford, Keith..... 37  123    3.3             Collison, Nick...... 37   39    1.1


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Gooden, Drew........ 37  126    3.4             Collison, Nick...... 37   83    2.2
Collison, Nick...... 37  124    3.4             Gooden, Drew........ 37   53    1.4
Simien, Wayne....... 32   64    2.0             Simien, Wayne....... 32   27    0.8
Langford, Keith..... 37   53    1.4             Hinrich, Kirk....... 37   15    0.4
Hinrich, Kirk....... 37   44    1.2             Langford, Keith..... 37   12    0.3

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
Gooden, Drew........ 37  297    8.0             Boschee, Jeff....... 37 1159   31.3
Collison, Nick...... 37  183    4.9             Hinrich, Kirk....... 37 1143   30.9
Hinrich, Kirk....... 37  133    3.6             Gooden, Drew........ 37 1119   30.2
Simien, Wayne....... 32  105    3.3             Miles, Aaron........ 37 1018   27.5
Miles, Aaron........ 37   82    2.2             Collison, Nick...... 37  991   26.8


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Collison, Nick...... 37  108    2.9             Miles, Aaron........ 37  112    3.0
Hinrich, Kirk....... 37   95    2.6             Gooden, Drew........ 37  108    2.9
Gooden, Drew........ 37   91    2.5             Hinrich, Kirk....... 37   99    2.7
Boschee, Jeff....... 37   77    2.1             Collison, Nick...... 37   93    2.5
Langford, Keith..... 37   73    2.0             Langford, Keith..... 37   59    1.6

FOULOUTS              G  No.
----------------------------
Collison, Nick...... 37    6
Hinrich, Kirk....... 37    3
Miles, Aaron........ 37    1
Nash, Bryant........ 30    1
Carey, Jeff......... 37    1
advertisement
[an error occurred while processing this directive]

Season summary

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved