Overall | Big 6 | Home | Away | Neutral |
---|---|---|---|---|
12-5 | 7-3, Second | 8-0 | 3-4 | 1-1 |
Player | G | GS | Min | Av | FG | FGA | Pct | FT | FTA | Pct | Reb | Avg | PF | Dq | Pts | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moffett | 16 |   |   |   | 62 |   |   | 32 | 40 | 80.0 |   |   | 31 | 0 | 156 | 9.8 |
Reynolds | 16 |   |   |   | 59 |   |   | 20 | 38 | 52.6 |   |   | 41 | 0 | 138 | 8.6 |
Scott | 17 |   |   |   | 42 |   |   | 30 | 42 | 71.4 |   |   | 44 | 2 | 114 | 6.7 |
Peck | 17 |   |   |   | 28 |   |   | 33 | 40 | 82.5 |   |   | 19 | 0 | 89 | 5.2 |
Heim | 17 |   |   |   | 24 |   |   | 19 | 36 | 52.8 |   |   | 33 | 0 | 67 | 3.9 |
Corder | 17 |   |   |   | 16 |   |   | 11 | 16 | 68.8 |   |   | 22 | 0 | 43 | 2.5 |
Carlson | 14 |   |   |   | 12 |   |   | 9 | 9 | 100.0 |   |   | 11 | 0 | 33 | 2.4 |
Hill | 15 |   |   |   | 11 |   |   | 7 | 7 | 100.0 |   |   | 14 | 0 | 29 | 1.9 |
Williams | 13 |   |   |   | 8 |   |   | 3 | 3 | 100.0 |   |   | 4 | 0 | 19 | 1.5 |
Daum | 12 |   |   |   | 5 |   |   | 6 | 9 | 66.7 |   |   | 13 | 0 | 16 | 1.3 |
Gregath | 6 |   |   |   | 6 |   |   | 0 | 0 |   |   |   | 4 | 0 | 12 | 2.0 |
Briley | 4 |   |   |   | 2 |   |   | 6 | 6 | 100.0 |   |   | 6 | 0 | 10 | 2.5 |
Goehring | 9 |   |   |   | 3 |   |   | 2 | 7 | 28.6 |   |   | 7 | 0 | 8 | 0.9 |
Player | G | GS | Min | Av | FG | FGA | Pct | FT | FTA | Pct | Reb | Avg | PF | Dq | Pts | Avg |
Ashcraft | 3 |   |   |   | 2 |   |   | 0 | 0 |   |   |   | 3 | 0 | 4 | 1.3 |
Lance | 2 |   |   |   | 2 |   |   | 0 | 0 |   |   |   | 5 | 0 | 4 | 2.0 |
Langford | 5 |   |   |   | 2 |   |   | 0 | 0 |   |   |   | 6 | 0 | 4 | 0.8 |
Darsie | 3 |   |   |   | 1 |   |   | 1 | 1 | 100.0 |   |   | 4 | 0 | 3 | 1.0 |
Pyle | 3 |   |   |   | 1 |   |   | 0 | 1 | 0.0 |   |   | 0 | 0 | 2 | 0.7 |
Aylward | 4 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0.0 |
Baska | 2 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0.0 |
Brown | 2 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0.0 |
Diehl | 1 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0.0 |
Froom | 3 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0.0 |
Peterson | 4 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0.0 |
Rouse | 2 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0.0 |
Strong | 2 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0.0 |
Woerner | 4 |   |   |   | 0 |   |   | 0 | 0 |   |   |   | 2 | 0 | 0 | 0.0 |
Team |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Kansas | 17 |   | 3425 |   | 286 |   |   | 179 | 269 | 66.5 |   |   | 262 | 2 | 751 | 44.2 |
Opponents | 17 |   | 3425 |   | 226 |   |   | 167 | 234 | 71.4 |   |   | 286 | 13 | 619 | 36.4 |
Player | G | GS | Min | Av | FG | FGA | Pct | FT | FTA | Pct | Reb | Avg | PF | Dq | Pts | Avg |
Note: missing 7 games of FTA data. |
No. | Player | Pos. | Ht. | Wt. | Cl. |
---|---|---|---|---|---|
8 | Charles Aylward % | C-G-F | 5'10 | 150 | So |
13 | Guy Ashcraft % | F-G | 6'0 | 158 | |
11 | James Baska % | F | 6'5 | 185 | |
16 | James Briley % | C-G | |||
Robert Brown % | C-F-G | Fr | |||
14 | Norman Carlson | F | 6'2 | 170 | Fr |
4 | Dean Corder * | C | 5'10 | 146 | So |
23 | George Darsie % | G-F | 6'0 | 183 | So |
24 | Gus Daum | G | 6'3 | 200 | So |
Don Diehl * % | G | ||||
7 | Charles Froom | G | 5'11 | 150 | Fr |
11,10 | Lou Goehring * | G-F | 6'1 | 165 | Sr |
19,10 | Jim Gregath | G | 5'11 | 165 | So |
21 | Herbert Heim | G | 6'4 | 196 | Sr |
17 | Everett Hill | G | 6'2 | 17 | Fr |
Raymond Lance % | G-C | So | |||
9 | Cecil Langford % | G | So | ||
7 | Charles Moffett * | F | 6'0 | 175 | So |
5 | Owen Peck | C-F | 5'9 | 157 | So |
20 | Francis Peterson % | G | 6'0 | 170 | Fr |
12 | Edwin Pyle % | G-F | 6'4 | 200 | Jr |
15 | Gordon Reynolds Cpt. | F | 6'2 | 184 | Jr |
4 | Wallace Rouse % | G | 6'3 | 200 | Fr |
18 | Kirk Scott Cpt. | G | 6'0 | 163 | Jr |
6 | Earl Strong % | G | Fr | ||
2 | Odd Williams | F | 5'10 | 155 | Fr |
14 | Geldard Woerner % | G-F | Jr | ||
* | Varsity letters | ||||
% | Non letterman | ||||
Cpt | Captain |
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved