| Career | 1945-47 | C-F | 5'9 | 165 | # | 7,5 | |||||||||
|   | G 57 | Pts 273 | Avg 4.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 84 | FT 105 | FTA | Pct | PF 102 | Dq | |||||||||
| 1944-45 | So | C-F | 5'9 | 157 | # | 5 | |||||||||
|   | G 17 | Pts 89 | Avg 5.2 | ||||||||||||
|   | |||||||||||||||
|   | FG 28 | FT 33 | FTA 40 | Pct 82.5 | PF 19 | Dq 0 | |||||||||
| 1945-46 | Sr | C | 5'9 | 170 | # | 7 | |||||||||
|   | G 21 | Pts 121 | Avg 5.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 40 | FT 41 | FTA | Pct | PF 38 | Dq | |||||||||
| 1946-47 | C | 5'9 | 165 | # | 7 | ||||||||||
|   | G 19 | Pts 63 | Avg 3.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 16 | FT 31 | FTA 42 | Pct 73.8 | PF 45 | Dq 2 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved