| Career | 1944-46 | C | 5'9 | 143 | # | 4 | |||||||||
|   | G 44 | Pts 88 | Avg 2.0 | ||||||||||||
|   | |||||||||||||||
|   | FG 31 | FT 26 | FTA | Pct | PF 46 | Dq | |||||||||
| 1943-44 | Fr | C | # | 4 | |||||||||||
|   | G 18 | Pts 38 | Avg 2.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 13 | FT 12 | FTA | Pct | PF 18 | Dq 1 | |||||||||
| 1944-45 | So | C | 5'10 | 146 | # | 4 | |||||||||
|   | G 17 | Pts 43 | Avg 2.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 16 | FT 11 | FTA 16 | Pct 68.8 | PF 22 | Dq 0 | |||||||||
| 1945-46 | C | 5'9 | 143 | # | 4 | ||||||||||
|   | G 9 | Pts 7 | Avg 0.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 2 | FT 3 | FTA | Pct | PF 6 | Dq | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved