| Career | 1944-45 | G-F | 6'1 | 165 | # | 11 | |||||||||
|   | G 18 | Pts 20 | Avg 1.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 9 | FT 2 | FTA | Pct | PF 14 | Dq 0 | |||||||||
| 1943-44 | Fr | G | # | 11 | |||||||||||
|   | G 9 | Pts 12 | Avg 1.3 | ||||||||||||
|   | |||||||||||||||
|   | FG 6 | FT 0 | FTA | Pct | PF 7 | Dq 0 | |||||||||
| 1944-45 | Sr | G-F | 6'1 | 165 | # | 11 | |||||||||
|   | G 9 | Pts 8 | Avg 0.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 3 | FT 2 | FTA 7 | Pct 28.6 | PF 7 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved