| Career | 1944-45 | G | 6'0 | 163 | # | 18,9 | |||||||||
|   | G 24 | Pts 117 | Avg 4.9 | ||||||||||||
|   | |||||||||||||||
|   | FG 43 | FT 31 | FTA | Pct | PF 45 | Dq 2 | |||||||||
| 1943-44 | So | G | # | 9 | |||||||||||
|   | G 7 | Pts 3 | Avg 0.4 | ||||||||||||
|   | |||||||||||||||
|   | FG 1 | FT 1 | FTA | Pct | PF 1 | Dq 0 | |||||||||
| 1944-45 | Jr | G | 6'0 | 163 | # | 18 | |||||||||
|   | G 17 | Pts 114 | Avg 6.7 | ||||||||||||
|   | |||||||||||||||
|   | FG 42 | FT 30 | FTA 42 | Pct 71.4 | PF 44 | Dq 2 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved