| Career | 1944-45 | F-C | 6'0 | 175 | # | 7 | |||||||||
|   | G 42 | Pts 299 | Avg 7.1 | ||||||||||||
|   | |||||||||||||||
|   | FG 123 | FT 53 | FTA | Pct | PF 45 | Dq 0 | |||||||||
| 1943-44 | Fr | C-F | # | 7 | |||||||||||
|   | G 26 | Pts 143 | Avg 5.5 | ||||||||||||
|   | |||||||||||||||
|   | FG 61 | FT 21 | FTA | Pct | PF 14 | Dq 0 | |||||||||
| 1944-45 | So | F | 6'0 | 175 | # | 7 | |||||||||
|   | G 16 | Pts 156 | Avg 9.8 | ||||||||||||
|   | |||||||||||||||
|   | FG 62 | FT 32 | FTA 40 | Pct 80.0 | PF 31 | Dq 0 | |||||||||
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved