Head-to-head stats
(through 2008)
Career stats vs. Missouri
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush | 6 - 6 | 205 - 34.2 | 96 - 16.0 | 8 - 39 - 6.5 | 9 | 13 | 4 | 1 | 33 - 76 - 43.4 | 10 - 25 - 40.0 | 20 - 28 - 71.4 | 10 - 0
| Collins | 4 - 0 | 102 - 25.5 | 58 - 14.5 | 1 - 11 - 2.8 | 15 | 8 | 0 | 3 | 20 - 37 - 54.1 | 7 - 16 - 43.8 | 11 - 12 - 91.7 | 2 - 0
| Chalmers | 6 - 6 | 183 - 30.5 | 81 - 13.5 | 2 - 20 - 3.3 | 19 | 18 | 4 | 15 | 23 - 49 - 46.9 | 9 - 22 - 40.9 | 26 - 37 - 70.3 | 13 - 0
| Arthur | 4 - 2 | 67 - 16.8 | 36 - 9.0 | 6 - 23 - 5.8 | 1 | 7 | 2 | 3 | 12 - 27 - 44.4 | 0 - 0 | 12 - 18 - 66.7 | 13 - 0
| Jackson | 7 - 2 | 124 - 17.7 | 47 - 6.7 | 12 - 40 - 5.7 | 5 | 8 | 3 | 3 | 17 - 27 - 63.0 | 0 - 1 - 0.0 | 13 - 19 - 68.4 | 11 - 0
| Robinson | 8 - 6 | 195 - 24.4 | 48 - 6.0 | 9 - 24 - 3.0 | 33 | 15 | 3 | 13 | 16 - 41 - 39.0 | 5 - 14 - 35.7 | 11 - 17 - 64.7 | 18 - 0
| Kaun | 8 - 4 | 101 - 12.6 | 36 - 4.5 | 9 - 27 - 3.4 | 4 | 6 | 10 | 0 | 15 - 26 - 57.7 | 0 - 0 | 6 - 9 - 66.7 | 23 - 0
| Aldrich | 2 - 0 | 21 - 10.5 | 8 - 4.0 | 5 - 13 - 6.5 | 0 | 2 | 0 | 0 | 2 - 5 - 40.0 | 0 - 0 | 4 - 4 - 100.0 | 3 - 0
| Case | 6 - 0 | 12 - 2.0 | 7 - 1.2 | 0 - 1 - 0.2 | 3 | 1 | 0 | 0 | 2 - 7 - 28.6 | 1 - 4 - 25.0 | 2 - 2 - 100.0 | 0 - 0
| Stewart | 4 - 0 | 32 - 8.0 | 0 - 0.0 | 3 - 7 - 1.8 | 2 | 2 | 0 | 3 | 0 - 7 - 0.0 | 0 - 3 - 0.0 | 0 - 0 | 4 - 0
| Kleinmann | 2 - 0 | 3 - 1.5 | 0 - 0.0 | 1 - 1 - 0.5 | 1 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Reed | 1 - 0 | 1 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Teahan | 1 - 0 | 1 - 1.0 | 0 - 0.0 | 0 - 0 - 0.0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Morningstar | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Bechard | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Witherspoon | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Buford | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
| G-GS | Min - Avg | Pts - Avg | Off - Tot - Avg | Ast | TO | Blk | Stl | FG - Att - Pct | 3FG - Att - Pct | FT - Att - Pct | PF - Dq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hannah | 3 - 3 | 94 - 31.3 | 57 - 19.0 | 3 - 9 - 3.0 | 15 | 10 | 0 | 6 | 20 - 50 - 40.0 | 7 - 25 - 28.0 | 10 - 13 - 76.9 | 13 - 1
| Lawrence, K | 4 - 2 | 101 - 25.3 | 42 - 10.5 | 3 - 17 - 4.3 | 12 | 8 | 1 | 4 | 17 - 35 - 48.6 | 1 - 11 - 9.1 | 7 - 11 - 63.6 | 4 - 0
| Carroll | 2 - 2 | 58 - 29.0 | 18 - 9.0 | 5 - 15 - 7.5 | 3 | 2 | 1 | 2 | 7 - 21 - 33.3 | 0 - 2 - 0.0 | 4 - 12 - 33.3 | 6 - 0
| Lawrence, M | 5 - 4 | 133 - 26.6 | 38 - 7.6 | 1 - 12 - 2.4 | 2 | 1 | 1 | 5 | 13 - 39 - 33.3 | 8 - 32 - 25.0 | 4 - 6 - 66.7 | 7 - 0
| Tiller | 4 - 1 | 66 - 16.5 | 27 - 6.8 | 2 - 7 - 1.8 | 5 | 4 | 0 | 4 | 12 - 28 - 42.9 | 1 - 8 - 12.5 | 2 - 5 - 40.0 | 11 - 0
| Brown | 8 - 5 | 176 - 22.0 | 49 - 6.1 | 7 - 28 - 3.5 | 6 | 12 | 1 | 1 | 18 - 56 - 32.1 | 2 - 17 - 11.8 | 11 - 19 - 57.9 | 17 - 0
| Lyons | 6 - 0 | 75 - 12.5 | 34 - 5.7 | 5 - 15 - 2.5 | 4 | 5 | 2 | 3 | 11 - 27 - 40.7 | 1 - 6 - 16.7 | 11 - 20 - 55.0 | 13 - 1
| Volkus | 4 - 2 | 36 - 9.0 | 16 - 4.0 | 4 - 8 - 2.0 | 2 | 1 | 2 | 1 | 7 - 10 - 70.0 | 0 - 0 | 2 - 2 - 100.0 | 9 - 1
| Horton | 7 - 3 | 172 - 24.6 | 23 - 3.3 | 3 - 13 - 1.9 | 17 | 14 | 0 | 4 | 10 - 25 - 40.0 | 3 - 8 - 37.5 | 0 - 3 - 0.0 | 21 - 1
| Butterfield | 4 - 0 | 36 - 9.0 | 7 - 1.8 | 1 - 5 - 1.3 | 1 | 1 | 0 | 1 | 3 - 10 - 30.0 | 1 - 4 - 25.0 | 0 - 0 | 9 - 0
| Anderson | 1 - 0 | 6 - 6.0 | 0 - 0.0 | 0 - 1 - 1.0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Safford | 1 - 0 | 12 - 12.0 | 0 - 0.0 | 2 - 5 - 5.0 | 1 | 1 | 0 | 0 | 0 - 2 - 0.0 | 0 - 0 | 0 - 0 | 3 - 0
| Berardini | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| Taylor | 0 - 0 | 0 | 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0
| |
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2008 Rock Chalk Zone, All Rights Reserved