[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 4 - #11 Kansas 89, Tennessee State 54
Las Vegas Invitational
November 21, 2006 - Allen Fieldhouse
| Kansas (3-1)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Arthur, Darrell | ^ 12 | 4-7 | 0-0 | 2-2 | 3-4 | 0 | 1 | 2 | 1 | 4 | 10
| | Wright, Julian | ^ 29 | 5-6 | 0-0 | 4-4 | 3-7 | 4 | 4 | 3 | 0 | 2 | 14
| | Rush, Brandon | ^ 23 | 4-9 | 3-6 | 3-4 | 2-10 | 2 | 2 | 1 | 0 | 3 | 14
| | Chalmers, Mario | ^ 26 | 2-10 | 0-5 | 2-2 | 0-4 | 5 | 0 | 1 | 5 | 0 | 6
| | Robinson, Russell | ^ 25 | 1-3 | 0-1 | 0-1 | 1-3 | 7 | 2 | 0 | 3 | 1 | 2
| | Jackson, Darnell | 23 | 4-5 | 0-0 | 3-7 | 2-6 | 0 | 1 | 0 | 2 | 1 | 11
| | Collins, Sherron | 24 | 7-9 | 4-6 | 1-2 | 0-4 | 1 | 2 | 0 | 0 | 4 | 19
| | Kaun, Sasha | 9 | 2-2 | 0-0 | 3-3 | 0-1 | 0 | 2 | 0 | 0 | 3 | 7
| | Stewart, Rodrick | 8 | 1-3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3
| | Morningstar, Brady | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Kleinmann, Matt | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0
| | Case, Jeremy | 4 | 1-2 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 | 3
| | Bechard, Brennan | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0
| | Witherspoon, Brad | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 1-2
| | Totals | | 31-59 .525 | 9-22 .409 | 18-25 .720 | 13-46 | 22 | 15 | 7 | 11 | 20 | 89
| |
| | Fouled out: none
| Pts/poss: 1.20
| | Tech fouls: none
| TO%: 20.3
|
| Tennessee St. (0-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Weaver, LaDarious | ^ 34 | 5-15 | 3-11 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 4 | 13
| | Ervin, Reiley | ^ 26 | 1-5 | 1-3 | 2-6 | 0-1 | 4 | 4 | 0 | 0 | 1 | 5
| | Bohannon, Courtney | ^ 29 | 3-5 | 0-0 | 1-2 | 5-7 | 0 | 1 | 0 | 1 | 1 | 7
| | Turner, Larry | ^ 17 | 1-6 | 0-0 | 3-4 | 3-5 | 0 | 3 | 1 | 0 | 4 | 5
| | Matthews, Clarence | ^ 30 | 6-15 | 1-3 | 5-5 | 3-6 | 3 | 2 | 0 | 2 | 5 | 18
| | Armstrong, Rashad | 19 | 1-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 2 | 1 | 3 | 2
| | Waddey, Cody | 14 | 0-2 | 0-2 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 1 | 0
| | Brown, Gary | 2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Ivy, Moraye | 22 | 0-7 | 0-4 | 2-2 | 0-2 | 0 | 3 | 0 | 1 | 1 | 2
| | Summers, John | 7 | 1-1 | 0-0 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2
| | Team | | | | | 2-2 | | 1
| | Totals | | 18-58 .310 | 5-24 .208 | 13-22 .591 | 14-32 | 9 | 17 | 3 | 7 | 20 | 54
| |
| | Fouled out: Matthews
| Pts/poss: 0.75
| | Tech fouls: none
| TO%: 23.6
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| TSU | 19 | 35 | 54
| | KU | 50 | 39 | 89
|
| |
|
| Notes
| Attendance: 16,300
Officials: Gene Steratore, Bob Testa, Bruce Bell
|
| |
|
| KU's record
| | 2006-07 | 3-1 (.750)
| | Historical | 1876-778 (.707)
| | vs. TSU | 2-0 (1.000)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|