KU Basketball 2010-11
Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule
Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders
Pro-rated statistics
(per minute)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Morris, Marcus | 0.608 | 0.092 - 0.270 | 0.058 | 0.062 | 0.022 | 0.030 | 0.223 - 0.392 - 57.0 | 0.024 - 0.071 - 34.2 | 0.138 - 0.200 - 68.8 | 0.090
Morris, Markieff | 0.560 | 0.111 - 0.342 | 0.057 | 0.084 | 0.046 | 0.032 | 0.211 - 0.358 - 58.9 | 0.027 - 0.064 - 42.4 | 0.111 - 0.165 - 67.3 | 0.117
Reed, Tyrel | 0.339 | 0.021 - 0.109 | 0.061 | 0.032 | 0.006 | 0.052 | 0.100 - 0.246 - 40.8 | 0.066 - 0.175 - 37.9 | 0.073 - 0.091 - 79.8 | 0.048
Taylor, Tyshawn | 0.341 | 0.011 - 0.072 | 0.168 | 0.099 | 0.010 | 0.037 | 0.119 - 0.248 - 47.9 | 0.019 - 0.051 - 38.0 | 0.084 - 0.117 - 71.9 | 0.071
Selby, Josh | 0.389 | 0.019 - 0.109 | 0.106 | 0.100 | 0.002 | 0.040 | 0.136 - 0.364 - 37.3 | 0.064 - 0.177 - 36.2 | 0.053 - 0.070 - 75.7 | 0.083
Robinson, Thomas | 0.521 | 0.154 - 0.440 | 0.041 | 0.089 | 0.046 | 0.029 | 0.210 - 0.349 - 60.1 | 0.000 - 0.000 | 0.102 - 0.199 - 51.0 | 0.139
Morningstar, Brady | 0.259 | 0.021 - 0.081 | 0.120 | 0.043 | 0.007 | 0.053 | 0.096 - 0.198 - 48.8 | 0.041 - 0.100 - 41.0 | 0.025 - 0.033 - 74.3 | 0.067
Little, Mario | 0.374 | 0.068 - 0.214 | 0.062 | 0.043 | 0.023 | 0.032 | 0.146 - 0.303 - 48.1 | 0.025 - 0.068 - 36.7 | 0.057 - 0.082 - 69.4 | 0.116
Releford, Travis | 0.356 | 0.066 - 0.135 | 0.066 | 0.050 | 0.013 | 0.043 | 0.129 - 0.257 - 50.0 | 0.046 - 0.122 - 37.8 | 0.053 - 0.083 - 64.0 | 0.073
Johnson, Elijah | 0.251 | 0.012 - 0.095 | 0.130 | 0.061 | 0.008 | 0.034 | 0.093 - 0.186 - 50.0 | 0.045 - 0.111 - 40.0 | 0.020 - 0.030 - 66.7 | 0.105
Withey, Jeff | 0.374 | 0.123 - 0.282 | 0.031 | 0.074 | 0.117 | 0.031 | 0.135 - 0.209 - 64.7 | 0.000 - 0.000 | 0.104 - 0.202 - 51.5 | 0.166
Juenemann, Jordan | 0.400 | 0.000 - 0.257 | 0.029 | 0.086 | 0.000 | 0.000 | 0.143 - 0.257 - 55.6 | 0.114 - 0.143 - 80.0 | 0.000 - 0.000 | 0.114
Woolridge, Royce | 0.200 | 0.022 - 0.178 | 0.200 | 0.089 | 0.044 | 0.000 | 0.067 - 0.267 - 25.0 | 0.022 - 0.111 - 20.0 | 0.044 - 0.089 - 50.0 | 0.044
Roberts, Niko | 0.087 | 0.043 - 0.217 | 0.043 | 0.000 | 0.000 | 0.087 | 0.043 - 0.261 - 16.7 | 0.000 - 0.174 - 0.0 | 0.000 - 0.000 | 0.043
Team | | 0.018 - 0.047 | | 0.004 | | | | | |
| Jayhawks | 1.916 | 0.279 - 0.916 | 0.419 | 0.315 | 0.095 | 0.183 | 0.692 - 1.362 - 50.8 | 0.168 - 0.441 - 38.2 | 0.363 - 0.535 - 67.9 | 0.414
Opponents | 1.527 | 0.247 - 0.728 | 0.266 | 0.332 | 0.064 | 0.142 | 0.535 - 1.359 - 39.4 | 0.140 - 0.470 - 29.8 | 0.316 - 0.433 - 73.0 | 0.457
| | | | | | | | | | | | | | | |
Pro-rated statistics
(per 40 minutes)
| Pts
| OReb - TReb
| Ast
| TO
| Blk
| Stl
| FG - Att - Pct
| 3FG - Att - Pct
| FT - Att - Pct
| PF
| Morris, Marcus | 24.3 | 3.7 - 10.8 | 2.3 | 2.5 | 0.9 | 1.2 | 8.9 - 15.7 - 57.0 | 1.0 - 2.8 - 34.2 | 5.5 - 8.0 - 68.8 | 3.6
Morris, Markieff | 22.4 | 4.5 - 13.7 | 2.3 | 3.4 | 1.9 | 1.3 | 8.4 - 14.3 - 58.9 | 1.1 - 2.6 - 42.4 | 4.5 - 6.6 - 67.3 | 4.7
Reed, Tyrel | 13.6 | 0.8 - 4.3 | 2.4 | 1.3 | 0.3 | 2.1 | 4.0 - 9.8 - 40.8 | 2.6 - 7.0 - 37.9 | 2.9 - 3.6 - 79.8 | 1.9
Taylor, Tyshawn | 13.6 | 0.5 - 2.9 | 6.7 | 4.0 | 0.4 | 1.5 | 4.7 - 9.9 - 47.9 | 0.8 - 2.0 - 38.0 | 3.4 - 4.7 - 71.9 | 2.8
Selby, Josh | 15.5 | 0.8 - 4.4 | 4.2 | 4.0 | 0.1 | 1.6 | 5.4 - 14.6 - 37.3 | 2.6 - 7.1 - 36.2 | 2.1 - 2.8 - 75.7 | 3.3
Robinson, Thomas | 20.8 | 6.1 - 17.6 | 1.7 | 3.6 | 1.8 | 1.2 | 8.4 - 13.9 - 60.1 | 0.0 - 0.0 | 4.1 - 8.0 - 51.0 | 5.6
Morningstar, Brady | 10.4 | 0.8 - 3.2 | 4.8 | 1.7 | 0.3 | 2.1 | 3.9 - 7.9 - 48.8 | 1.6 - 4.0 - 41.0 | 1.0 - 1.3 - 74.3 | 2.7
Little, Mario | 14.9 | 2.7 - 8.6 | 2.5 | 1.7 | 0.9 | 1.3 | 5.8 - 12.1 - 48.1 | 1.0 - 2.7 - 36.7 | 2.3 - 3.3 - 69.4 | 4.6
Releford, Travis | 14.3 | 2.6 - 5.4 | 2.6 | 2.0 | 0.5 | 1.7 | 5.1 - 10.3 - 50.0 | 1.8 - 4.9 - 37.8 | 2.1 - 3.3 - 64.0 | 2.9
Johnson, Elijah | 10.0 | 0.5 - 3.8 | 5.2 | 2.4 | 0.3 | 1.4 | 3.7 - 7.4 - 50.0 | 1.8 - 4.5 - 40.0 | 0.8 - 1.2 - 66.7 | 4.2
Withey, Jeff | 15.0 | 4.9 - 11.3 | 1.2 | 2.9 | 4.7 | 1.2 | 5.4 - 8.3 - 64.7 | 0.0 - 0.0 | 4.2 - 8.1 - 51.5 | 6.6
Juenemann, Jordan | 16.0 | 0.0 - 10.3 | 1.1 | 3.4 | 0.0 | 0.0 | 5.7 - 10.3 - 55.6 | 4.6 - 5.7 - 80.0 | 0.0 - 0.0 | 4.6
Woolridge, Royce | 8.0 | 0.9 - 7.1 | 8.0 | 3.6 | 1.8 | 0.0 | 2.7 - 10.7 - 25.0 | 0.9 - 4.4 - 20.0 | 1.8 - 3.6 - 50.0 | 1.8
Roberts, Niko | 3.5 | 1.7 - 8.7 | 1.7 | 0.0 | 0.0 | 3.5 | 1.7 - 10.4 - 16.7 | 0.0 - 7.0 - 0.0 | 0.0 - 0.0 | 1.7
Team | | 0.7 - 1.9 | | 0.1 | | | | | |
| Jayhawks | 76.6 | 11.2 - 36.6 | 16.7 | 12.6 | 3.8 | 7.3 | 27.7 - 54.5 - 50.8 | 6.7 - 17.6 - 38.2 | 14.5 - 21.4 - 67.9 | 16.5
Opponents | 61.1 | 9.9 - 29.1 | 10.6 | 13.3 | 2.6 | 5.7 | 21.4 - 54.4 - 39.4 | 5.6 - 18.8 - 29.8 | 12.6 - 17.3 - 73.0 | 18.3
| | | | | | | | | | | | | | | |
|
advertisement
| |