KU Basketball 2010-11

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders


                                   Kansas Category Leaders
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Withey, Jeff........  22  34  .647              Morris, Marcus...... 38  421   11.1
Robinson, Thomas.... 101 168  .601              Morris, Markieff.... 38  331    8.7
Morris, Markieff.... 195 331  .589              Reed, Tyrel......... 38  267    7.0
Morris, Marcus...... 240 421  .570              Taylor, Tyshawn..... 36  242    6.7
Juenemann, Jordan...   5   9  .556              Morningstar, Brady.. 38  207    5.4
Johnson, Elijah.....  46  92  .500
Releford, Travis....  39  78  .500              FIELD GOALS MADE      G Made Made/G
Morningstar, Brady.. 101 207  .488              -----------------------------------
Little, Mario.......  64 133  .481              Morris, Marcus...... 38  240    6.3
Taylor, Tyshawn..... 116 242  .479              Morris, Markieff.... 38  195    5.1
Reed, Tyrel......... 109 267  .408              Taylor, Tyshawn..... 36  116    3.2
Selby, Josh.........  72 193  .373              Reed, Tyrel......... 38  109    2.9
                                                Morningstar, Brady.. 38  101    2.7
                                                Robinson, Thomas.... 33  101    3.1


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Juenemann, Jordan...   4   5  .800              Reed, Tyrel......... 38  190    5.0
Morris, Markieff....  25  59  .424              Morningstar, Brady.. 38  105    2.8
Morningstar, Brady..  43 105  .410              Selby, Josh......... 26   94    3.6
Johnson, Elijah.....  22  55  .400              Morris, Marcus...... 38   76    2.0
Taylor, Tyshawn.....  19  50  .380              Morris, Markieff.... 38   59    1.6
Reed, Tyrel.........  72 190  .379
Releford, Travis....  14  37  .378              3-POINT FGS MADE      G Made Made/G
Little, Mario.......  11  30  .367              -----------------------------------
Selby, Josh.........  34  94  .362              Reed, Tyrel......... 38   72    1.9
Morris, Marcus......  26  76  .342              Morningstar, Brady.. 38   43    1.1
Woolridge, Royce....   1   5  .200              Selby, Josh......... 26   34    1.3
Roberts, Niko.......   0   4  .000              Morris, Marcus...... 38   26    0.7
                                                Morris, Markieff.... 38   25    0.7


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Reed, Tyrel.........  79  99  .798              Morris, Marcus...... 38  215    5.7
Selby, Josh.........  28  37  .757              Morris, Markieff.... 38  153    4.0
Morningstar, Brady..  26  35  .743              Taylor, Tyshawn..... 36  114    3.2
Taylor, Tyshawn.....  82 114  .719              Reed, Tyrel......... 38   99    2.6
Little, Mario.......  25  36  .694              Robinson, Thomas.... 33   96    2.9
Morris, Marcus...... 148 215  .688
Morris, Markieff.... 103 153  .673              FREE THROWS MADE      G Made Made/G
Johnson, Elijah.....  10  15  .667              -----------------------------------
Releford, Travis....  16  25  .640              Morris, Marcus...... 38  148    3.9
Withey, Jeff........  17  33  .515              Morris, Markieff.... 38  103    2.7
Robinson, Thomas....  49  96  .510              Taylor, Tyshawn..... 36   82    2.3
Woolridge, Royce....   2   4  .500              Reed, Tyrel......... 38   79    2.1
                                                Robinson, Thomas.... 33   49    1.5


POINTS                G  Pts  Pts/G             POINTS AVERAGE        G  Pts Avg/G
-----------------------------------             ----------------------------------
Morris, Marcus...... 38  654   17.2             Morris, Marcus...... 38  654  17.2
Morris, Markieff.... 38  518   13.6             Morris, Markieff.... 38  518  13.6
Reed, Tyrel......... 38  369    9.7             Reed, Tyrel......... 38  369   9.7
Taylor, Tyshawn..... 36  333    9.3             Taylor, Tyshawn..... 36  333   9.3
Morningstar, Brady.. 38  271    7.1             Selby, Josh......... 26  206   7.9
Robinson, Thomas.... 33  251    7.6             Robinson, Thomas.... 33  251   7.6
Selby, Josh......... 26  206    7.9             Morningstar, Brady.. 38  271   7.1
Little, Mario....... 32  164    5.1             Little, Mario....... 32  164   5.1
Johnson, Elijah..... 36  124    3.4             Releford, Travis.... 30  108   3.6
Releford, Travis.... 30  108    3.6             Johnson, Elijah..... 36  124   3.4
Withey, Jeff........ 26   61    2.3             Withey, Jeff........ 26   61   2.3
Juenemann, Jordan... 15   14    0.9             Juenemann, Jordan... 15   14   0.9



REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Morris, Markieff.... 38  316    8.3             Taylor, Tyshawn..... 36  164    4.6
Morris, Marcus...... 38  290    7.6             Morningstar, Brady.. 38  126    3.3
Robinson, Thomas.... 33  212    6.4             Reed, Tyrel......... 38   66    1.7
Reed, Tyrel......... 38  118    3.1             Johnson, Elijah..... 36   64    1.8
Little, Mario....... 32   94    2.9             Morris, Marcus...... 38   62    1.6

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Morris, Markieff.... 38  316    8.3             Reed, Tyrel......... 38   56    1.5
Morris, Marcus...... 38  290    7.6             Morningstar, Brady.. 38   55    1.4
Robinson, Thomas.... 33  212    6.4             Taylor, Tyshawn..... 36   36    1.0
Reed, Tyrel......... 38  118    3.1             Morris, Marcus...... 38   32    0.8
Little, Mario....... 32   94    2.9             Morris, Markieff.... 38   30    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Morris, Markieff.... 38  103    2.7             Morris, Markieff.... 38   43    1.1
Morris, Marcus...... 38   99    2.6             Morris, Marcus...... 38   24    0.6
Robinson, Thomas.... 33   74    2.2             Robinson, Thomas.... 33   22    0.7
Little, Mario....... 32   30    0.9             Withey, Jeff........ 26   19    0.7
Reed, Tyrel......... 38   23    0.6             Taylor, Tyshawn..... 36   10    0.3
                                                Little, Mario....... 32   10    0.3
DEFENSIVE REBOUNDS    G  No.  Avg/G
-----------------------------------             MINUTES               G  No.  Min/G
Morris, Markieff.... 38  213    5.6             -----------------------------------
Morris, Marcus...... 38  191    5.0             Reed, Tyrel......... 38 1087   28.6
Robinson, Thomas.... 33  138    4.2             Morris, Marcus...... 38 1075   28.3
Reed, Tyrel......... 38   95    2.5             Morningstar, Brady.. 38 1047   27.6
Little, Mario....... 32   64    2.0             Taylor, Tyshawn..... 36  977   27.1
                                                Morris, Markieff.... 38  925   24.3


FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
Morris, Markieff.... 38  108    2.8             Taylor, Tyshawn..... 36   97    2.7
Morris, Marcus...... 38   97    2.6             Morris, Markieff.... 38   78    2.1
Morningstar, Brady.. 38   70    1.8             Morris, Marcus...... 38   67    1.8
Taylor, Tyshawn..... 36   69    1.9             Selby, Josh......... 26   53    2.0
Robinson, Thomas.... 33   67    2.0             Morningstar, Brady.. 38   45    1.2

FOULOUTS              G  No.
----------------------------
Morris, Markieff.... 38    2
Taylor, Tyshawn..... 36    1
Withey, Jeff........ 26    1


advertisement

Season summary: Overall/conference stats | Results | Conference standings | Roster | Schedule

Specialty stats: Team stats | Team highs/lows | Individual highs | Pro-rated stats | Category leaders

| Share


News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links

Further information: privacy information, about this site, feedback, advertising info

Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved