advertisement [an error occurred while processing this directive] |
|
1989-90: Game 9 - Kansas 150, Kentucky 95
December 9, 1989 - Allen Fieldhouse
Kansas (9-0)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
---|
Pritchard, Kevin | ^ 23 | 6-11 | 0-3 | 5-5 | 1-3 | 6 | 4 | 0 | 0 | 3 | 17
| Calloway, Rick | ^ 23 | 8-14 | 0-0 | 5-6 | 2-5 | 5 | 3 | 1 | 4 | 1 | 21
| Gueldner, Jeff | ^ 26 | 5-6 | 2-3 | 7-9 | 3-10 | 5 | 2 | 0 | 1 | 2 | 19
| Randall, Mark | ^ 28 | 8-14 | 0-0 | 3-4 | 4-12 | 6 | 0 | 2 | 2 | 2 | 19
| Markkanen, Pekka | ^ 24 | 6-9 | 0-0 | 4-7 | 1-2 | 0 | 1 | 4 | 0 | 1 | 16
| Brown, Terry | 19 | 11-17 | 7-10 | 2-2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 31
| Jordan, Adonis | 18 | 1-1 | 1-1 | 4-5 | 0-1 | 8 | 2 | 0 | 2 | 2 | 7
| Wagner, Kirk | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0
| Maddox, Mike | 14 | 3-6 | 0-0 | 4-4 | 0-1 | 1 | 2 | 0 | 0 | 2 | 10
| West, Freeman | 15 | 4-7 | 0-0 | 0-0 | 2-8 | 4 | 0 | 1 | 0 | 4 | 8
| Alexander, Todd | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0
| Nash, Macolm | 4 | 0-0 | 0-0 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2
| Jamison, Alonzo | DNP - ineligible
| Team | | | | | 0-5
| Totals | | 52-85 .612 | 10-17 .588 | 36-44 .818 | 16-53 | 36 | 15 | 8 | 12 | 19 | 150
|
| Fouled out: none
|
Kentucky (3-2)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Pts
|
---|
Feldhaus, Deron | ^ 31 | 1-5 | 0-1 | 5-6 | 7 | 2 | | 7
| Pelphrey, John | ^ 39 | 6-12 | 5-10 | 3-5 | 6 | 2 | | 20
| Hanson, Reggie | ^ 11 | 1-4 | 0-1 | 0-0 | 2 | 0 | | 2
| Woods, Sean | ^ 18 | 3-5 | 0-1 | 1-2 | 1 | 6 | | 7
| Miller, Derrick | ^ 33 | 10-26 | 8-19 | 4-4 | 2 | 2 | | 32
| Davis, Johnathon | 8 | 0-4 | 0-0 | 0-0 | 2 | 1 | | 0
| Farmer, Richie | 21 | 6-8 | 4-4 | 3-4 | 2 | 5 | | 19
| Brassow, Jeff | 17 | 0-3 | 0-3 | 1-2 | 3 | 0 | | 1
| Braddy, Junior | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | | 2
| Parks, Michael | 9 | 1-2 | 0-0 | 1-2 | 0 | 0 | | 3
| Cooper, Anthony | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | | 2
| Team | | | | | 7
| Totals | | 30-73 .411 | 17-40 .425 | 18-25 .720 | 32 | 18 | 27 | 95
|
|
|
|
Scoring by periods
| | 1st | 2nd | Total |
|
---|
UK | 61 | 34 | 95
| KU | 80 | 70 | 150
|
|
|
Notes
| Attendance:
| Officials:
| KU's highest-scoring game ever.
Brown sets his career-high in points.
|
|
|
KU's record
| 1989-90 | 9-0 (1.000)
| vs. UK | 3-16 (.158)
|
|
|
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|