Big XII Conference Standings
(through 1-6-16)
| Conference | Overall | Hm/Rd | Remaining conf gms | ||||||
| W | L | Pct | W | L | Pct | Pts | Hm | Rd | |
| West Virginia | 2 | 0 | 1.000 | 13 | 1 | .929 | +2 | 9 | 7 |
| Kansas | 2 | 0 | 1.000 | 13 | 1 | .929 | 0 | 7 | 9 |
| Oklahoma | 1 | 1 | .500 | 12 | 1 | .923 | 0 | 8 | 8 |
| Iowa St | 1 | 1 | .500 | 12 | 2 | .857 | 0 | 8 | 8 |
| Texas Tech | 1 | 1 | .500 | 11 | 2 | .846 | 0 | 8 | 8 |
| Baylor | 1 | 1 | .500 | 11 | 3 | .786 | 0 | 8 | 8 |
| Oklahoma St | 1 | 1 | .500 | 9 | 5 | .643 | 0 | 8 | 8 |
| Texas | 1 | 1 | .500 | 9 | 5 | .643 | 0 | 8 | 8 |
| Kansas St | 0 | 2 | .000 | 10 | 4 | .714 | -1 | 8 | 8 |
| Texas Christian | 0 | 2 | .000 | 8 | 6 | .571 | -1 | 8 | 8 |
|
Ranked by conference win percentage. |
|||||||||
| Home/road points: The system presupposes that teams should win at home. You get a leg up on everybody by winning on the road (=1 point). You hurt yourself with home losses (-1 point). | |||||||||
Conference results / remaining games
| Kansas | ||||||||
| Opp | W/L | Pts | ||||||
| BU | W | |||||||
| OU | W | |||||||
| @ TT | ||||||||
| @ WVU | ||||||||
| TCU | ||||||||
| @ OSU | ||||||||
| UT | ||||||||
| @ ISU | ||||||||
| KSU | ||||||||
| @ TCU | ||||||||
| WVU | ||||||||
| @ OU | ||||||||
| OSU | ||||||||
| @ KSU | ||||||||
| @ BU | ||||||||
| TT | ||||||||
| @ UT | ||||||||
| ISU | ||||||||
| Baylor | Iowa St | Kansas St | ||||||
| Opp | W/L | Pts | Opp | W/L | Pts | Opp | W/L | Pts |
| @ KU | L | @ OU | L | WVU | L | -1 | ||
| OSU | W | TT | W | @ UT | L | |||
| @ ISU | BU | @ OU | ||||||
| TCU | @ UT | TT | ||||||
| @ TT | @ KSU | ISU | ||||||
| KSU | OU | @ BU | ||||||
| OU | @ TCU | OSU | ||||||
| @ OSU | KU | @ WVU | ||||||
| UT | WVU | @ KU | ||||||
| @ WVU | @ OSU | OU | ||||||
| @ KSU | @ TT | BU | ||||||
| TT | UT | @ OSU | ||||||
| ISU | @ BU | @ TCU | ||||||
| @ UT | TCU | KU | ||||||
| KU | @ WVU | UT | ||||||
| @ TCU | KSU | @ ISU | ||||||
| @ OU | OSU | TCU | ||||||
| WVU | @ KU | @TT | ||||||
| Oklahoma | Oklahoma St | Texas | ||||||
| Opp | W/L | Pts | Opp | W/L | Pts | Opp | W/L | Pts |
| ISU | W | TCU | W | @ TT | L | |||
| @ KU | L | @ BU | L | KSU | W | |||
| KSU | @ WVU | @ TCU | ||||||
| @ OSU | OU | ISU | ||||||
| WVU | @ UT | OSU | ||||||
| @ ISU | KU | @ WVU | ||||||
| @ BU | @ KSU | @ KU | ||||||
| TT | BU | TCU | ||||||
| TCU | @ TT | @ BU | ||||||
| @ KSU | ISU | TT | ||||||
| UT | @ TCU | @ OU | ||||||
| KU | KSU | @ ISU | ||||||
| @ TT | @ KU | WVU | ||||||
| @ WVU | TT | BU | ||||||
| OSU | @ OU | @ KSU | ||||||
| @ UT | WVU | OU | ||||||
| BU | @ ISU | KU | ||||||
| @ TCU | UT | @ OSU | ||||||
| Texas Christian | Texas Tech | West Virginia | ||||||
| Opp | W/L | Pts | Opp | W/L | Pts | Opp | W/L | Pts |
| @ OSU | L | UT | W | @ KSU | W | +1 | ||
| WVU | L | -1 | @ ISU | L | @ TCU | W | +1 | |
| UT | KU | OSU | ||||||
| @ BU | @ KSU | KU | ||||||
| @ KU | BU | @ OU | ||||||
| TT | @ TCU | UT | ||||||
| ISU | WVU | @ TT | ||||||
| @ UT | @ OU | KSU | ||||||
| @ OU | OSU | @ ISU | ||||||
| KU | @ UT | BU | ||||||
| OSU | ISU | @ KU | ||||||
| @ WVU | @ BU | TCU | ||||||
| KSU | OU | @ UT | ||||||
| @ ISU | @ OSU | OU | ||||||
| @ TT | TCU | ISU | ||||||
| BU | @ KU | @ OSU | ||||||
| @ KSU | @ WVU | TT | ||||||
| OU | KSU | @ BU |
- Details
2015-16 KU Basketball Results
Schedule | Results | Conf Standings | Stats | Roster
Record
| Overall | Big 12 | Home | Away | Neutral | Post-Season | Big 12 Tourn | NCAA Tourn |
| 10-1 | - | 5-0 | 1-0 | 4-1 | - | - | - |
Results / Possession Analysis
|
|
Score | KU High | Pts/Poss | TO% | ||||
| Opponent | KU - Opp | Pts | Rebs | Asts | KU | Opp | KU | Opp |
| PITTSBURG ST (ex) | 89-66 | 22 Ellis | 12 Ellis | 8 Graham | 1.11 | 0.87 | 18.8 | 14.5 |
| FORT HAYS ST (ex) | 95-59 | 16 Ellis | 9 Bragg | 6 Mason | 1.22 | 0.75 | 23.1 | 22.8 |
| NORTHERN COLORADO | W 109-72 | 18 Greene | 7 Mickelson, Traylor | 9 Mason | 1.31 | 0.87 | 18.1 | 25.3 |
| vs Michigan St | L 73-79 | 21 Ellis | 7 Lucas, Traylor | 4 Graham | 0.96 | 1.07 | 7.9 | 21.6 |
| vs Chaminade | W 123-72 | 18 Selden | 12 Lucas | 7 Mason, Selden | 1.50 | 0.87 | 17.1 | 16.9 |
| vs UCLA | W 92-73 | 24 Ellis | 6 Ellis | 7 Mason | 1.28 | 1.01 | 13.9 | 15.3 |
| vs Vanderbilt | W 70-63 | 25 Selden | 8 Ellis | 3 Mason | 1.01 | 0.93 | 17.4 | 16.2 |
| LOYOLA (MD) | W 94-61 | 18 Selden | 6, 5 players | 5 Mason | 1.18 | 0.76 | 16.3 | 26.3 |
| HARVARD | W 75-69 | 21 Mason | 8 Lucas | 5 Mason | 1.03 | 0.96 | 16.4 | 26.4 |
| HOLY CROSS | W 92-59 | 15 Selden | 5 Bragg | 5 Graham, Mason | 1.42 | 0.91 | 23.1 | 29.2 |
| vs Oregon St | W 82-67 | 22 Selden | 9 Ellis | 6 Mason | 1.14 | 0.96 | 15.3 | 25.7 |
| MONTANA | W 88-46 | 18 Ellis | 9 Ellis | 9 Mason | 1.33 | 0.69 | 16.7 | 19.4 |
| at San Diego St. | W 70-57 | 20 Ellis | 6 Traylor | 3, 3 players | 1.11 | 0.89 | 14.3 | 23.4 |
| TOTALS | 88.0-65.3 | 1.21 | 0.90 | 16.0 | 22.3 | |||
- Details
Kansas Basketball: 2015-16 Stats
Schedule | Results | Conf Standings | Stats | Roster
Statistics - All games
| G | GS | Min | Mpg | Pts | Ppg | Off | Def | Rebs | Rpg | Ast | TO | Blk | Stl | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | PF | Dq | |
| Ellis | 14 | 14 | 400 | 28.6 | 225 | 16.1 | 30 | 63 | 93 | 6.6 | 17 | 16 | 4 | 7 | 81 | 161 | .503 | 11 | 21 | .524 | 52 | 67 | .776 | 22 | 0 |
| Selden | 14 | 14 | 406 | 29.0 | 223 | 15.9 | 10 | 42 | 52 | 3.7 | 44 | 21 | 6 | 14 | 80 | 145 | .552 | 39 | 72 | .542 | 24 | 38 | .632 | 30 | 0 |
| Graham | 14 | 13 | 437 | 31.2 | 158 | 11.3 | 5 | 38 | 43 | 3.1 | 48 | 13 | 1 | 26 | 56 | 123 | .455 | 23 | 53 | .434 | 23 | 32 | .719 | 26 | 0 |
| Mason | 14 | 14 | 446 | 31.9 | 185 | 13.2 | 10 | 49 | 59 | 4.2 | 78 | 22 | 2 | 26 | 63 | 142 | .444 | 14 | 36 | .389 | 45 | 59 | .763 | 22 | 0 |
| Traylor | 13 | 7 | 192 | 14.8 | 45 | 3.5 | 16 | 32 | 48 | 3.7 | 9 | 12 | 12 | 7 | 14 | 25 | .560 | 0 | 0 | 17 | 22 | .773 | 30 | 0 | |
| Greene | 9 | 1 | 145 | 16.1 | 77 | 8.6 | 2 | 17 | 19 | 2.1 | 11 | 7 | 1 | 5 | 21 | 33 | .636 | 15 | 24 | .625 | 20 | 26 | .769 | 12 | 0 |
| Lucas | 12 | 0 | 159 | 13.3 | 58 | 4.8 | 20 | 40 | 60 | 5.0 | 8 | 12 | 2 | 5 | 22 | 37 | .595 | 0 | 1 | .000 | 14 | 22 | .636 | 21 | 0 |
| Bragg | 14 | 0 | 154 | 11.0 | 63 | 4.5 | 16 | 23 | 39 | 2.8 | 11 | 13 | 4 | 8 | 29 | 51 | .569 | 1 | 3 | .333 | 4 | 8 | .500 | 18 | 0 |
| Mykhailiuk | 14 | 0 | 188 | 13.4 | 91 | 6.5 | 4 | 13 | 17 | 1.2 | 12 | 11 | 3 | 2 | 32 | 75 | .427 | 16 | 45 | .356 | 11 | 14 | .786 | 19 | 0 |
| Vick | 8 | 0 | 52 | 6.5 | 20 | 2.5 | 1 | 2 | 3 | 0.4 | 6 | 5 | 0 | 2 | 8 | 12 | .667 | 3 | 7 | .429 | 1 | 4 | .250 | 1 | 0 |
| Manning | 9 | 0 | 23 | 2.6 | 9 | 1.0 | 0 | 2 | 2 | 0.2 | 1 | 1 | 0 | 4 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | 3 | 0 | |
| Mickelson | 14 | 7 | 148 | 10.6 | 47 | 3.4 | 13 | 31 | 44 | 3.1 | 10 | 5 | 19 | 11 | 19 | 37 | .514 | 0 | 1 | .000 | 9 | 12 | .750 | 28 | 0 |
| Self | 9 | 0 | 22 | 2.4 | 3 | 0.3 | 1 | 1 | 2 | 0.2 | 3 | 7 | 0 | 0 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 0 |
| Young | 7 | 0 | 17 | 2.4 | 4 | 0.6 | 0 | 3 | 3 | 0.4 | 0 | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 2 | 4 | .500 | 2 | 0 | |
| Diallo | 9 | 0 | 86 | 9.6 | 49 | 5.4 | 4 | 21 | 25 | 2.8 | 1 | 8 | 8 | 2 | 19 | 35 | .543 | 0 | 0 | 11 | 16 | .688 | 20 | 1 | |
| TEAM | 22 | 18 | 40 | 4 | |||||||||||||||||||||
| KU | 14 | 2875 | 1257 | 89.8 | 154 | 395 | 549 | 39.2 | 259 | 158 | 62 | 119 | 449 | 887 | .506 | 126 | 272 | .463 | 233 | 325 | .717 | 257 | 1 | ||
| Opponents | 14 | 2875 | 951 | 67.9 | 140 | 328 | 468 | 33.4 | 154 | 221 | 55 | 73 | 321 | 816 | .393 | 92 | 278 | .331 | 217 | 293 | .741 | 301 | 9 |
Statistics - Conference games
| G | GS | Min | Mpg | Pts | Ppg | Off | Def | Reb | Rpg | Ast | TO | Blk | Stl | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | PF | Dq | |
| Ellis | 2 | 2 | 77 | 38.5 | 44 | 22.0 | 4 | 15 | 19 | 9.5 | 6 | 2 | 1 | 0 | 17 | 40 | .425 | 3 | 5 | .600 | 7 | 8 | .875 | 85 | 0 |
| Selden | 2 | 2 | 77 | 38.5 | 45 | 22.5 | 1 | 9 | 10 | 5.0 | 6 | 0 | 0 | 2 | 18 | 33 | .545 | 8 | 13 | .615 | 1 | 3 | .333 | 4 | 0 |
| Graham | 2 | 2 | 78 | 39.0 | 37 | 18.5 | 1 | 8 | 9 | 4.5 | 7 | 4 | 0 | 4 | 12 | 20 | .600 | 4 | 6 | .667 | 9 | 10 | .900 | 7 | 0 |
| Mason | 2 | 2 | 81 | 40.5 | 26 | 13.0 | 3 | 9 | 12 | 6.0 | 10 | 6 | 0 | 4 | 10 | 29 | .345 | 1 | 7 | .143 | 5 | 6 | .833 | 7 | 0 |
| Traylor | 2 | 0 | 25 | 12.5 | 6 | 3.0 | 1 | 3 | 4 | 2.0 | 2 | 2 | 4 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Greene | 2 | 0 | 35 | 17.5 | 14 | 7.0 | 1 | 7 | 8 | 4.0 | 3 | 2 | 0 | 2 | 4 | 9 | .444 | 3 | 5 | .600 | 3 | 4 | .750 | 2 | 0 |
| Lucas | 2 | 0 | 36 | 18.0 | 7 | 3.5 | 2 | 8 | 10 | 5.0 | 1 | 2 | 1 | 2 | 2 | 5 | .400 | 0 | 0 | 3 | 4 | .750 | 3 | 0 | |
| Bragg | 2 | 0 | 13 | 6.5 | 8 | 4.0 | 1 | 3 | 4 | 2.0 | 0 | 1 | 0 | 1 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 |
| Mykhailiuk | 2 | 0 | 10 | 5.0 | 8 | 4.0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 2 | .500 | 5 | 6 | .833 | 3 | 0 |
| Vick | 1 | 0 | 2 | 2.0 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | |
| Manning | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
| Mickelson | 2 | 2 | 26 | 13.0 | 9 | 4.5 | 5 | 4 | 9 | 4.5 | 1 | 1 | 3 | 1 | 3 | 7 | .429 | 0 | 0 | 3 | 4 | .750 | 4 | 0 | |
| Self | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Diallo | 2 | 0 | 11 | 5.5 | 4 | 2.0 | 0 | 3 | 3 | 1.5 | 0 | 0 | 1 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | ! | 2 | 0 | |
| TEAM | 7 | 2 | 9 | 1 | |||||||||||||||||||||
| KU | 2 | 475 | 211 | 105.5 | 26 | 72 | 98 | 49.0 | 37 | 21 | 10 | 17 | 76 | 161 | .472 | 22 | 41 | .537 | 37 | 47 | .787 | 45 | 0 | ||
| Opponents | 2 | 475 | 180 | 90.0 | 24 | 66 | 90 | 45.0 | 29 | 28 | 19 | 12 | 59 | 147 | .401 | 19 | 44 | .432 | 43 | 55 | .782 | 46 | 2 |
- Details
2015-16 KU Basketball Roster
| # | Name | Ht | Wt | Pos | Cl | Hometown / Prev. School |
| 15 | Carlton Bragg, Jr. | 6'9 | 220 | F | Fr | Cleveland, OH |
| 22 | Dwight Coleby | 6'9 | 240 | F | Jr | Nassau, Bahamas / Ole Miss |
| 13 | Cheick Diallo | 6'9 | 220 | F | Fr | Kayes, Mali |
| 34 | Perry Ellis | 6'8 | 225 | F | Sr | Wichita, KS / Wichita Heights HS |
| 4 | Devonte' Graham | 6'2 | 175 | G | So | Releigh, NC / Brewser Academy (NH) |
| 14 | Brannen Greene | 6'7 | 215 | G | Jr | Juliette, GA / Tift County HS |
| 33 | Landen Lucas | 6'10 | 240 | F | Jr | Portland, OR / Westview HS |
| 5 | Evan Manning | 6'3 | 170 | G | Sr | Lawrence, KS / New Hampton Prep |
| 0 | Frank Mason III | 5'11 | 185 | G | Jr | Petersburg, VA / Massanutten Military Academy |
| 42 | Hunter Mickelson | 6'10 | 245 | F | Sr | Jonesboro, AR / Arkansas |
| 10 | Sviatoslav Mykhailiuk | 6'8 | 195 | G | So | Cherkasy, Ukraine |
| 1 | Wayne Selden, Jr. | 6'5 | 230 | G | Jr | Roxbury, MA / Tilton School (NH) |
| 11 | Tyler Self | 6'2 | 165 | G | Jr | Lawrence, KS / Free State HS |
| 31 | Jamari Traylor | 6'8 | 220 | F | Sr | Chicago, IL / IMG Academy (FL) |
| 2 | Lagerald Vick | 6'5 | 175 | G | Fr | Memphis, TN |
| 21 | Clay Young | 6'5 | 205 | F | So | Lansing, KS / Kansas City Kansas CC |
- Details
2015-16 KU Basketball Schedule
| Nov. 4 (Wed) | 7:00 | PITTSBURG ST (ex) | JTV, ESPN3 |
| Nov. 10 (Tue) | 7:00 | FORT HAYS ST (ex) | JTV, ESPN3 |
| Nov 13 (Fri) | 7:00 | NORTHERN COLORADO | JTV, ESPN3 |
| Nov. 17 (Tue) | 9:00 | vs Michigan St | ESPN |
| Nov. 23 (Mon) | 8:00 | vs Chaminade | ESPNU |
| Nov. 24 (Tue) | 9:00 | vs UCLA | ESPN |
| Nov. 25 (Wed) | 9:00 | vs Vanderbilt | ESPN |
| Dec. 1 (Tue) | 7:00 | LOYOLA (MD) | JTV, ESPN3 |
| Dec. 5 (Sat) | 2:15 | HARVARD | ESPN2 |
| Dec. 9 (Wed) | 7:00 | HOLY CROSS | JTV, ESPN3 |
| Dec. 12 (Sat) | 7:00 | vs Oregon St | ESPN2 |
| Dec. 19 (Sat) | 1:00 | MONTANA | JTV, ESPN3 |
| Dec. 22 (Tue) | 10:00 | vs San Diego St | CBS |
| Dec. 29 (Tue) | 8:00 | UC IRVINE | ESPNU |
| Jan. 2 (Sat) | 8:00 | BAYLOR | CBS |
| Jan. 4 (Mon) | 8:00 | OKLAHOMA | ESPN |
| Jan. 9 (Sat) | 8:00 | at Texas Tech | ESPNU |
| Jan. 12 (Tue) | 6:00 | at West Virginia | ESPN2 |
| Jan. 16 (Sat) | 1:00 | TEXAS CHRISTIAN | ESPN or ESPN2 |
| Jan. 19 (Tue) | 6:00 | at Oklahoma St | ESPN2 |
| Jan. 23 (Sat) | 1:00 | TEXAS | ESPN or ESPN2 |
| Jan. 25 (Mon) | 8:00 | at Iowa St | ESPN |
| Jan. 30 (Sat) | TBA | KENTUCKY | ESPN |
| |
|||
| Date | Time | Opponent | TV |
| Feb. 3 (Wed) | 8:00 | KANSAS ST | ESPNU |
| Feb. 6 (Sat) | 11:00 | at Texas Christian | ESPN or ESPN2 |
| Feb. 9 (Tue) | 6:00 | WEST VIRGINIA | ESPN2 |
| Feb. 13 (Sat) | 1:00 | at Oklahoma | ESPN or ESPN2 |
| Feb. 15 (Mon) | 8:00 | OKLAHOMA ST | ESPN |
| Feb. 20 (Sat) | 5:00 | at Kansas St | ESPN or ESPN2 |
| Feb. 23 (Tue) | 7:00 | at Baylor | ESPN2 |
| Feb. 27 (Sat) | 11:00 or 1:00 | TEXAS TECH | ESPN or ESPN2 |
| Feb. 29 (Mon) | 8:00 | at Texas | ESPN |
| Mar. 5 (Sat) | TBA | IOWA ST | ESPN or ESPN2 |
| Mar. 10 (Thur) | TBA | Big 12 Tourn | ESPN2 or ESPNU |
| Mar. 11 (Fri) | 6:00 or 8:00 | Big 12 Tourn | ESPN or ESPN2 |
| Mar. 12 (Sat) | 5:00 | Big 12 Tourn | ESPN |
| Mar. 17 (Thur) or 18 (Fri) | TBA | NCAA Tourn | TBA |
| Mar. 19 (Sat) or 20 (Sun) | TBA | TBA | TBA |
| Mar. 24 (Thur) or 25 (Sat) | TBA | NCAA Tourn | TBA |
| Mar. 26 (Fri) or 27 (Sun) | TBA | NCAA Tourn | TBA |
| Apr. 2 (Sat) | TBA | NCAA Tourn | TBA |
| Apr. 4 (Mon) | TBA | NCAA Tourn | TBA |
- Details