#4 Kansas 75, Harvard 69
Kansas survived 1-6 Harvard today in Allen Fieldhouse, 75-69.
KU led at halftime by 9 points. Harvard chipped away in the second half and eventually tied the game at 56 points with 7:35 left in the game.
KU was led by Frank Mason with 21 points, 5 assists, and 4 steals. 8 of his points were in the last five minutes, and in the final minutes he shot 5 of 6 from the free throw line.
KU's high scorer for the season, Wayne Selden, Jr., was hampered by foul trouble all game. He finished with 9 points and 4 rebounds in only 22 minutes. He has hit at least two three-pointers in every game this season.
Dec. 5, 2015
Lawrence, KS (Allen Fieldhouse)
Attendance: 16,300
Officials: Duke Edsall, Mike Roberts, Andrew Walton
Kansas (6-1), #4
| Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
| 0 | Mason, Frank | * 38 | 21 | 0-3 | 3 | 5 | 3 | 0 | 4 | 7-11 | 2-3 | 5-7 | 1 |
| 4 | Graham, Devonte' | * 36 | 12 | 1-3 | 4 | 3 | 1 | 0 | 3 | 5-12 | 1-2 | 1-3 | 1 |
| 1 | Selden, Wayne | * 22 | 9 | 0-2 | 2 | 4 | 1 | 1 | 0 | 3-4 | 2-3 | 1-1 | 4 |
| 34 | Ellis, Perry | * 27 | 12 | 0-4 | 4 | 3 | 1 | 1 | 2 | 5-11 | 0-0 | 2-5 | 3 |
| 31 | Traylor, Jamari | * 10 | 3 | 1-1 | 2 | 0 | 3 | 1 | 1 | 1-1 | 0-0 | 1-2 | 1 |
| 42 | Mickelson, Hunter | 2 | 0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 15 | Bragg, Carlton | 9 | 2 | 1-1 | 2 | 1 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | 0 |
| 10 | Mykhailiuk, Svi | 25 | 7 | 1-0 | 1 | 0 | 1 | 0 | 0 | 3-9 | 1-6 | 0-0 | 2 |
| 13 | Diallo, Cheick | 7 | 4 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 2-4 | 1 |
| 33 | Lucas, Landen | 24 | 5 | 4-4 | 8 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 1-3 | 1 |
| 2 | Vick, Lagerald | DNP - Coach's decision | |||||||||||
| 5 | Manning, Evan | DNP - Coach's decision | |||||||||||
| 11 | Self, Tyler | DNP - Coach's decision | |||||||||||
| 21 | Young, Clay | DNP - Coach's decision | |||||||||||
| 14 | Greene, Brannen | DNP - Suspended | |||||||||||
| TEAM | 1-1 | 2 | |||||||||||
| TOTALS | 200 | 75 | 10-21 | 31 | 17 | 12 | 5 | 11 | 28-59 | 6-14 | 13-25 | 14 | |
| .475 | .429 | .520 | |||||||||||
| Fouled out: | none | ||||||||||||
| Tech fouls: | none | ||||||||||||
Harvard (2-6)
| Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
| 3 | McCarthy, Tommy | * 37 | 11 | 1-3 | 4 | 5 | 3 | 0 | 0 | 3-10 | 3-7 | 2-3 | 5 |
| 4 | Edosomwan, Zena | * 24 | 10 | 2-9 | 11 | 1 | 3 | 0 | 0 | 4-10 | 0-0 | 2-2 | 4 |
| 25 | Johnson, Corey | * 31 | 8 | 1-1 | 2 | 3 | 4 | 0 | 0 | 3-7 | 2-5 | 0-0 | 4 |
| 35 | Okolie, Agunwa | * 32 | 6 | 2-4 | 6 | 1 | 1 | 0 | 2 | 3-8 | 0-0 | 0-0 | 0 |
| 33 | Cummins, Evan | * 16 | 2 | 1-0 | 1 | 0 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 2 |
| 23 | Perez, Weisner | 20 | 15 | 2-7 | 9 | 1 | 0 | 0 | 0 | 4-7 | 0-1 | 7-8 | 4 |
| 10 | Steeves, Patrick | 13 | 8 | 1-1 | 2 | 2 | 2 | 0 | 1 | 3-4 | 1-2 | 1-2 | 0 |
| 11 | Egi, Chris | 16 | 6 | 0-0 | 0 | 2 | 3 | 2 | 0 | 3-4 | 0-0 | 0-0 | 3 |
| 15 | Miller, Corbin | 11 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | 0 |
| TEAM | 1-3 | 4 | 1 | ||||||||||
| TOTALS | 200 | 69 | 11-28 | 39 | 15 | 19 | 3 | 3 | 25-57 | 7-19 | 12-15 | 22 | |
| .439 | .368 | .800 | |||||||||||
| Fouled out: | McCarthy | ||||||||||||
| Tech fouls: | none | ||||||||||||
| KU | HU | |
| Pts/Poss | 1.03 | 0.96 |
| TO% |
16.4 |
26.4 |
| Pts in the paint | 38 | 32 |
| Pts off turnovers | 16 | 7 |
| 2nd chance pts | 10 | 10 |
| Fast break pts | 15 | 6 |
| Bench pts | 18 | 32 |
| 1st half pts | 38 | 29 |
| 2nd half pts | 37 | 40 |
| Total pts | 75 | 69 |
Notes
KU is now 96-4 (.960) in non-conference home games in the Bill Self era.
KU is 15-0 alltime versus teams from the Ivy League.
Lynette Woodard was honored at halftime.
KU's record
| 2015-16 | 6 | 1 | .857 |
| Historical | 2159 | 832 | .722 |
| under Self | 358 | 79 | .819 |
| vs HU | 1 | 0 | 1.000 |
Related pages
2015-16: Results | Stats | Roster | Schedule | Conf standing
vs HU: