#13 Michigan St 79, #4 Kansas 73
text description
Nov. 17, 2015
Champions Classic
Chicago, IL (United Center)
Attendance: 21,461
Officials: Mark Whitehead, Tom Eades, Terry Oglesby
Kansas (1-1), #4
| Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
| 0 | Mason, Frank | * 34 | 14 | 0-5 | 5 | 3 | 1 | 0 | 3 | 5-15 | 0-3 | 4-6 | 2 |
| 4 | Graham, Devonte' | * 38 | 4 | 0-2 | 2 | 4 | 1 | 0 | 1 | 1-9 | 0-4 | 2-2 | 0 |
| 1 | Selden, Wayne | * 27 | 12 | 1-0 | 1 | 1 | 2 | 0 | 2 | 3-12 | 2-6 | 4-4 | 3 |
| 34 | Ellis, Perry | * 34 | 21 | 3-3 | 6 | 0 | 0 | 0 | 1 | 9-18 | 1-2 | 2-5 | 0 |
| 31 | Traylor, Jamari | * 18 | 6 | 3-4 | 7 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 4-4 | 4 |
| 15 | Bragg, Carlton | 11 | 4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 1 |
| 14 | Greene, Brannen | 9 | 6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 6-6 | 2 |
| 33 | Lucas, Landen | 14 | 2 | 1-6 | 7 | 1 | 1 | 0 | 0 | 1-5 | 0-0 | 0-1 | 2 |
| 10 | Mykhailiuk, Svi | 12 | 4 | 0-1 | 1 | 2 | 0 | 1 | 0 | 1-4 | 0-0 | 2-2 | 3 |
| 42 | Mickelson, Hunter | 3 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 2 | Vick, Lagerald | DNP - Eye injury | |||||||||||
| 11 | Self, Tyler | DNP - Coach's decision | |||||||||||
| 21 | Young, Clay | DNP - Coach's decision | |||||||||||
| 0 | Manning, Evan | DNP - Coach's decision | |||||||||||
| 13 | Diallo, Cheick | DNP - ineligible | |||||||||||
| TEAM | 4-1 | 5 | 1 | ||||||||||
| TOTALS | 200 | 73 | 12-23 | 35 | 12 | 6 | 1 | 7 | 23-66 | 3-15 | 24-30 | 18 | |
| .348 | .200 | .800 | |||||||||||
| Fouled out: | none | ||||||||||||
| Tech fouls: | none | ||||||||||||
Michigan State (2-0), #13
| 45 | Valentine, Denzel | * 38 | 29 | 1-11 | 12 | 12 | 1 | 0 | 0 | 10-23 | 3-9 | 6-8 | 1 |
| 5 | Forbes, Bryn | * 29 | 13 | 0-1 | 1 | 0 | 2 | 0 | 0 | 4-8 | 3-6 | 2-2 | 2 |
| 10 | Costello, Matt | * 25 | 10 | 3-6 | 9 | 2 | 1 | 1 | 0 | 4-7 | 0-1 | 2-2 | 5 |
| 2 | Bess, Javon | * 16 | 6 | 0-1 | 1 | 0 | 2 | 2 | 1 | 3-4 | 0-0 | 0-0 | 4 |
| 11 | Nairn Jr., Lourawls | * 15 | 2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1-5 | 0-0 | 0-0 | 1 |
| 20 | McQuaid, Matt | 22 | 9 | 0-1 | 1 | 1 | 1 | 1 | 0 | 3-5 | 3-3 | 0-0 | 3 |
| 23 | Davis, Deyonta | 23 | 4 | 2-4 | 6 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 2-2 | 3 |
| 41 | Wollenman, Colby | 13 | 4 | 3-3 | 6 | 3 | 3 | 1 | 0 | 1-2 | 0-0 | 2-2 | 2 |
| 14 | Harris, Eron | 10 | 2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 | 3 |
| 3 | Ellis III, Alvin | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 25 | Goins, Kenny | 4 | 0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 0 | Ahrens, Kyle | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| TEAM | 0 | 0 | 1-7 | 8 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | |
| TOTALS | 200 | 79 | 10-35 | 45 | 20 | 16 | 8 | 1 | 28-60 | 9-21 | 14-16 | 25 | |
| .467 | .429 | .875 | |||||||||||
| Fouled out: | Costello | ||||||||||||
| Tech fouls: | Costello | ||||||||||||
| KU | MSU | |
| Pts/Poss | 0.96 | 1.07 |
| TO% | 7.9 | 21.6 |
| Pts in the paint | 28 | 30 |
| Pts off turnovers | 14 | 7 |
| 2nd chance pts | 6 | 13 |
| Fast break pts | 4 | 7 |
| Bench pts | 16 | 19 |
| 1st half pts | 41 | 35 |
| 2nd half pts | 32 | 44 |
| Total pts | 73 | 79 |
Notes
Valentine's triple-double is supposedly only the second all-time given up by KU. The other was to Magic Johnson, also of MSU.
KU's record
| 2015-16 | 1 | 1 | .500 |
| Historical | 2154 | 832 | .721 |
| under Self | 353 | 79 | .817 |
| vs MSU | 5 | 7 | .417 |
Related pages
2015-16: Results | Stats | Roster | Schedule | Conf standing
vs MSU: