#2 Kansas 82, Oregon St. 67
Boxscore is up. Game notes after the volleyball game.
xxx
Dec. 12, 2015
Kansas City, MO (Sprint Center)
Attendance: 18,612
Officials: Steve Olson, Larry Spaulding, Michael Greenstein
Kansas (8-1), #2
| Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
| 0 | Mason, Frank | * 38 | 18 | 0-2 | 2 | 6 | 1 | 0 | 3 | 5-8 | 0-1 | 8-12 | 1 |
| 4 | Graham, Devonte' | * 35 | 10 | 0-3 | 3 | 5 | 0 | 0 | 3 | 4-8 | 1-4 | 1-4 | 1 |
| 1 | Selden, Wayne | * 36 | 22 | 0-1 | 1 | 1 | 2 | 2 | 1 | 8-12 | 5-8 | 1-4 | 4 |
| 34 | Ellis, Perry | * 31 | 13 | 3-6 | 9 | 1 | 2 | 0 | 1 | 4-10 | 1-1 | 4-4 | 1 |
| 42 | Mickelson, Hunter | * 14 | 7 | 1-5 | 6 | 1 | 1 | 2 | 1 | 3-5 | 0-1 | 1-1 | 3 |
| 15 | Bragg, Carlton | 13 | 8 | 2-2 | 4 | 3 | 2 | 0 | 2 | 4-6 | 0-0 | 0-0 | 2 |
| 13 | Diallo, Cheick | 7 | 2 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 2 |
| 14 | Greene, Brannen | 7 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| 31 | Traylor, Jamari | 2 | 0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| 33 | Lucas, Landen | 6 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 10 | Mykhailiuk, Svi | 6 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| 2 | Vick, Lagerald | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 5 | Manning, Evan | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 11 | Self, Tyler | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 21 | Young, Clay | 1 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| TEAM | 1-1 | 2 | 1 | ||||||||||
| TOTALS | 200 | 82 | 8-24 | 32 | 17 | 11 | 5 | 11 | 30-56 | 7-16 | 15-25 | 16 | |
| .536 | .438 | .600 | |||||||||||
| Fouled out: | none | ||||||||||||
| Tech fouls: | none |
Oregon St. (6-2)
| Min | Pts | Off-Def | Rebs | Ast | TO | Blk | Stl | FG-Att | 3FG-Att | FT-Att | PF | ||
| 1 | PaytonII, Gary | * 36 | 13 | 6-5 | 11 | 7 | 4 | 0 | 0 | 5-11 | 0-1 | 3-6 | 3 |
| 12 | Eubanks, Drew | * 24 | 8 | 1-1 | 2 | 3 | 3 | 2 | 0 | 3-7 | 0-0 | 2-2 | 3 |
| 30 | Schaftenaar, Olaf | * 16 | 6 | 0-1 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 | 4 |
| 11 | Duvivier, Malcolm | * 16 | 5 | 0-2 | 2 | 1 | 2 | 0 | 0 | 2-5 | 1-2 | 0-0 | 0 |
| 13 | Morris-Walker, Langston | * 28 | 2 | 0-6 | 6 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2 |
| 3 | Tinkle, Tres | 28 | 20 | 2-0 | 2 | 1 | 3 | 0 | 1 | 6-11 | 5-7 | 3-4 | 2 |
| 32 | Reid, Jarmal | 16 | 11 | 1-0 | 1 | 0 | 2 | 0 | 0 | 4-8 | 0-0 | 3-5 | 3 |
| 2 | Thompson Jr, Stephen | 23 | 2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0-5 | 0-1 | 2-2 | 1 |
| 5 | N'diaye, Cheikh | 5 | 0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 4 | Bruce, Derrick | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| 23 | Rakocevic, Gliforije | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 31 | Dahlen, Matt | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 40 | Stangel, Justin | 1 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| TEAM | 1-3 | 4 | 1 | ||||||||||
| TOTALS | 200 | 67 | 12-19 | 31 | 12 | 18 | 3 | 2 | 23-54 | 8-16 | 13-19 | 22 | |
| .426 | .500 | .684 | |||||||||||
| Fouled out: | none | ||||||||||||
| Tech fouls: | none |
| KU | OSU | |
| Pts/Poss | 1.14 | 0.96 |
| TO% |
15.3 |
25.7 |
| Pts in the paint | 34 | 28 |
| Pts off turnovers | 19 | 17 |
| 2nd chance pts | 8 | 11 |
| Fast break pts | 13 | 6 |
| Bench pts | 12 | 33 |
| 1st half pts | 28 | 39 |
| 2nd half pts | 54 | 28 |
| Total pts | 82 | 67 |
Notes
xxx
KU's record
| 2015-16 | 8 | 1 | .889 |
| Historical | 2161 | 832 | .722 |
| under Self | 360 | 79 | .820 |
| vs HCU | 2 | 0 | 1.000 |
Related pages
2015-16: Results | Stats | Roster | Schedule | Conf standing
vs OSU: