#5 Kansas 92, UCLA 73

Kansas cruises past UCLA in the semifinals of the Maui Invitational.

Kansas was on fire in the first half, shooting at 53% on threes and 58% overall, and lead 59-33 at the break.

KU was lead by Perry Ellis with 24 points and 6 rebounds.  Frank Mason III had 16 points,5 rebounds, and 7 assists.

 

 

 

Nov. 24, 2015

Maui Invitational semifinals

Maui, HI (Lahaina Civic Center)

Attendance: 2,400

Officials: Doug Shows, Terry Wymer, Keith Kimble

 

Kansas (3-1), #5

    Min Pts Off-Def Rebs Ast TO Blk Stl FG-Att 3FG-Att FT-Att PF
0 Mason, Frank * 31 16 0-5 5 7 0 0 2 4-7 0-2 8-9 1
4 Graham, Devonte' * 25 9 0-2 2 3 1 0 3 4-8 1-2 0-0 3
1 Selden, Wayne * 33 15 1-0 1 3 1 0 1 5-8 4-5 1-1 1
34 Ellis, Perry * 27 24 3-3 6 1 0 0 0 9-12 2-3 4-4 1
31 Traylor, Jamari * 20 6 1-3 4 2 1 0 0 2-4 0-0 2-2 3
10 Mykhailiuk, Svi 22 13 1-3 4 2 2 1 0 5-13 2-9 1-2 2
33 Lucas, Landen 13 4 1-4 5 0 1 0 0 1-2 0-0 2-2 3
15 Bragg, Carlton 10 2 0-4 4 0 0 1 0 1-2 0-0 0-1 1
42 Mickelson, Hunter 10 0 0-2 2 1 0 0 0 0-1 0-0 0-0 4
2 Vick, Lagerald 4 3 0-0 0 0 1 0 0 1-1 1-1 0-0 0
11 Self, Tyler 2 0 0-1 1 0 1 0 0 0-1 0-1 0-0 1
5 Manning, Evan 2 0 0-0 0 0 0 0 0 0-0 0-0 0-0 0
21 Young, Clay 1 0 0-0 0 0 1 0 0 0-0 0-0 0-0 0
14 Greene, Branned DNP - suspended
13 Diallo, Cheick DNP - ineligible
  TEAM     0-1 1   1            
  TOTALS 200 92 7-28 35 19 10 2 6 32-59 10-23 18-21 20
                     .542  .435  .857  
  Fouled out: none                      
  Tech fouls: none                     

 

 

UCLA (3-2)

    Min Pts Off-Def Rebs Ast TO Blk Stl FG-Att 3FG-Att FT-Att PF
10 Hamilton, Isaac * 33 19 0-2 2 2 1 0 0 8-13 1-4 2-3 1
3 Holiday, Aaron * 29 16 0-4 4 3 2 0 1 5-12 2-5 4-4 4
23 Parker, Tony * 26 15 4-4 8 2 2 0 1 5-8 0-0 5-6 3
20 Alford, Bryce * 33 6 0-2 2 2 1 0 0 1-6 0-3 4-4 2
40 Welsh, Thomas * 24 6 1-4 5 0 2 0 1 3-8 0-0 0-2 2
5 Ali, Prince 15 8 0-0 0 1 1 0 1 4-7 0-1 0-1 2
43 Bolden, Jonah 17 3 0-2 2 0 1 1 1 1-2 1-2 0-0 2
0 Olesinski, Alex 19 0 2-2 4 1 1 0 0 0-3 0-2 0-1 2
2 Allen, Noah 2 0 0-0 0 0 0 0 0 0-0 0-0 0-0 0
15 Smith, Jerrold 1 0 0-0 0 0 0 0 0 0-0 0-0 0-0 0
21 Wulff, Alec 1 0 0-0 0 0 0 0 0 0-0 0-0 0-0 0
  TEAM     0-1 1                
  TOTALS 200 73 7-21 28 11 11 1 5 27-59 4-17 15-21 18
                     .458  .235  .714  
  Fouled out:  none           
  Tech fouls: Parker

 

  KU UCLA
Pts/Poss  1.28  1.01
TO%  13.9  15.3
     
Pts in the paint 32 32
Pts off turnovers 15 8
2nd chance pts 9 7
Fast break pts 15 6
Bench pts 22 11
     
1st half pts 59 33
2nd half pts 33 40
Total pts 92 73

 

 

 

Notes

 Kansas lead from the opening tip.

 

KU's record
2015-16 3 1 .750
Historical 2156 832 .722
under Self 355 79 .818
vs UCLA 8 10 .444
 
Related pages

2015-16: Results | Stats | Roster | Schedule | Conf standing

All games:previous | next

vs UCLA: