[an error occurred while processing this directive]
advertisement [an error occurred while processing this directive] |
|
2006-07: Game 36 - #2 Kansas 88, Kentucky 76
March 18, 2007 - Chicago, IL (United Center)
NCAA Tournament West Subregional Final
| Kansas (32-4)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Kaun, Sasha | ^ 23 | 2-5 | 0-0 | 2-4 | 1-3 | 1 | 0 | 1 | 0 | 4 | 6
| | Wright, Julian | ^ 36 | 8-12 | 0-0 | 5-6 | 1-8 | 3 | 1 | 0 | 2 | 3 | 21
| | Rush, Brandon | ^ 36 | 6-9 | 6-7 | 1-2 | 1-2 | 1 | 1 | 0 | 0 | 1 | 19
| | Chalmers, Mario | ^ 33 | 5-8 | 3-5 | 3-4 | 0-3 | 8 | 3 | 1 | 4 | 1 | 16
| | Robinson, Russell | ^ 25 | 3-5 | 1-2 | 2-2 | 0-0 | 3 | 1 | 1 | 0 | 3 | 9
| | Arthur, Darrell | 9 | 1-1 | 0-0 | 3-3 | 1-2 | 0 | 0 | 2 | 0 | 4 | 5
| | Collins, Sherron | 26 | 4-11 | 0-2 | 0-0 | 0-1 | 2 | 3 | 0 | 0 | 1 | 8
| | Jackson, Darnell | 11 | 1-2 | 0-0 | 2-2 | 2-4 | 1 | 1 | 0 | 1 | 4 | 4
| | Stewart, Rodrick | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Case, Jeremy | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Morningstar, Brady | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Kleinmann, Matt | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Bechard, Brennan | DNP - coach's decision
| | Witherspoon, Brad | DNP - coach's decision
| | Team | | | | | 2-6 | | 1
| | Totals | | 30-53 .566 | 10-16 .625 | 18-23 .783 | 9-30 | 19 | 11 | 5 | 7 | 21 | 88
| |
| | Fouled out: none
| Pts/poss: 1.35
| | Tech fouls: none
| TO%: 16.9
|
| Kentucky (22-12)
| | Min | FG | 3FG | FT | Reb | Ast | TO | Blk | Stl | PF | Pts
|
|---|
| Perry, Bobby | ^ 33 | 8-12 | 5-8 | 0-2 | 1-1 | 1 | 1 | 0 | 0 | 2 | 21
| | Bradley, Ramel | ^ 29 | 1-6 | 1-5 | 0-0 | 2-6 | 9 | 0 | 0 | 1 | 4 | 3
| | Crawford, Joe | ^ 36 | 4-12 | 2-7 | 2-3 | 2-3 | 4 | 2 | 0 | 2 | 4 | 12
| | Morris, Randolph | ^ 31 | 4-8 | 0-0 | 14-16 | 2-8 | 0 | 3 | 2 | 1 | 4 | 22
| | Jasper, Derrick | ^ 13 | 0-1 | 0-0 | 0-0 | 0-3 | 1 | 3 | 0 | 0 | 3 | 0
| | Porter, Michael | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Obrzut, Lukasz | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0
| | Meeks, Jodie | 36 | 3-13 | 2-6 | 2-2 | 2-4 | 2 | 1 | 0 | 1 | 1 | 10
| | Stevenson, Perry | 3 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0
| | Harris, Ramon | 0+ | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2
| | Thomas, Sheray | 16 | 3-4 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 4 | 6
| | Coury, Mark | 0+ | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0
| | Team | | | | | 3-3
| | Totals | | 24-58 .414 | 10-26 .385 | 18-23 .783 | 15-32 | 17 | 12 | 2 | 5 | 22 | 76
| |
| | Fouled out: none
| Pts/poss: 1.19
| | Tech fouls: none
| TO%: 18.8
| |
| |
|
| Scoring by periods
| | 1st | 2nd | Total |
|
|---|
| UK | 30 | 46 | 76
| | KU | 36 | 52 | 88
|
| |
|
| Notes
| Attendance: 20,916
Officials: Edward Corbett, Donnee Gray, Bob Staffen
Tubby Smith's last game as UK coach.
|
| |
|
| KU's record
| | 2006-07 | 32-4 (.889)
| | Historical | 1905-781 (.709)
| | vs. UK | 6-19 (.240)
|
| |
| |
|
|
News | Daily Links | 2015-16 Jayhawks | Historical Stats | The Rock Chalk Board
Tradition | Recruiting News | Fan Zone | Links
Further information: privacy information, about this site, feedback, advertising info
Copyright ©1995-2015 Rock Chalk Zone, All Rights Reserved
|